Head: Tullamore Time Trial

Venue: Offaly
Status: Non Status
Event Date: 02/10/2021, Closing: 19:00 @ 22/09/2021

Observer: Nick Friel Athlone BC,
Chief umpire: n/a
Secretary: Frank Durkin, +353872544755, DURKINF1@GMAIL.COM
Cheques payable: Offaly Rowing Club
Send to: Charleville rd. Tullamore

Results

Documentation

Events Draw


Event NameStatusMax Crew PointsWin PointsLoss PointsCrew FeeDraw
Mens Senior 1X, Fixed , Fixed 1 , 8.30am Non120000€10.00
Mens Masters 1X, Fixed , Fixed 1 , 8.30am €10.00View (2)
Mens J18A 1X, Fixed , Fixed 1 , 8.30am €10.00View (1)
Mens J16 1X, Fixed , Fixed 1 , 8.30am €10.00View (1)
Mens J15 1X, Fixed , Fixed 1 , 8.30am €10.00View (1)
Mens J14 1X, Fixed , Fixed 1 , 8.30am €10.00View (2)
Mens J12 1X, Fixed , Fixed 1 , 8.30am €10.00
Womens Senior 1X, Fixed , Fixed 1 , 8.30am Non120000€10.00
Womens Masters 1X, Fixed , Fixed 1 , 8.30am €10.00
Womens J18A 1X, Fixed , Fixed 1 , 8.30am €10.00
Womens J16 1X, Fixed , Fixed 1 , 8.30am €10.00View (2)
Womens J15 1X, Fixed , Fixed 1 , 8.30am €10.00View (2)
Womens J14 1X, Fixed , Fixed 1 , 8.30am €10.00View (3)
Womens J12 1X, Fixed , Fixed 1 , 8.30am €10.00
Mens Senior 1X, Fixed , Fixed 2 , 10.00am Non120000€10.00View (3)
Mens Masters 1X, Fixed , Fixed 2 , 10.00am €10.00View (2)
Mens J18A 1X, Fixed , Fixed 2 , 10.00am €10.00View (1)
Mens J16 1X, Fixed , Fixed 2 , 10.00am €10.00View (1)
Mens J15 1X, Fixed , Fixed 2 , 10.00am €10.00
Mens J14 1X, Fixed , Fixed 2 , 10.00am €10.00View (1)
Mens J12 1X, Fixed , Fixed 2 , 10.00am €10.00
Womens Senior 1X, Fixed , Fixed 2 , 10.00am Non120000€10.00
Womens Masters 1X, Fixed , Fixed 2 , 10.00am €10.00View (3)
Womens J18A 1X, Fixed , Fixed 2 , 10.00am €10.00View (1)
Womens J16 1X, Fixed , Fixed 2 , 10.00am €10.00View (6)
Womens J15 1X, Fixed , Fixed 2 , 10.00am €10.00View (1)
Womens J14 1X, Fixed , Fixed 2 , 10.00am €10.00View (7)
Womens J12 1X, Fixed , Fixed 2 , 10.00am €10.00View (1)
Mens Senior 1X, Fixed , Fixed 3 , 12.00 Noon Non120000€10.00View (3)
Mens Masters 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (9)
Mens J18A 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (2)
Mens J16 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (6)
Mens J15 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (3)
Mens J14 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (1)
Mens J12 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (2)
Womens Senior 1X, Fixed , Fixed 3 , 12.00 Noon Non120000€10.00View (1)
Womens Masters 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (2)
Womens J18A 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (1)
Womens J16 1X, Fixed , Fixed 3 , 12.00 Noon €10.00
Womens J15 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (1)
Womens J14 1X, Fixed , Fixed 3 , 12.00 Noon €10.00View (1)
Womens J12 1X, Fixed , Fixed 3 , 12.00 Noon €10.00
Mens Senior 1X, Fixed , Fixed 4 , 14.00 Pm Non120000€10.00View (3)
Mens Masters 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (3)
Mens J18A 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (4)
Mens J16 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (4)
Mens J15 1X, Fixed , Fixed 4 , 14.00 Pm €10.00
Mens J14 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (3)
Mens J12 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (1)
Womens Senior 1X, Fixed , Fixed 4 , 14.00 Pm Non120000€10.00
Womens Masters 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (1)
Womens J18A 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (1)
Womens J16 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (1)
Womens J15 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (2)
Womens J14 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (3)
Womens J12 1X, Fixed , Fixed 4 , 14.00 Pm €10.00View (1)
Download Excel --> As shown
Print Now

X