Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Reardon | Maeve | 10210 | J18B | No | 300 | 300 | U23 | 300 | 300 | No | Cork, Paid (01/07/21 18:48), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 300 | full year registered junior (18) 2020 | 100 | 100 | 300 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2019 | 100 | 100 | 200 | full year registered junior (18) 2019 |
31/08/2018 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2018 | 100 | 100 | 100 | full year registered junior (16) 2018 |
14/01/2014 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/01/2014 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
01/07/2018 | Fermoy Regatta | Womens J16 8+ non-status | 8+ | J16 | 2nd | 0 |
23/06/2018 | Cork Regatta - 2 Days | Womens J16 8+ full-status | 8+ | J16 | Competed | 0 |
12/05/2018 | Lee Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
31/07/2016 | Carrick on Shannon Sprint Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
15/07/2016 | Irish Rowing Championships | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
10/07/2015 | Irish Rowing Championships | Womens J14 1X champs | 1X | J14 | Competed | 0 |
10/07/2015 | Irish Rowing Championships | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
28/06/2015 | Fermoy Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
20/06/2015 | Cork Regatta | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
14/06/2015 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
16/05/2015 | Lee Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
25/04/2015 | Limerick Regatta | Womens J14 4X+ full-status | 4X+ | J14 | DNS | 0 |
11/07/2014 | Irish Rowing Championships | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
21/06/2014 | Cork Regatta | Womens J14 4X+ full-status | 4X+ | J14 | DNF | 0 |
24/05/2014 | Lee Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
26/04/2014 | Limerick Regatta | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
13/10/2018 | Cork Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
03/12/2016 | Muckross HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
12/11/2016 | Skibbereen HOR (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
06/02/2016 | Cork Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
07/02/2015 | Cork Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
06/12/2014 | Muckross HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
08/03/2014 | Cork HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Cox | no | no | Shandon Boat Club |
2021 | no | Rower | no | no | Shandon Boat Club |
2021 | yes | Rower | no | no | Cork BC |
2020 | yes | Rower | no | no | Shandon Boat Club |
2019 | yes | Rower | no | no | Shandon Boat Club |
2018 | yes | Rower | no | no | Shandon Boat Club |
2017 | yes | Rower | no | no | Shandon Boat Club |
2016 | yes | Rower | no | no | Shandon Boat Club |
2015 | yes | Rower | no | no | Shandon Boat Club |
2014 | yes | Rower | no | no | Shandon Boat Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (18) 2019 | 100 | full year registered junior (18) 2019 |
2018 | 100 | full year registered junior (16) 2018 | 100 | full year registered junior (16) 2018 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
20/01/14 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2014-01-14 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it