Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cremen | Margaret | 10597 | U23 | No | 1200 | 1180 | U23 | 1200 | 1180 | No | UCCRC, Paid (17/11/20 09:09), Rower. Lee, Paid (12/07/21 11:50), Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Cremen, Margaret | 10597 | Wins/Points | Beach Sprints - Home.Int / World U23 <22 Jan 1st (season start) | University College Cork Rowing Club, Lee Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
25/07/2019 | Status Losses | 0 | 0 | 1200 | -20 | 0 | 1180 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:2nd, 8+, womens Intermediate 8+, Skipped as Total losses reached per regatta 40 pts 501 rule hit: 1000. | |
25/07/2019 | Status Losses | 0 | 0 | 1200 | -20 | -20 | 1180 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:3rd, 4-, womens senior 4- 501 rule hit: 1000. | |
25/07/2019 | Status Wins | 200 | 0 | 1200 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:1st, 1X, womens lightweight 1X max points rule hit: 1200. 501 rule hit 1000. | 0 | 0 | 1200 | |
25/07/2019 | Status Wins | 0 | 0 | 1200 | 200 | 20 | 1200 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:1st, 8+, Womens Club 2 8+ Max points rule hit:1200.501 rule hit: 1000. | |
25/07/2019 | Status Losses | 0 | 0 | 1200 | -20 | -20 | 1180 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:2nd, 8+, womens senior 8+ 501 rule hit: 1000. | |
16/05/2019 | Status Wins | 0 | 0 | 1200 | 100 | 0 | 1200 | Skibbereen Regatta - 2 Days @ 04/05/2019, pos:1st, 4-, Womens Senior 4- Max points rule hit:1200.501 rule hit: 1000. | |
16/05/2019 | Status Wins | 100 | 0 | 1200 | Skibbereen Regatta - 2 Days @ 04/05/2019, pos:1st, 1X, Womens Lightweight 1X max points rule hit: 1200. 501 rule hit 1000. | 0 | 0 | 1200 | |
26/07/2018 | Status Wins | 200 | 0 | 1200 | Irish Rowing Championships - 3 Days @ 13/07/2018, pos:1st, 1X, womens lightweight 1X max points rule hit: 1200. 501 rule hit 1000. | 0 | 0 | 1200 | |
05/07/2018 | Status Wins | 100 | 0 | 1200 | Cork Regatta - 2 Days @ 23/06/2018, pos:1st, 2X, Womens Senior 2X max points rule hit: 1200. 501 rule hit 1000. | 0 | 0 | 1200 | |
26/05/2018 | Internationals | 1000 | 0 | 1200 | Senior FISA World Championships (scull) - applies both
max points rule hit: 1200. 501 rule hit 1000. | 1000 | 0 | 1200 | Senior FISA World Championships (scull) - applies both
Max points rule hit:1200.501 rule hit: 1000. |
26/05/2018 | Internationals | 1000 | 600 | 1200 | FISA World Cup (scull) - applies both
max points rule hit: 1200. 501 rule hit 1000. | 1000 | 600 | 1200 | FISA World Cup (scull) - applies both
Max points rule hit:1200.501 rule hit: 1000. |
31/08/2017 | Junior Additions | 100 | 0 | 600 | full year registered junior (18) 2017, Skipped as 300 reached | 100 | 0 | 600 | full year registered junior (18) 2017, Skipped as 300 reached |
02/08/2017 | Internationals | 200 | 20 | 600 | Junior World (scull) - applies both
Junior: 600 max points hit | 200 | 100 | 600 | Junior World (scull) - applies both
Junior: 600 max points hit |
27/07/2017 | Status Losses | -20 | -20 | 580 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 1X, womens J18A 1X | 0 | 0 | 500 | |
27/07/2017 | Status Wins | 200 | 0 | 600 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:1st, 4X-, womens J18A 4X- Junior: 600 max points hit | 0 | 0 | 500 | |
27/07/2017 | Status Wins | 200 | 0 | 600 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:1st, 2X, womens J18A 2X Junior: 600 max points hit | 0 | 0 | 500 | |
20/05/2017 | Internationals | 200 | 0 | 600 | European Juniors (scull) - applies both
Junior: 600 max points hit | 200 | 200 | 500 | European Juniors (scull) - applies both |
20/04/2017 | Status Wins | 100 | 20 | 600 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:1st, 4X-, Womens Senior 4X- Junior: 600 max points hit | 0 | 0 | 300 | |
20/04/2017 | Status Losses | -20 | -20 | 580 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:Competed, 2X, Womens Senior 2X | 0 | 0 | 300 | |
31/12/2016 | Junior Additions | 100 | 0 | 600 | full year registered junior (18) 2016, Skipped as 300 reached | 100 | 100 | 300 | full year registered junior (18) 2016 |
31/07/2016 | Internationals | 100 | 20 | 600 | Coupe (scull) - applies both
Junior: 600 max points hit | 100 | 100 | 200 | Coupe (scull) - applies both |
28/07/2016 | Status Losses | -20 | -20 | 580 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 4X-, womens J18A 4X- | 0 | 0 | 100 | |
28/07/2016 | Status Wins | 200 | 70 | 600 | Irish Rowing Championships @ 15/07/2016, pos:1st, 2X, womens Intermediate 2X Junior: 600 max points hit | 0 | 0 | 100 | |
07/07/2016 | Status Wins | 100 | 100 | 530 | Cork Regatta @ 25/06/2016, pos:1st, 4X-, Womens Senior 4X- | 0 | 0 | 100 | |
30/06/2016 | Status Wins | 50 | 50 | 430 | Athlone Regatta @ 18/06/2016, pos:1st, 2X, Womens Intermediate 2X | 0 | 0 | 100 | |
31/12/2015 | Junior Additions | 100 | 100 | 380 | full year registered junior (16) 2015 | 100 | 100 | 100 | full year registered junior (16) 2015 |
23/07/2015 | Status Losses | -20 | 0 | 280 | Irish Rowing Championships @ 10/07/2015, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 0 | |
23/07/2015 | Status Wins | 200 | 180 | 280 | Irish Rowing Championships @ 10/07/2015, pos:1st, 1X, Womens Club 2 1X, same weekend -20 points | 0 | 0 | 0 | |
23/07/2015 | Status Losses | -20 | 0 | 100 | Irish Rowing Championships @ 10/07/2015, pos:Competed, 2X, womens J18A 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
02/07/2015 | Status Wins | 100 | 100 | 100 | Cork Regatta @ 20/06/2015, pos:1st, 1X, Womens Club 2 1X | 0 | 0 | 0 | |
24/07/2014 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 2X, womens J18A 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
03/07/2014 | Status Losses | -20 | 0 | 0 | Cork Regatta @ 21/06/2014, pos:2nd, 4X+, Womens Club 2 4X+, Skipped as 300 not reached | 0 | 0 | 0 | |
04/02/2014 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/01/2014 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Intermediate 8+ champs | 8+ | Intermediate | 2nd | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Senior 4- champs | 4- | Senior | 3rd | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Lightweight 1X champs | 1X | Lightweight | 1st | 200 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Club 2 8+ champs | 8+ | Club 2 | 1st | 200 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Senior 8+ champs | 8+ | Senior | 2nd | -20 |
09/06/2019 | University Championships Regatta | Womens Intermediate 8+ non-status | 8+ | Intermediate | 2nd | 0 |
09/06/2019 | University Championships Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | 3rd | 0 |
09/06/2019 | University Championships Regatta | Womens Senior 8+ non-status | 8+ | Senior | 3rd | 0 |
11/05/2019 | Lee Regatta | Invitational Mixed (ns) Mixed Senior 8+ non-status private race (1 club rule) | 8+ | Senior | 1st | 0 |
11/05/2019 | Lee Regatta | Womens Club 2 4+ non-status | 4+ | Club 2 | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Senior 4- full-status | 4- | Senior | 1st | 100 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Lightweight 1X full-status | 1X | Lightweight | 1st | 100 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Senior 8+ full-status private race (1 club rule) | 8+ | Senior | 1st | 0 |
13/04/2019 | University Championships Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | DNS | 0 |
13/04/2019 | University Championships Regatta | Womens Senior 4- non-status | 4- | Senior | 1st | 0 |
13/04/2019 | University Championships Regatta | Womens Senior 8+ non-status | 8+ | Senior | Competed | 0 |
13/04/2019 | University Championships Regatta | Womens Intermediate 8+ non-status | 8+ | Intermediate | DNS | 0 |
13/04/2019 | University Championships Regatta | Womens Senior 1X non-status | 1X | Senior | DNS | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Womens U23 1X non-status | 1X | U23 | 1st | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens Lightweight 1X champs | 1X | Lightweight | 1st | 200 |
23/06/2018 | Cork Regatta - 2 Days | Womens Lightweight 1X full-status | 1X | Lightweight | DNS | 0 |
23/06/2018 | Cork Regatta - 2 Days | Womens Senior 2X full-status | 2X | Senior | 1st | 100 |
23/06/2018 | Cork Regatta - 2 Days | Womens Senior 4X- full-status | 4X- | Senior | Competed | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens J18A 1X champs | 1X | J18A | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens J18A 2X champs | 2X | J18A | 1st | 200 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens J18A 4X- champs | 4X- | J18A | 1st | 200 |
24/06/2017 | Cork Regatta - 2 Days | Womens J18A 2X full-status | 2X | J18A | 1st | 0 |
24/06/2017 | Cork Regatta - 2 Days | Womens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Womens Senior 4X- full-status | 4X- | Senior | 1st | 100 |
08/04/2017 | Skibbereen Regatta - 2 Days | Womens Senior 2X full-status | 2X | Senior | Competed | -20 |
25/03/2017 | Irish Trials | Womens J18A 1X non-status | 1X | J18A | Competed | 0 |
08/10/2016 | The Irish Open | Womens J18A 1X non-status | 1X | J18A | Competed | 0 |
08/10/2016 | The Irish Open | Womens J18A 2X non-status | 2X | J18A | 1st | 0 |
15/07/2016 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
15/07/2016 | Irish Rowing Championships | Womens Intermediate 2X champs | 2X | Intermediate | 1st | 200 |
25/06/2016 | Cork Regatta | Womens J18A 2X full-status | 2X | J18A | 3rd | 0 |
25/06/2016 | Cork Regatta | Womens Senior 4X- full-status | 4X- | Senior | 1st | 100 |
18/06/2016 | Athlone Regatta | Womens J18A 2X semi-status | 2X | J18A | 1st | 0 |
18/06/2016 | Athlone Regatta | Womens Intermediate 2X semi-status | 2X | Intermediate | 1st | 50 |
18/06/2016 | Athlone Regatta | Womens J18A 4X- semi-status | 4X- | J18A | 1st | 0 |
14/05/2016 | Lee Regatta | Womens J18A 4X- non-status | 4X- | J18A | 3rd | 0 |
14/05/2016 | Lee Regatta | Womens J18A 1X non-status | 1X | J18A | DNS | 0 |
14/05/2016 | Lee Regatta | Womens J18A 2X non-status | 2X | J18A | 1st | 0 |
07/05/2016 | Queens Regatta | Womens J18A 2X semi-status | 2X | J18A | 2nd | 0 |
07/05/2016 | Queens Regatta | Womens J18A 4X- semi-status | 4X- | J18A | 2nd | 0 |
24/04/2016 | Schools Regatta | Womens U23 1X non-status | 1X | U23 | DNS | 0 |
24/04/2016 | Schools Regatta | Womens U23 4X- non-status | 4X- | U23 | DNS | 0 |
23/04/2016 | Limerick Regatta | Womens J18A 2- semi-status | 2- | J18A | Competed | 0 |
23/04/2016 | Limerick Regatta | Womens J18A 4X- semi-status | 4X- | J18A | 4th | 0 |
09/04/2016 | Skibbereen Regatta | Womens J18A 2X full-status | 2X | J18A | 1st | 0 |
09/04/2016 | Skibbereen Regatta | Womens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
10/07/2015 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
10/07/2015 | Irish Rowing Championships | Womens Club 2 1X champs | 1X | Club 2 | 1st | 200 |
10/07/2015 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | Competed | -20 |
20/06/2015 | Cork Regatta | Womens Club 2 1X full-status | 1X | Club 2 | 1st | 100 |
20/06/2015 | Cork Regatta | Womens J18A 4X- full-status | 4X- | J18A | 2nd | 0 |
20/06/2015 | Cork Regatta | Womens J18A 2X full-status | 2X | J18A | 2nd | 0 |
13/06/2015 | Athlone Regatta | Womens J18A 2X full-status | 2X | J18A | 1st | 0 |
13/06/2015 | Athlone Regatta | Womens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
16/05/2015 | Lee Regatta | Womens Club 2 2X non-status | 2X | Club 2 | 1st | 0 |
16/05/2015 | Lee Regatta | Womens J18A 1X non-status | 1X | J18A | 2nd | 0 |
16/05/2015 | Lee Regatta | Womens J16 2X non-status | 2X | J16 | 1st | 0 |
16/05/2015 | Lee Regatta | Womens J18A 2X non-status | 2X | J18A | 1st | 0 |
16/05/2015 | Lee Regatta | Womens J16 1X non-status | 1X | J16 | 1st | 0 |
26/04/2015 | Schools Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
26/04/2015 | Schools Regatta | Womens U23 2X non-status | 2X | U23 | Competed | 0 |
25/04/2015 | Limerick Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
25/04/2015 | Limerick Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | Competed | -20 |
11/07/2014 | Irish Rowing Championships | Womens J15 1X champs | 1X | J15 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Womens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
29/06/2014 | Fermoy Sprints | Womens J15 2X non-status | 2X | J15 | 2nd | 0 |
29/06/2014 | Fermoy Sprints | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
29/06/2014 | Fermoy Sprints | Womens J15 4X+ non-status | 4X+ | J15 | 3rd | 0 |
28/06/2014 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
28/06/2014 | Castleconnell Sprint Regatta | Womens J15 1X non-status | 1X | J15 | 2nd | 0 |
28/06/2014 | Castleconnell Sprint Regatta | Womens J15 2X non-status | 2X | J15 | 2nd | 0 |
28/06/2014 | Castleconnell Sprint Regatta | Womens J16 2X non-status | 2X | J16 | 1st | 0 |
21/06/2014 | Cork Regatta | Womens J15 1X full-status | 1X | J15 | 4th | 0 |
21/06/2014 | Cork Regatta | Womens Club 2 4X+ full-status | 4X+ | Club 2 | 2nd | -20 |
21/06/2014 | Cork Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
21/06/2014 | Cork Regatta | Womens J16 1X full-status | 1X | J16 | 3rd | 0 |
24/05/2014 | Lee Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
24/05/2014 | Lee Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
24/05/2014 | Lee Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
24/05/2014 | Lee Regatta | Womens Novice 1X non-status | 1X | Novice | 1st | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Womens J16 2X full-status | 2X | J16 | 2nd | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Womens J16 1X full-status | 1X | J16 | 1st | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 3rd | 0 |
26/04/2014 | Limerick Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
26/04/2014 | Limerick Regatta | Womens J15 2X full-status | 2X | J15 | 1st | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens J15 1X full-status | 1X | J15 | 1st | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
Date | Head | Event | Boat | Grade | Race Position |
01/12/2018 | Muckross Head (validated) | Womens Senior 1X non-status | 1X | Senior | Competed |
01/12/2018 | Muckross Head (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
27/10/2018 | HP Invitational Trials (validated) | Women U23 Lightweight 1x (ns) non-status | 1X | Senior | Competed |
18/11/2017 | Irish Trials (validated) | Women U23 Lightweight 1X (ns) non-status | 1X | U23 | Competed |
18/02/2017 | Regional Trials February (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
11/02/2017 | Cork Head (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
11/02/2017 | Cork Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
03/12/2016 | Muckross HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
03/12/2016 | Muckross HOR (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
12/11/2016 | Skibbereen HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
12/11/2016 | Skibbereen HOR (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
06/02/2016 | Cork Head (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
17/10/2015 | Skibbereen Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
17/10/2015 | Skibbereen Head (validated) | Womens Club 1 1X non-status | 1X | Club 1 | Competed |
10/10/2015 | HP Time Trial (validated) | Womens U23 1X non-status | 1X | U23 | Competed |
07/02/2015 | Cork Head (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
07/02/2015 | Cork Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
07/02/2015 | Cork Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
06/12/2014 | Muckross HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
06/12/2014 | Muckross HOR (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
18/10/2014 | Skibbereen HOR (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
08/03/2014 | Cork HOR (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
08/03/2014 | Cork HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | University College Cork Rowing Club |
2022 | yes | Rower | no | no | Lee Rowing Club |
2021 | yes | Rower | no | no | University College Cork Rowing Club |
2021 | yes | Rower | no | no | Lee Rowing Club |
2020 | yes | Rower | no | no | University College Cork Rowing Club |
2020 | yes | Rower | no | no | Lee Rowing Club |
2019 | yes | Rower | no | no | Lee Rowing Club |
2019 | yes | Rower | no | no | University College Cork Rowing Club |
2018 | yes | Rower | no | no | Lee Rowing Club |
2017 | yes | Rower | no | no | Lee Rowing Club |
2016 | yes | Rower | no | no | Lee Rowing Club |
2016 | yes | Rower | no | no | St. Angela's College Cork |
2015 | yes | Rower | no | no | Lee Rowing Club |
2015 | yes | Rower | no | no | St. Angela's College Cork |
2014 | yes | Rower | no | no | Lee Rowing Club |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2017 | 100 | full year registered junior (18) 2017 | 100 | full year registered junior (18) 2017 |
2016 | 100 | full year registered junior (18) 2016 | 100 | full year registered junior (18) 2016 |
2015 | 100 | full year registered junior (16) 2015 | 100 | full year registered junior (16) 2015 |
Date | Boat | Category | Notes | Points |
2018-05-26 | scull | FISA World Cup | 1000 | |
2018-05-26 | scull | Senior FISA World Championships | 1000 | |
2017-08-02 | scull | Junior World | 200 | |
2017-05-20 | scull | European Juniors | 200 | |
2016-07-31 | scull | Coupe | 100 |
Applied | Sweep | Scull |
04/02/14 | 0 | 0 |
Nothing found |
Nothing found |
Crossover:2014-02-04 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 |
Nothing found |
Nothing found |