Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2021)
BrownLaura10689U23No300300U23300300NoDULBC, Paid (04/06/21 16:44), Rower.
Coastal Age Status @ 01/09/2020 , Age at 01/01/2021
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Brown, Laura10689Wins/PointsU21J21 Dublin University Ladies Boat Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
25/07/2019Status Losses-200300Irish Rowing Championships - 3 Days @ 12/07/2019, pos:3rd, 1X, womens lightweight 1X, Skipped as 300 not reached00300
25/07/2019Status Losses-200300Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 2X, womens Intermediate 2X, Skipped as 300 not reached00300
31/08/2018Junior Additions100100300full year registered junior (18) 2018100100300full year registered junior (18) 2018
26/07/2018Status Losses-200200Irish Rowing Championships - 3 Days @ 13/07/2018, pos:Competed, 1X, womens J18A 1X, Skipped as 300 not reached00200
26/07/2018Status Losses-200200Irish Rowing Championships - 3 Days @ 13/07/2018, pos:3rd, 2X, womens J18A 2X, Skipped as 300 not reached00200
31/08/2017Junior Additions100100200full year registered junior (18) 2017100100200full year registered junior (18) 2017
27/07/2017Status Losses-200100Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 2X, womens J18A 2X, Skipped as 300 not reached00100
27/07/2017Status Losses-200100Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached00100
31/12/2016Junior Additions100100100full year registered junior (16) 2016100100100full year registered junior (16) 2016
24/02/2014Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/01/2014Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
12/07/2019 Irish Rowing Championships - 3 Days Womens Lightweight 1X champs 1X Lightweight 3rd -20
12/07/2019 Irish Rowing Championships - 3 Days Womens Intermediate 2X champs 2X Intermediate Competed -20
06/04/2019 Neptune Regatta Womens Club 2 4X+ non-status 4X+ Club 2 Competed 0
06/04/2019 Neptune Regatta Womens Senior 1X non-status 1X Senior 2nd 0
13/07/2018 Irish Rowing Championships - 3 Days Womens J18A 1X champs 1X J18A Competed -20
13/07/2018 Irish Rowing Championships - 3 Days Womens J18A 2X champs 2X J18A 3rd -20
23/06/2018 Cork Regatta - 2 Days Womens J18A 2X full-status 2X J18A Competed 0
23/06/2018 Cork Regatta - 2 Days Womens J18A 1X full-status 1X J18A 1st 0
09/06/2018 Dublin Metropolitan Regatta Womens J18A 2X full-status 2X J18A 1st 0
09/06/2018 Dublin Metropolitan Regatta Womens J18A 1X full-status 1X J18A Competed 0
14/07/2017 Irish Rowing Championships - 3 Days Womens J18A 2X champs 2X J18A Competed -20
14/07/2017 Irish Rowing Championships - 3 Days Womens J18A 4X- champs 4X- J18A Competed -20
24/06/2017 Cork Regatta - 2 Days Womens J18A 4X- full-status 4X- J18A Competed 0
27/05/2017 Dublin Metropolitan Regatta Womens J18A 4- full-status 4- J18A 2nd 0
27/05/2017 Dublin Metropolitan Regatta Womens J18A 4X- full-status 4X- J18A 1st 0
23/04/2017 Schools Regatta Womens U23 2X non-status 2X U23 Competed 0
02/04/2017 Commercial Regatta Womens J18A 2X non-status 2X J18A 1st 0
02/04/2017 Commercial Regatta Womens J18A 4- non-status 4- J18A Competed 0
01/04/2017 Neptune Regatta Womens J18A 4X- non-status 4X- J18A 1st 0
15/07/2016 Irish Rowing Championships Womens J16 4X+ champs 4X+ J16 Competed 0
15/07/2016 Irish Rowing Championships Womens J16 1X champs 1X J16 Competed 0
25/06/2016 Cork Regatta Womens J16 1X full-status 1X J16 Competed 0
25/06/2016 Cork Regatta Womens J16 2X full-status 2X J16 2nd 0
25/06/2016 Cork Regatta Womens J16 4X+ full-status 4X+ J16 1st 0
21/05/2016 Castleconnell Sprint Regatta Womens J16 2X non-status 2X J16 2nd 0
21/05/2016 Castleconnell Sprint Regatta Womens J16 1X non-status 1X J16 Competed 0
23/04/2016 Limerick Regatta Womens J16 1X semi-status 1X J16 DNS 0
03/04/2016 Commercial Regatta Womens J16 1X non-status 1X J16 3rd 0
03/04/2016 Commercial Regatta Womens J16 2X non-status 2X J16 1st 0
30/05/2015 Carlow Regatta Mixed Junior 15 Quad (ns) non-status 4X+ J15 1st 0
30/05/2015 Carlow Regatta Womens J15 4X+ semi-status 4X+ J15 2nd 0
30/05/2015 Carlow Regatta Womens J15 2X semi-status 2X J15 6th 0
30/05/2015 Carlow Regatta Womens J15 1X semi-status 1X J15 4th 0
23/05/2015 Dublin Metropolitan Regatta Womens J15 1X full-status 1X J15 Competed 0
23/05/2015 Dublin Metropolitan Regatta Womens J15 4X+ full-status 4X+ J15 3rd 0
05/04/2015 Commercial Regatta Womens J16 2X semi-status 2X J16 2nd 0
05/04/2015 Commercial Regatta Womens J15 4X+ semi-status 4X+ J15 1st 0
05/04/2015 Commercial Regatta Womens J15 1X semi-status 1X J15 3rd 0
04/04/2015 Neptune Regatta Womens J15 4X+ semi-status 4X+ J15 2nd 0
04/04/2015 Neptune Regatta Womens J15 2X semi-status 2X J15 2nd 0
29/06/2014 Fermoy Sprints Womens J14 4X+ non-status 4X+ J14 2nd 0
29/06/2014 Fermoy Sprints Womens J14 2X non-status 2X J14 Competed 0
29/06/2014 Fermoy Sprints Womens J14 1X non-status 1X J14 Competed 0
01/06/2014 Carlow Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
01/06/2014 Carlow Regatta Womens J14 2X semi-status 2X J14 Competed 0
01/06/2014 Carlow Regatta Womens J14 1X semi-status 1X J14 1st 0
05/04/2014 Neptune Regatta Womens J14 4X+ semi-status 4X+ J14 1st 0
Head
DateHeadEventBoatGradeRace Position
01/12/2018 Muckross Head (validated) Womens Club 1 2X non-status 2X Club 1 Competed
01/12/2018 Muckross Head (validated) Womens Club 1 1X non-status 1X Club 1 Competed
17/02/2018 Irish Junior Trials (validated) Womens J18A 1X non-status 1X J18A Competed
18/11/2017 Irish Trials (validated) Womens J18A 1X non-status 1X J18A Competed
18/02/2017 New Ross HOR (validated) Womens J18A 4X- non-status 4X- J18A Competed
03/12/2016 Muckross HOR (validated) Womens J18A 4X- non-status 4X- J18A Competed
03/12/2016 Muckross HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
03/12/2016 Muckross HOR (validated) Womens J16 2X non-status 2X J16 Competed
26/03/2016 Offaly Head (validated) Womens J16 1X non-status 1X J16 Competed
26/03/2016 Offaly Head (validated) Womens J16 1X non-status 1X J16 Competed
03/10/2015 Tullamore Time Trial (validated) Womens J15 1X non-status 1X J15 Competed
03/10/2015 Tullamore Time Trial (validated) Womens J15 1X non-status 1X J15 Competed
19/09/2015 New Ross - Barrow Challange (validated) Womens Intermediate 4X- non-status 4X- Intermediate Competed
06/12/2014 Muckross HOR (validated) Womens J14 4X+ non-status 4X+ J14 Competed
06/12/2014 Muckross HOR (validated) Womens J15 2X non-status 2X J15 Competed
06/12/2014 Muckross HOR (validated) Womens J15 1X non-status 1X J15 Competed
13/09/2014 New Ross Barrow Challenge (validated) Womens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2022yesRowernonoDublin University Ladies Boat Club
2021yesRowernonoDublin University Ladies Boat Club
2020yesRowernonoDublin University Ladies Boat Club
2019yesRowernonoNew Ross Boat Club
2018yesRowernonoNew Ross Boat Club
2017yesRowernonoNew Ross Boat Club
2017yesRowernonoOur Lady of Lourdes, New Ross
2016yesRowernonoNew Ross Boat Club
2015yesRowernonoNew Ross Boat Club
2014yesRowernonoNew Ross Boat Club
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2018100full year registered junior (18) 2018100full year registered junior (18) 2018
2017100full year registered junior (18) 2017100full year registered junior (18) 2017
2016100full year registered junior (16) 2016100full year registered junior (16) 2016
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
03/03/1400
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2014-02-24
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X