Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Edgar | Jack | 12741 | J18B | No | 200 | 250 | J18B | 200 | 250 | No | CGS, Paid (27/01/21 16:26), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 100 | 250 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2019 | 100 | 100 | 150 | full year registered junior (16) 2019 |
25/07/2019 | Status Losses | 0 | 0 | 0 | | -20 | 0 | 50 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 4+, mens J18A 4+, Skipped as 300 not reached |
27/06/2019 | Status Wins | 0 | 0 | 0 | | 50 | 50 | 50 | Athlone Regatta @ 15/06/2019, pos:1st, 4+, Mens Club 2 4+ |
02/03/2016 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2016 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J16 1X champs | 1X | J16 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J18A 4+ champs | 4+ | J18A | Competed | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J16 8+ champs | 8+ | J16 | Competed | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Mens J16 1X semi-status | 1X | J16 | 2nd | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Mens J18A 4+ semi-status | 4+ | J18A | 1st | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Mens J18A 8+ semi-status | 8+ | J18A | 2nd | 0 |
15/06/2019 | Athlone Regatta | Mens Club 2 4+ semi-status | 4+ | Club 2 | 1st | 50 |
15/06/2019 | Athlone Regatta | Mens J18A 4+ semi-status | 4+ | J18A | 3rd | 0 |
15/06/2019 | Athlone Regatta | Mens Intermediate 2- semi-status | 2- | Intermediate | DNS | 0 |
04/05/2019 | Portadown Regatta | Mens J16 1X non-status | 1X | J16 | 2nd | 0 |
04/05/2019 | Portadown Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens J16 4+ non-status | 4+ | J16 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens J16 8+ champs | 8+ | J16 | Competed | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Mens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Mens J15 2X non-status | 2X | J15 | 2nd | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Mens J15 1X non-status | 1X | J15 | 1st | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Mens J15 4X+ non-status | 4X+ | J15 | DNS | 0 |
29/04/2018 | Schools Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
29/04/2018 | Schools Regatta | Mens J15 4+ non-status | 4+ | J15 | Competed | 0 |
29/04/2018 | Schools Regatta | Mens J15 8+ non-status | 8+ | J15 | Competed | 0 |
29/04/2018 | Schools Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
29/04/2018 | Schools Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
08/04/2018 | Commercial Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
08/04/2018 | Commercial Regatta | Mens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
08/04/2018 | Commercial Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Mens J15 8+ non-status | 8+ | J15 | 1st | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
27/05/2017 | Belfast Sprint Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
27/05/2017 | Belfast Sprint Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
29/04/2017 | Portadown Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
29/04/2017 | Portadown Regatta | Mens J15 8+ non-status | 8+ | J15 | DNS | 0 |
29/04/2017 | Portadown Regatta | Mens J16 8+ non-status | 8+ | J16 | 2nd | 0 |
01/04/2017 | Neptune Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
07/12/2019 | Head of the Shannon (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
09/11/2019 | Bann Head (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
30/03/2019 | Foyle Head of the River (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
02/03/2019 | Erne HOR (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
01/12/2018 | Head of the Shannon (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
11/11/2017 | Bann Head (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
18/02/2017 | Lagan Scullers Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2021 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2020 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2019 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2018 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2017 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2016 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (16) 2019 | 100 | full year registered junior (16) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
08/04/16 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2016-03-02 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it