Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
O'Keeffe | Lily | 13685 | J18B | No | 200 | 200 | J18B | 200 | 200 | No | St. Michaels, Paid (02/08/21 22:15), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 100 | 200 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2019 | 100 | 100 | 100 | full year registered junior (16) 2019 |
01/02/2017 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
02/07/2017 | Fermoy Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
24/02/2018 | St. Michaels HOR (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
11/11/2017 | Skibbereen Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
28/10/2017 | Castleconnell Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Cox | no | no | Dublin University Ladies Boat Club |
2021 | yes | Rower | no | no | St. Michael's Rowing Club |
2020 | yes | Rower | no | no | St. Michael's Rowing Club |
2019 | yes | Rower | no | no | St. Michael's Rowing Club |
2018 | yes | Rower | no | no | St. Michael's Rowing Club |
2018 | yes | Rower | no | no | Laurel Hill Secondary School |
2017 | yes | Rower | no | no | St. Michael's Rowing Club |
2017 | yes | Rower | no | no | Laurel Hill Secondary School |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (16) 2019 | 100 | full year registered junior (16) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
01/02/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-02-01 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it