Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Guenebaut | Hugo | 14244 | J16 | No | 100 | 100 | J18B | 100 | 100 | No | Lee, Paid (02/07/21 19:24), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2020 | 100 | 100 | 100 | full year registered junior (16) 2020 |
22/03/2017 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J15 8X+ champs | 8X+ | J15 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J15 8+ champs | 8+ | J15 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
25/05/2019 | Bantry Sprint Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
25/05/2019 | Bantry Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
11/05/2019 | Lee Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
11/05/2019 | Lee Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 4th | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Mens J14 8X+ non-status | 8X+ | J14 | 2nd | 0 |
23/06/2018 | Cork Regatta - 2 Days | Mens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 4th | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Mens J14 2X non-status | 2X | J14 | 4th | 0 |
12/05/2018 | Lee Regatta | MJ14 8x+ (ns) non-status | 8X+ | J14 | 2nd | 0 |
12/05/2018 | Lee Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
28/04/2018 | Limerick Regatta | Mens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/11/2019 | Skibbereen Head (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
12/10/2019 | Cork Head (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
12/10/2019 | Cork Head (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
01/12/2018 | Muckross Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
13/10/2018 | Cork Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
13/10/2018 | Cork Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
13/10/2018 | Cork Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
02/12/2017 | Muckross HOR (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
02/12/2017 | Muckross HOR (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
11/11/2017 | Skibbereen Head (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Lee Rowing Club |
2021 | yes | Rower | no | no | Lee Rowing Club |
2020 | yes | Rower | no | no | Lee Rowing Club |
2019 | yes | Rower | no | no | Lee Rowing Club |
2019 | yes | Rower | no | no | Christian Brothers College RC |
2018 | yes | Rower | no | no | Lee Rowing Club |
2018 | yes | Rower | no | no | Christian Brothers College RC |
2017 | yes | Rower | no | no | Lee Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (16) 2020 | 100 | full year registered junior (16) 2020 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
22/03/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-03-22 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it