Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2021)
PowerConor14308J18BNo200200J18B200200NoPres Cork, Paid (13/07/21 20:31), Rower.
Coastal Age Status @ 01/09/2020 , Age at 01/01/2021
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Power, Conor14308Wins/PointsU18J18 Presentation Brothers College Cork
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/08/2020Junior Additions100100200full year registered junior (18) 2020100100200full year registered junior (18) 2020
31/08/2019Junior Additions100100100full year registered junior (16) 2019100100100full year registered junior (16) 2019
27/06/2019Status Losses000-2000Athlone Regatta @ 15/06/2019, pos:2nd, 4+, Mens Club 2 4+, Skipped as 300 not reached
28/03/2017Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/01/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
12/07/2019 Irish Rowing Championships - 3 Days Mens J16 8+ champs 8+ J16 Competed 0
15/06/2019 Athlone Regatta Mens Club 2 4+ semi-status 4+ Club 2 2nd -20
15/06/2019 Athlone Regatta Mens J16 8+ semi-status 8+ J16 4th 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J16 4+ full-status 4+ J16 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J16 8+ full-status 8+ J16 Competed 0
13/04/2019 Schools Regatta Mens J16 4+ non-status 4+ J16 Competed 0
13/04/2019 Schools Regatta Mens J16 8+ non-status 8+ J16 Competed 0
29/09/2018 All Ireland Youth & Open Regatta Mens J15 8+ non-status 8+ J15 3rd 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J15 8+ champs 8+ J15 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J15 4X+ full-status 4X+ J15 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J15 8+ full-status 8+ J15 Competed 0
12/05/2018 Lee Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
29/04/2018 Schools Regatta Mens J15 8+ non-status 8+ J15 Competed 0
14/07/2017 Irish Rowing Championships - 3 Days Mens J14 4X+ champs 4X+ J14 Competed 0
24/06/2017 Cork Regatta - 2 Days Mens J14 4X+ full-status 4X+ J14 Competed 0
20/05/2017 Lee Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
20/05/2017 Lee Regatta MJ14 8x+ (ns) non-status 8X+ J14 Competed 0
23/04/2017 Schools Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
08/04/2017 Skibbereen Regatta - 2 Days Mens J14 4X+ full-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
16/11/2019 Skibbereen Head (validated) Mens J16 1X non-status 1X J16 Competed
16/11/2019 Skibbereen Head (validated) Mens J16 2X non-status 2X J16 Competed
16/11/2019 Skibbereen Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
12/10/2019 Cork Head (validated) Mens J18A 2- non-status 2- J18A Competed
01/12/2018 Muckross Head (validated) Mens J15 8+ non-status 8+ J15 Competed
01/12/2018 Muckross Head (validated) Mens J15 8+ non-status 8+ J15 Competed
01/12/2018 Muckross Head (validated) Mens J16 4+ non-status 4+ J16 Competed
13/10/2018 Cork Head (validated) Mens J15 8+ non-status 8+ J15 Competed
13/10/2018 Cork Head (validated) Mens J15 8+ non-status 8+ J15 Competed
13/10/2018 Cork Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
02/12/2017 Muckross HOR (validated) Mens J14 4X+ non-status 4X+ J14 Competed
11/11/2017 Skibbereen Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2022yesRowernonoUniversity College Cork Rowing Club
2021yesRowernonoPresentation Brothers College Cork
2020yesRowernonoPresentation Brothers College Cork
2019yesRowernonoPresentation Brothers College Cork
2018yesRowernonoPresentation Brothers College Cork
2017yesRowernonoPresentation Brothers College Cork
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2020100full year registered junior (18) 2020100full year registered junior (18) 2020
2019100full year registered junior (16) 2019100full year registered junior (16) 2019
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
28/03/1700
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2017-03-28
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X