Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Blake | Kerry | 14881 | J18B | No | 200 | 200 | J18B | 200 | 200 | No | Enniskillen, Paid (22/03/21 12:36), Rower, Coach. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 100 | 200 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2019 | 100 | 100 | 100 | full year registered junior (16) 2019 |
08/11/2017 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J16 1X champs | 1X | J16 | Competed | 0 |
15/06/2019 | Athlone Regatta | Womens J16 1X semi-status | 1X | J16 | Competed | 0 |
04/05/2019 | Portadown Regatta | Womens J16 4X+ non-status | 4X+ | J16 | DNS | 0 |
13/04/2019 | Schools Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J15 8+ champs | 8+ | J15 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J16 8+ champs | 8+ | J16 | DNS | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J15 1X champs | 1X | J15 | Competed | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Womens J15 8+ semi-status | 8+ | J15 | 3rd | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Womens J15 2X semi-status | 2X | J15 | Competed | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Womens J16 2X semi-status | 2X | J16 | 3rd | 0 |
12/05/2018 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
12/05/2018 | Portadown Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
07/04/2018 | Neptune Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
27/10/2018 | Castleconnell Head (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
27/10/2018 | Castleconnell Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
02/12/2017 | Head of the Shannon (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2021 | yes | Rower | no | yes | Enniskillen Royal Boat Club |
2020 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2019 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2019 | yes | Rower | no | no | St. Fanchea's College |
2018 | yes | Rower | no | no | Enniskillen Royal Boat Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (16) 2019 | 100 | full year registered junior (16) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
21/11/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-11-08 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it