Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Timoney | Calum | 14933 | J15 | No | 0 | 0 | J16 | 0 | 0 | No | Enniskillen, Paid (05/07/21 15:01), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
20/11/2017 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J15 8+ champs | 8+ | J15 | DNS | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J15 8X+ champs | 8X+ | J15 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J14 8X+ champs | 8X+ | J14 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J14 1X champs | 1X | J14 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J14 4X+ champs | 4X+ | J14 | 1st | 0 |
15/06/2019 | Athlone Regatta | Mens J14 2X semi-status | 2X | J14 | 4th | 0 |
15/06/2019 | Athlone Regatta | Mens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
04/05/2019 | Portadown Regatta | Mens J14 2X non-status | 2X | J14 | 1st | 0 |
04/05/2019 | Portadown Regatta | Mens J14 1X non-status | 1X | J14 | 2nd | 0 |
04/05/2019 | Portadown Regatta | Mens J14 4X+ non-status | 4X+ | J14 | DSQ | 0 |
06/04/2019 | Neptune Regatta | Mens J15 8X+ non-status | 8X+ | J15 | 2nd | 0 |
06/04/2019 | Neptune Regatta | Mens J14 8X+ non-status private race (1 club rule) | 8X+ | J14 | 2nd | 0 |
06/04/2019 | Neptune Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
06/04/2019 | Neptune Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens J14 1X champs | 1X | J14 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens J14 8X+ champs | 8X+ | J14 | 1st | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Mens J14 1X semi-status | 1X | J14 | Competed | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Mens J15 8+ semi-status | 8+ | J15 | DNS | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Mens J14 8X+ semi-status | 8X+ | J14 | 2nd | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Mens J14 4X+ semi-status | 4X+ | J14 | 4th | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
07/12/2019 | Head of the Shannon (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
02/03/2019 | Erne HOR (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
27/10/2018 | Castleconnell Head (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
27/10/2018 | Castleconnell Head (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2021 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2020 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2019 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2018 | yes | Rower | no | no | Enniskillen Royal Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
21/11/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-11-20 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it