Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Harman | Elsie | 14946 | J18B | No | 200 | 200 | J18B | 200 | 200 | No | Carrick, Paid (31/01/21 11:43), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 100 | 200 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2019 | 100 | 100 | 100 | full year registered junior (16) 2019 |
20/11/2017 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/08/2019 | Carrick on Shannon Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
04/08/2019 | Carrick on Shannon Sprint Regatta | Womens J18A 4+ non-status private race (1 club rule) | 4+ | J18A | Competed | 0 |
04/08/2019 | Carrick on Shannon Sprint Regatta | Womens Senior 8+ non-status private race (1 club rule) | 8+ | Senior | Competed | 0 |
04/08/2019 | Carrick on Shannon Sprint Regatta | Womens J16 8+ non-status private race (1 club rule) | 8+ | J16 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
15/06/2019 | Athlone Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
04/05/2019 | Portadown Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
13/04/2019 | Schools Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
12/05/2018 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
12/05/2018 | Portadown Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
29/04/2018 | Schools Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Time Only 4x+ (ns) non-status | 4X+ | Senior | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Time Only 4x+ (ns) non-status | 4X+ | Senior | Competed |
02/03/2019 | Erne HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
02/12/2017 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2021 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2020 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2019 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2019 | yes | Rower | no | no | Carrick-on-Shannon Community School |
2018 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2018 | yes | Rower | no | no | Carrick-on-Shannon Community School |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (16) 2019 | 100 | full year registered junior (16) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
21/11/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-11-20 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it