Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Donohoe | Alannah | 14968 | J16 | No | 100 | 100 | J18B | 100 | 100 | No | Sligo, Paid (28/01/21 15:49), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2020 | 100 | 100 | 100 | full year registered junior (16) 2020 |
21/11/2017 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J15 1X champs | 1X | J15 | 1st | 0 |
16/06/2019 | Galway Regatta | Womens J16 1X non-status | 1X | J16 | 1st | 0 |
16/06/2019 | Galway Regatta | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
15/06/2019 | Athlone Regatta | Womens J16 1X semi-status | 1X | J16 | Competed | 0 |
15/06/2019 | Athlone Regatta | Womens J15 1X semi-status | 1X | J15 | 1st | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J18B 4X+ full-status | 4X+ | J18B | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J15 1X full-status | 1X | J15 | Competed | 0 |
11/05/2019 | Trinity Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
11/05/2019 | Trinity Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
04/05/2019 | Portadown Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
04/05/2019 | Portadown Regatta | Womens J15 1X non-status | 1X | J15 | 2nd | 0 |
13/04/2019 | Schools Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
07/04/2019 | Commercial Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
07/04/2019 | Commercial Regatta | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
05/08/2018 | Carrick on Shannon Sprint Regatta | Mixed 2x (ns) non-status | 2X | Senior | 3rd | 0 |
05/08/2018 | Carrick on Shannon Sprint Regatta | Womens Club 1 4X+ non-status | 4X+ | Club 1 | 2nd | 0 |
05/08/2018 | Carrick on Shannon Sprint Regatta | Womens J14 1X non-status | 1X | J14 | 1st | 0 |
05/08/2018 | Carrick on Shannon Sprint Regatta | Womens J18A 2X non-status | 2X | J18A | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J14 1X champs | 1X | J14 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J15 1X champs | 1X | J15 | Competed | 0 |
01/07/2018 | Fermoy Regatta | Womens J15 1X non-status | 1X | J15 | DNS | 0 |
01/07/2018 | Fermoy Regatta | Womens J14 1X non-status | 1X | J14 | DNS | 0 |
29/04/2018 | Schools Regatta | Womens J14 1X non-status | 1X | J14 | DNS | 0 |
29/04/2018 | Schools Regatta | Womens U23 4X- non-status | 4X- | U23 | Competed | 0 |
08/04/2018 | Commercial Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
07/12/2019 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Time Only 2x (ns) non-status | 2X | Senior | Competed |
16/02/2019 | Sligo Head Of the River (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
16/02/2019 | Sligo Head Of the River (validated) | Womens Intermediate 1X non-status | 1X | Intermediate | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
24/03/2018 | Tribesmen HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
02/12/2017 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Sligo Rowing Club |
2021 | yes | Rower | no | no | Sligo Rowing Club |
2020 | yes | Rower | no | no | Sligo Rowing Club |
2019 | yes | Rower | no | no | Sligo Rowing Club |
2019 | yes | Rower | no | no | Ursuline College Sligo |
2018 | yes | Rower | no | no | Sligo Rowing Club |
2018 | yes | Rower | no | no | Ursuline College Sligo |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (16) 2020 | 100 | full year registered junior (16) 2020 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
21/11/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-11-21 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it