Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Feeney | Eleanor | 15046 | J16 | No | 100 | 100 | J18B | 100 | 100 | No | Carlow, Paid (27/06/21 18:34), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2020 | 100 | 100 | 100 | full year registered junior (16) 2020 |
05/12/2017 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J15 4X+ champs | 4X+ | J15 | 1st | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens J15 2X semi-status | 2X | J15 | 3rd | 0 |
15/06/2019 | Athlone Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 5th | 0 |
15/06/2019 | Athlone Regatta | Womens J15 2X semi-status | 2X | J15 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J15 8X+ non-status | 8X+ | J15 | 2nd | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
11/05/2019 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
11/05/2019 | Trinity Regatta | Womens J15 8+ non-status | 8+ | J15 | 1st | 0 |
07/04/2019 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
07/04/2019 | Commercial Regatta | Womens J15 8X+ non-status | 8X+ | J15 | 1st | 0 |
06/04/2019 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
06/04/2019 | Neptune Regatta | Womens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Womens J15 8X+ non-status | 8X+ | J15 | Competed | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Womens J14 8X+ non-status | 8X+ | J14 | Competed | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Womens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Womens J15 8+ non-status | 8+ | J15 | 3rd | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Womens J14 8X+ non-status | 8X+ | J14 | 1st | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
29/04/2018 | Schools Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
29/04/2018 | Schools Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
29/04/2018 | Schools Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
29/04/2018 | Schools Regatta | Womens J15 8+ non-status | 8+ | J15 | 1st | 0 |
21/04/2018 | Trinity Regatta | Womens J16 8+ non-status | 8+ | J16 | Competed | 0 |
21/04/2018 | Trinity Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
08/04/2018 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
08/04/2018 | Commercial Regatta | Womens J15 8+ non-status | 8+ | J15 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
19/10/2019 | New Ross Head (validated) | Womens J18B 8+ non-status | 8+ | J18B | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Carlow Rowing Club |
2021 | yes | Rower | no | no | Carlow Rowing Club |
2020 | yes | Rower | no | no | Carlow Rowing Club |
2019 | yes | Rower | no | no | Carlow Rowing Club |
2018 | yes | Rower | no | no | Carlow Rowing Club |
2018 | yes | Rower | no | no | St. Leo's Carlow |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (16) 2020 | 100 | full year registered junior (16) 2020 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
05/12/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-12-05 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it