Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2021)
O'NeillJoe15142J16No100100J18B100100NoCork, Paid (28/06/21 11:35), Rower.
Coastal Age Status @ 01/09/2020 , Age at 01/01/2021
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
O'Neill, Joe15142Wins/PointsU18J18 Cork BC
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/08/2020Junior Additions100100100full year registered junior (16) 2020100100100full year registered junior (16) 2020
18/01/2018Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 1X champs 1X J15 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 1st 0
15/06/2019 Athlone Regatta Mens J15 4X+ semi-status 4X+ J15 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J15 4X+ full-status 4X+ J15 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J16 8+ full-status 8+ J16 Competed 0
13/04/2019 Schools Regatta Mens J15 2X non-status 2X J15 Competed 0
13/04/2019 Schools Regatta Mens J15 1X non-status 1X J15 Competed 0
13/04/2019 Schools Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
13/04/2019 Schools Regatta Mens J16 8+ non-status 8+ J16 Competed 0
06/04/2019 Neptune Regatta Mens J15 8+ non-status 8+ J15 2nd 0
06/04/2019 Neptune Regatta Mens J16 8+ non-status 8+ J16 Competed 0
01/07/2018 Fermoy Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J14 4X+ full-status 4X+ J14 Competed 0
12/05/2018 Lee Regatta Mens J15 8+ non-status 8+ J15 Competed 0
12/05/2018 Lee Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
29/04/2018 Schools Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
28/04/2018 Limerick Regatta Mens J14 4X+ semi-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
16/11/2019 Skibbereen Head (validated) Mens J16 8+ non-status 8+ J16 Competed
16/11/2019 Skibbereen Head (validated) Mens J16 4+ non-status 4+ J16 Competed
12/10/2019 Cork Head (validated) Mens J16 8+ non-status 8+ J16 Competed
12/10/2019 Cork Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
01/12/2018 Muckross Head (validated) Mens J15 8+ non-status 8+ J15 Competed
01/12/2018 Muckross Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
13/10/2018 Cork Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
13/10/2018 Cork Head (validated) Mens J15 8X+ non-status 8X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2022yesRowernonoCork BC
2021yesRowernonoCork BC
2020yesRowernonoCork BC
2019yesRowernonoCork BC
2019yesRowernonoChristian Brothers College RC
2018yesRowernonoCork BC
2018yesRowernonoChristian Brothers College RC
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2020100full year registered junior (16) 2020100full year registered junior (16) 2020
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
18/01/1800
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2018-01-18
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X