Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2021)
MurphyAlex15381J15No00J1600NoLee, Paid (02/07/21 19:24), Rower.
Coastal Age Status @ 01/09/2020 , Age at 01/01/2021
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Murphy, Alex15381Wins/PointsU16J16 Lee Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
20/02/2018Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J14 8X+ champs 8X+ J14 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J14 4X+ champs 4X+ J14 Competed 0
25/05/2019 Bantry Sprint Regatta Mens J14 1X non-status 1X J14 Competed 0
25/05/2019 Bantry Sprint Regatta Mens J15 1X non-status 1X J15 Competed 0
25/05/2019 Bantry Sprint Regatta Mens J14 2X non-status 2X J14 1st 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 3rd 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 1st 0
11/05/2019 Lee Regatta Mens J14 2X non-status 2X J14 1st 0
11/05/2019 Lee Regatta Mens J14 1X non-status 1X J14 2nd 0
11/05/2019 Lee Regatta Mens J14 4X+ non-status 4X+ J14 1st 0
11/05/2019 Lee Regatta MJ14 8x+ (ns) non-status 8X+ J14 1st 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J14 4X+ full-status 4X+ J14 1st 0
29/09/2018 All Ireland Youth & Open Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J14 4X+ champs 4X+ J14 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J14 4X+ full-status 4X+ J14 Competed 0
12/05/2018 Lee Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
28/04/2018 Limerick Regatta Mens J14 4X+ semi-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
16/11/2019 Skibbereen Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
12/10/2019 Cork Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
12/10/2019 Cork Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
01/12/2018 Muckross Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
13/10/2018 Cork Head (validated) Mens J14 8X+ non-status 8X+ J14 Competed
13/10/2018 Cork Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2022yesRowernonoLee Rowing Club
2021yesRowernonoLee Rowing Club
2020yesRowernonoLee Rowing Club
2019yesRowernonoLee Rowing Club
2018yesRowernonoLee Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
20/02/1800
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2018-02-20
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X