Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Kelleher | Shauna | 15608 | J18B | No | 200 | 200 | J18B | 200 | 200 | No | Fermoy, Paid (24/06/21 08:27), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 100 | 200 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2019 | 100 | 100 | 100 | full year registered junior (16) 2019 |
17/04/2018 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2019 | Castleconnell Sprint Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J16 4+ non-status | 4+ | J16 | 1st | 0 |
01/07/2018 | Fermoy Regatta | Womens J15 8X+ non-status | 8X+ | J15 | 3rd | 0 |
01/07/2018 | Fermoy Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
12/05/2018 | Lee Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
29/04/2018 | Schools Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Fermoy Rowing Club |
2021 | yes | Rower | no | no | Fermoy Rowing Club |
2020 | yes | Rower | no | no | Fermoy Rowing Club |
2019 | yes | Rower | no | no | Fermoy Rowing Club |
2018 | yes | Rower | no | no | Fermoy Rowing Club |
2018 | yes | Rower | no | no | Colaiste an Chraibhinn Fermoy |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (16) 2019 | 100 | full year registered junior (16) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
17/04/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2018-04-17 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it