Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Tea | Kirsten | 16678 | J15 | No | 0 | 0 | J16 | 0 | 0 | No | Bann, Paid (13/07/21 16:10), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
27/02/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens J14 1X semi-status | 1X | J14 | 3rd | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens J14 4X+ semi-status | 4X+ | J14 | 2nd | 0 |
25/05/2019 | Belfast Sprint Regatta | Womens J14 4X+ non-status private race (1 club rule) | 4X+ | J14 | 1st | 0 |
25/05/2019 | Belfast Sprint Regatta | Womens J14 1X non-status | 1X | J14 | DNS | 0 |
04/05/2019 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
04/05/2019 | Portadown Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
09/11/2019 | Bann Head (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
09/11/2019 | Bann Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Bann Rowing Club |
2021 | yes | Rower | no | no | Bann Rowing Club |
2020 | yes | Rower | no | no | Bann Rowing Club |
2019 | yes | Rower | no | no | Bann Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
27/02/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-02-27 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it