Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|---|---|---|---|---|---|---|---|---|---|---|
Hyde | Zoe | 5609 | None | No | 760 | 360 | None | 760 | 360 | No | Killorglin, Paid (19/06/21 17:14), Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Hyde, Zoe | 5609 | Wins/Points | Killorglin Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
25/07/2019 | Status Losses | -20 | -20 | 760 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 1X, womens Intermediate 1X | 0 | 0 | 360 | |
25/07/2019 | Status Losses | 0 | 0 | 780 | -20 | -20 | 360 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 2-, womens senior 2- | |
25/07/2019 | Status Wins | 200 | 200 | 780 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:1st, 2X, womens Intermediate 2X | 0 | 0 | 380 | |
25/07/2019 | Status Losses | -20 | -20 | 580 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 2X, Womens Senior 2X | 0 | 0 | 380 | |
25/07/2019 | Status Losses | 0 | 0 | 600 | -20 | -20 | 380 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 4+, Womens Club 2 4+ | |
06/06/2019 | Status Wins | 100 | 100 | 600 | Dublin Metropolitan Regatta @ 25/05/2019, pos:1st, 2X, Womens Club 1 2X | 0 | 0 | 400 | |
16/05/2019 | Status Wins | 0 | 0 | 500 | 100 | 100 | 400 | Skibbereen Regatta - 2 Days @ 04/05/2019, pos:1st, 4+, Womens Club 2 4+ | |
16/05/2019 | Status Wins | 100 | 100 | 500 | Skibbereen Regatta - 2 Days @ 04/05/2019, pos:1st, 2X, Womens Club 1 2X | 0 | 0 | 300 | |
16/05/2019 | Status Wins | 100 | 100 | 400 | Skibbereen Regatta - 2 Days @ 04/05/2019, pos:1st, 4X+, Womens Club 2 4X+ | 0 | 0 | 300 | |
31/08/2018 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 Re-register floor @ 300 hit |
27/07/2017 | Status Losses | 0 | 0 | 300 | -20 | -20 | 330 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 8+, Womens Club 2 8+ | |
27/07/2017 | Status Losses | 0 | 0 | 300 | -20 | -20 | 350 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 4+, womens Intermediate 4+ | |
27/07/2017 | Status Losses | 0 | 0 | 300 | -20 | -20 | 370 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 2-, womens senior 2- | |
27/07/2017 | Status Losses | 0 | 0 | 300 | -20 | -20 | 390 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 2-, womens Intermediate 2- | |
06/07/2017 | Status Wins | 0 | 0 | 300 | 100 | 100 | 410 | Cork Regatta - 2 Days @ 24/06/2017, pos:1st, 4+, Womens Intermediate 4+ | |
06/07/2017 | Status Losses | 0 | 0 | 300 | -20 | -20 | 310 | Cork Regatta - 2 Days @ 24/06/2017, pos:Competed, 2-, Womens Senior 2- | |
08/06/2017 | Status Losses | 0 | 0 | 300 | -20 | -20 | 330 | Dublin Metropolitan Regatta @ 27/05/2017, pos:3rd, 2-, Womens Senior 2- | |
04/05/2017 | Status Wins | 0 | 0 | 300 | 50 | 50 | 350 | Limerick Regatta @ 22/04/2017, pos:1st, 4+, womens Intermediate 4+ | |
20/04/2017 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:Competed, 4+, Womens Intermediate 4+, Skipped as 300 not reached | |
31/12/2016 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail |
24/07/2014 | Status Losses | -20 | 0 | 300 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 300 | |
24/07/2014 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 4-, womens J18A 4-, Skipped as 300 not reached | |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: J18B, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: J18B, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Club 2 4+ champs | 4+ | Club 2 | Competed | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Senior 2X champs | 2X | Senior | Competed | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Intermediate 2X champs | 2X | Intermediate | 1st | 200 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Senior 2- champs | 2- | Senior | Competed | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Intermediate 1X champs | 1X | Intermediate | Competed | -20 |
25/05/2019 | Dublin Metropolitan Regatta | Womens Club 1 2X full-status | 2X | Club 1 | 1st | 100 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Club 2 4X+ full-status | 4X+ | Club 2 | 1st | 100 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Club 2 2X full-status private race (1 club rule) | 2X | Club 2 | 1st | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Club 1 2X full-status | 2X | Club 1 | 1st | 100 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Club 2 4+ full-status | 4+ | Club 2 | 1st | 100 |
07/04/2019 | Commercial Regatta | Womens Club 1 4X+ non-status | 4X+ | Club 1 | 1st | 0 |
07/04/2019 | Commercial Regatta | Womens Club 1 4+ non-status | 4+ | Club 1 | Competed | 0 |
06/04/2019 | Neptune Regatta | Womens Senior 4+ non-status | 4+ | Senior | 1st | 0 |
06/04/2019 | Neptune Regatta | Womens Club 2 4X+ non-status | 4X+ | Club 2 | 1st | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens Intermediate 2- champs | 2- | Intermediate | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens Senior 2- champs | 2- | Senior | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens Intermediate 4+ champs | 4+ | Intermediate | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens Club 2 8+ champs | 8+ | Club 2 | Competed | -20 |
24/06/2017 | Cork Regatta - 2 Days | Womens Senior 2- full-status | 2- | Senior | Competed | -20 |
24/06/2017 | Cork Regatta - 2 Days | Womens Intermediate 4+ full-status | 4+ | Intermediate | 1st | 100 |
27/05/2017 | Dublin Metropolitan Regatta | Womens Senior 2- full-status | 2- | Senior | 3rd | -20 |
22/04/2017 | Limerick Regatta | Womens Intermediate 4+ semi-status | 4+ | Intermediate | 1st | 50 |
08/04/2017 | Skibbereen Regatta - 2 Days | Womens Intermediate 4+ full-status | 4+ | Intermediate | Competed | -20 |
10/07/2015 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | DNS | 0 |
26/04/2015 | Schools Regatta | Womens U23 1X non-status | 1X | U23 | DNS | 0 |
25/04/2015 | Limerick Regatta | Womens J18A 1X full-status | 1X | J18A | DNS | 0 |
11/07/2014 | Irish Rowing Championships | Womens J18A 4- champs | 4- | J18A | Competed | -20 |
11/07/2014 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
17/05/2014 | Dublin Metropolitan Regatta | Womens J18A 4- full-status | 4- | J18A | Competed | 0 |
27/04/2014 | Schools' Regatta | Womens U23 2- non-status private race (1 club rule) | 2- | U23 | Row over | 0 |
27/04/2014 | Schools' Regatta | Womens U23 2X non-status | 2X | U23 | Competed | 0 |
27/04/2014 | Schools' Regatta | Womens U23 1X non-status | 1X | U23 | Competed | 0 |
26/04/2014 | Limerick Regatta | Womens J18A 2- full-status | 2- | J18A | Competed | 0 |
26/04/2014 | Limerick Regatta | Womens J18A 4- full-status | 4- | J18A | 1st | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens J18A 4- full-status | 4- | J18A | Competed | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens J18B 1X full-status | 1X | J18B | 1st | 0 |
29/03/2014 | March Trials | Womens J18A 1X non-status | 1X | J18A | Competed | 0 |
19/07/2013 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | |
19/07/2013 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | |
19/07/2013 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | Competed | |
30/06/2013 | Skibbereen Regatta | Womens J16 1X full-status | 1X | J16 | 4th | |
30/06/2013 | Skibbereen Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 1st | |
29/06/2013 | Cork Regatta | Womens J16 1X full-status | 1X | J16 | Competed | |
29/06/2013 | Cork Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 1st | |
28/06/2013 | Schools Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | |
28/06/2013 | Schools Regatta | Womens J16 1X non-status | 1X | J16 | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | |
11/05/2013 | Limerick Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | |
11/05/2013 | Limerick Regatta | Womens J16 1X full-status | 1X | J16 | Competed | |
20/04/2013 | Trinity Regatta | Womens Intermediate I 2X semi-status | 2X | Intermediate I | Competed | |
20/04/2013 | Trinity Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | Competed | |
20/04/2013 | Trinity Regatta | Womens J16 1X semi-status | 1X | J16 | Competed | |
13/04/2013 | Irish Schools Regatta | Womens J16 1X non-status | 1X | J16 | Competed | |
13/04/2013 | Irish Schools Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | |
13/07/2012 | Irish Rowing Championships | Womens Novice 4X+ champs | 4X+ | Novice | Competed | |
13/07/2012 | Irish Rowing Championships | Womens J15 4X+ champs | 4X+ | J15 | Competed | |
13/07/2012 | Irish Rowing Championships | Womens Senior 2X champs | 2X | Senior | Competed | |
13/07/2012 | Irish Rowing Championships | Womens J15 1X champs | 1X | J15 | Competed | |
13/07/2012 | Irish Rowing Championships | Womens Intermediate I 2X champs | 2X | Intermediate I | Competed | |
13/07/2012 | Irish Rowing Championships | Womens Novice 1X champs | 1X | Novice | Competed | |
24/06/2012 | Fermoy Sprints | Womens J15 1X non-status | 1X | J15 | Competed | |
24/06/2012 | Fermoy Sprints | Womens J15 2X non-status | 2X | J15 | Competed | |
24/06/2012 | Fermoy Sprints | Womens J15 4X+ non-status | 4X+ | J15 | Competed | |
24/06/2012 | Fermoy Sprints | Womens J16 4X+ non-status | 4X+ | J16 | Competed | |
24/06/2012 | Fermoy Sprints | Womens Senior 2X non-status | 2X | Senior | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens J15 1X full-status | 1X | J15 | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens J16 2X full-status | 2X | J16 | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens J16 4X+ full-status | 4X+ | J16 | Competed | |
16/06/2012 | Athlone Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
16/06/2012 | Athlone Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | |
16/06/2012 | Athlone Regatta | Womens Novice 4X+ full-status | 4X+ | Novice | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens J15 1X non-status | 1X | J15 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens J15 2X non-status | 2X | J15 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens Novice 4X+ non-status | 4X+ | Novice | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens J16 1X non-status | 1X | J16 | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Womens J18A 4X- full-status | 4X- | J18A | Competed | |
12/05/2012 | Limerick Regatta | Womens J15 2X full-status | 2X | J15 | 1st | |
12/05/2012 | Limerick Regatta | Womens J16 1X full-status | 1X | J16 | Competed | |
12/05/2012 | Limerick Regatta | Womens J15 4X+ full-status | 4X+ | J15 | 1st | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens J15 1X full-status | 1X | J15 | 1st | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens J15 4X+ full-status | 4X+ | J15 | 3rd | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens Senior 2X full-status | 2X | Senior | Competed | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens J16 4X+ full-status | 4X+ | J16 | 2nd | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens J15 4X+ full-status | 4X+ | J15 | 1st | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens J15 1X full-status | 1X | J15 | 1st | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens J16 2X full-status | 2X | J16 | Competed | |
14/04/2012 | Irish School's Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | |
14/04/2012 | Irish School's Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 1st | |
14/04/2012 | Irish School's Regatta | Womens J16 2X non-status | 2X | J16 | Competed | |
14/07/2011 | Irish Rowing Championships | Womens Novice 1X champs | 1X | Novice | Competed | |
14/07/2011 | Irish Rowing Championships | Womens J14 1X champs | 1X | J14 | Competed | |
14/07/2011 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | 5th | |
14/07/2011 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | |
14/07/2011 | Irish Rowing Championships | Womens J15 1X champs | 1X | J15 | Competed | |
14/07/2011 | Irish Rowing Championships | Womens J15 4X+ champs | 4X+ | J15 | Competed | |
14/07/2011 | Irish Rowing Championships | Womens Novice 4X+ champs | 4X+ | Novice | Competed | |
03/07/2011 | Fermoy Sprints | Womens J15 1X non-status | 1X | J15 | Competed | |
03/07/2011 | Fermoy Sprints | Womens J14 1X non-status | 1X | J14 | 1st | |
03/07/2011 | Fermoy Sprints | Womens J14 4X+ non-status | 4X+ | J14 | 1st | |
03/07/2011 | Fermoy Sprints | Womens J15 4X+ non-status | 4X+ | J15 | Competed | |
02/07/2011 | Cork Regatta | Womens J16 2X full-status | 2X | J16 | Competed | |
02/07/2011 | Cork Regatta | Womens J15 1X full-status | 1X | J15 | Competed | |
02/07/2011 | Cork Regatta | Womens J14 1X full-status | 1X | J14 | Competed | |
02/07/2011 | Cork Regatta | Womens J15 4X+ full-status | 4X+ | J15 | 1st | |
19/06/2011 | Galway Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | |
19/06/2011 | Galway Regatta | Womens J15 1X non-status | 1X | J15 | Competed | |
19/06/2011 | Galway Regatta | Womens J15 2X non-status | 2X | J15 | Competed | |
19/06/2011 | Galway Regatta | Womens J14 2X non-status | 2X | J14 | Competed | |
19/06/2011 | Galway Regatta | Womens J14 1X non-status | 1X | J14 | Competed | |
18/06/2011 | Athlone Regatta | Womens J14 4X+ full-status | 4X+ | J14 | 1st | |
18/06/2011 | Athlone Regatta | Womens J15 4X+ full-status | 4X+ | J15 | 2nd | |
28/05/2011 | Dublin Metropolitan | Womens J15 1X full-status | 1X | J15 | Competed | |
28/05/2011 | Dublin Metropolitan | Womens J14 1X full-status | 1X | J14 | Competed | |
28/05/2011 | Dublin Metropolitan | Womens J16 1X full-status | 1X | J16 | Competed | |
30/04/2011 | Limerick Regatta | Womens J14 4X+ full-status | 4X+ | J14 | 1st | |
30/04/2011 | Limerick Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
10/04/2011 | Skibbereen Regatta | Womens J14 4X+ full-status | 4X+ | J14 | 1st | |
10/04/2011 | Skibbereen Regatta | Womens J16 2X full-status | 2X | J16 | Competed | |
10/04/2011 | Skibbereen Regatta | Womens J16 8+ full-status | 8+ | J16 | 3rd | |
09/04/2011 | Schools Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | |
09/04/2011 | Schools Regatta | Womens J16 8+ non-status | 8+ | J16 | 1st | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Womens J15 4X+ champs | 4X+ | J15 | 1st | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Womens Novice 4X+ champs | 4X+ | Novice | Row over | |
11/09/2010 | Monkstown Regatta | Womens J16 8+ full-status private race (1 club rule) | 8+ | J16 | Competed | |
11/09/2010 | Monkstown Regatta | Womens J18B 8+ full-status private race (1 club rule) | 8+ | J18B | Competed | |
16/07/2010 | Irish Rowing Championships | Womens J15 4X+ champs | 4X+ | J15 | 1st | |
16/07/2010 | Irish Rowing Championships | Womens J14 1X champs | 1X | J14 | 1st | |
16/07/2010 | Irish Rowing Championships | Womens J14 4X+ champs | 4X+ | J14 | 1st | |
04/07/2010 | Fermoy Sprints | Womens J15 4X+ non-status | 4X+ | J15 | 1st | |
04/07/2010 | Fermoy Sprints | Womens J15 1X non-status | 1X | J15 | Competed | |
04/07/2010 | Fermoy Sprints | Womens J14 4X+ non-status | 4X+ | J14 | 1st | |
04/07/2010 | Fermoy Sprints | Womens J14 1X non-status | 1X | J14 | Competed | |
04/07/2010 | Fermoy Sprints | Womens J14 2X non-status | 2X | J14 | 1st | |
27/06/2010 | Galway Regatta | Womens J14 2X non-status | 2X | J14 | 2nd | |
27/06/2010 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | |
27/06/2010 | Galway Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | |
26/06/2010 | Athlone Regatta | Womens J14 4X+ full-status | 4X+ | J14 | 1st | |
26/06/2010 | Athlone Regatta | Womens J15 4X+ full-status | 4X+ | J15 | 1st | |
12/06/2010 | Dublin Metropolitan Regatta | Womens J14 1X full-status | 1X | J14 | 1st | |
12/06/2010 | Dublin Metropolitan Regatta | Womens J14 4X+ full-status | 4X+ | J14 | Competed | |
12/06/2010 | Dublin Metropolitan Regatta | Womens J15 4X+ non-status private race (1 club rule) | 4X+ | J15 | Competed | |
22/05/2010 | Cork Regatta | Womens J14 1X full-status | 1X | J14 | Competed | |
22/05/2010 | Cork Regatta | Womens J14 4X+ full-status | 4X+ | J14 | Competed | |
22/05/2010 | Cork Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
24/04/2010 | Queen's Regatta | Womens J14 4X+ full-status | 4X+ | J14 | 2nd | |
24/04/2010 | Queen's Regatta | Womens J14 1X full-status | 1X | J14 | 1st | |
24/04/2010 | Queen's Regatta | Womens J15 4X+ full-status | 4X+ | J15 | 1st | |
11/04/2010 | Skibbereen Regatta | Womens J15 4X+ full-status | 4X+ | J15 | 1st | |
11/04/2010 | Skibbereen Regatta | Womens J14 4X+ full-status | 4X+ | J14 | 1st | |
10/04/2010 | University Championships Schools Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Date | Head | Event | Boat | Grade | Race Position |
16/11/2019 | Skibbereen Head (validated) | Womens Intermediate 4X+ non-status | 4X+ | Intermediate | Competed |
16/11/2019 | Skibbereen Head (validated) | Womens Senior 2X non-status | 2X | Senior | Competed |
07/02/2015 | Cork Head (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
07/02/2015 | Cork Head (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
06/12/2014 | Muckross HOR (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
06/12/2014 | Muckross HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
01/11/2014 | Castleconnell HOR (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
01/11/2014 | Castleconnell HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
08/03/2014 | Cork HOR (validated) | Womens J18A 4- non-status | 4- | J18A | Competed |
08/03/2014 | Cork HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
07/12/2013 | Muckross HOR (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
07/12/2013 | Muckross HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
07/12/2013 | Muckross HOR (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
02/11/2013 | Castleconnell HOR (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
02/11/2013 | Castleconnell HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
19/10/2013 | Skibbereen Head (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
16/03/2013 | Galway Head of the River (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
16/03/2013 | Galway Head of the River (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
23/02/2013 | Cork HOR (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
23/02/2013 | Cork HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
08/12/2012 | Muckross HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
08/12/2012 | Muckross HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
08/12/2012 | Muckross HOR (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
20/10/2012 | Skibbereen Head (validated) | Womens Intermediate I 2X non-status | 2X | Intermediate I | Competed |
20/10/2012 | Skibbereen Head (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
10/03/2012 | Galway HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
10/03/2012 | Galway HOR (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
18/02/2012 | Cork HOR (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
18/02/2012 | Cork HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
28/01/2012 | St. Michael's HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
28/01/2012 | St. Michael's HOR (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
10/12/2011 | Muckross HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
10/12/2011 | Muckross HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
19/11/2011 | Skibbereen HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
19/11/2011 | Skibbereen HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
19/11/2011 | Skibbereen HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
12/03/2011 | Kerry HOR - Re-Scheduled (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
19/02/2011 | Cork HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
19/02/2011 | Cork HOR (validated) | Womens J14 2X non-status | 2X | J14 | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
27/11/2010 | Muckross HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
23/01/2010 | Kerry HOR (validated) | Womens J14 4X+ B non-status | 4X+ | J14 | Competed |
23/01/2010 | Kerry HOR (validated) | Womens J14 4X+ B non-status | 4X+ | J14 | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Killorglin Rowing Club |
2021 | yes | Rower | no | no | Killorglin Rowing Club |
2020 | yes | Rower | no | no | Killorglin Rowing Club |
2019 | yes | Rower | no | no | Killorglin Rowing Club |
2017 | yes | Rower | no | no | Shannon Rowing Club |
2015 | yes | Rower | no | no | Intermediate School Killorglin |
2015 | yes | Rower | no | no | Muckross Rowing Club |
2014 | yes | Rower | no | no | Muckross Rowing Club |
2014 | yes | Rower | no | no | Intermediate School Killorglin |
2013 | yes | Rower | no | no | Muckross Rowing Club |
2013 | yes | Rower | no | no | Intermediate School Killorglin |
2013 | yes | Rower | no | no | Killorglin Rowing Club |
2012 | yes | Rower | no | no | Intermediate School Killorglin |
2012 | yes | Rower | no | no | Killorglin Rowing Club |
2011 | yes | Rower | no | no | Intermediate School Killorglin |
2011 | yes | Rower | no | no | Killorglin Rowing Club |
2010 | yes | Rower | no | no | Killorglin Rowing Club |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2015 | 0 | skipped junior additions as has crossover points 300 junior (18) 2015 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2015 -crossover grade: intermediate ii |
2014 | 0 | skipped junior additions as has crossover points 300 junior (18) 2014 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2014 -crossover grade: intermediate ii |
2013 | 0 | skipped junior additions as has crossover points 300 junior (16) 2013 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (16) 2013 -crossover grade: intermediate ii |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J18B | intermediate ii | 300 | 0 | 300 | skipped wins event @ J15 (2010) Normal : 3, Championships : 2 skipped wins event @ J14 (2010) Normal : 4, Championships : 2 skipped wins event @ J15 (2011) Normal : 1, Championships : 0 skipped wins event @ J14 (2011) Normal : 3, Championships : 0 skipped wins event @ J15 (2012) Normal : 5, Championships : 0 skipped wins event @ J16 (2013) Normal : 2, Championships : 0 intermediate win points adjust - 150 = -150< 0 so set to 0 |
Sweep | J18B | intermediate ii | 300 | 0 | 300 | no event wins recorded @ J15 no event wins recorded @ J14 no event wins recorded @ J15 no event wins recorded @ J14 no event wins recorded @ J15 no event wins recorded @ J16 intermediate win points adjust - 150 = -150< 0 so set to 0 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |