Points as of 01/09/2020, Age Grade 01/01/2021, Champs Points @ 01/09/20 , Champs Age Grade 01/01/2021
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2021) |
---|
Malone | Rachel Anna | 8839 | None | No | 100 | 100 | None | 100 | 100 | No | Neptune, Paid (30/06/21 10:30), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Time Away | -100 | 0 | 100 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 100 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
06/06/2019 | Status Losses | 0 | 0 | 100 | | -20 | 0 | 100 | Dublin Metropolitan Regatta @ 25/05/2019, pos:Competed, 8+, Womens Club 2 8+, Skipped as 300 not reached |
05/07/2018 | Status Losses | -20 | 0 | 100 | Cork Regatta - 2 Days @ 23/06/2018, pos:Competed, 4X+, Womens Club 2 4X+, Skipped as 300 not reached | 0 | 0 | 100 | |
06/07/2017 | Status Losses | 0 | 0 | 100 | | -20 | 0 | 100 | Cork Regatta - 2 Days @ 24/06/2017, pos:Competed, 4+, Womens Club 2 4+, Skipped as 300 not reached |
08/06/2017 | Status Losses | 0 | 0 | 100 | | -20 | 0 | 100 | Dublin Metropolitan Regatta @ 27/05/2017, pos:Competed, 8+, Womens Club 2 8+, Skipped as 300 not reached |
20/04/2017 | Status Losses | 0 | 0 | 100 | | -20 | 0 | 100 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:3rd, 8+, Womens Club 1 8+, Skipped as 300 not reached |
31/12/2016 | Time Away | -100 | 0 | 100 | no overseas / champs / not paid as rower2016 < 300pts: so not avail | -100 | 0 | 100 | no overseas / champs / not paid as rower2016 < 300pts: so not avail |
31/12/2015 | Time Away | -100 | 0 | 100 | no overseas / champs / not paid as rower2015 < 300pts: so not avail | -100 | 0 | 100 | no overseas / champs / not paid as rower2015 < 300pts: so not avail |
31/12/2014 | Time Away | -100 | 0 | 100 | no overseas / champs / not paid as rower2014 < 300pts: so not avail | -100 | 0 | 100 | no overseas / champs / not paid as rower2014 < 300pts: so not avail |
01/01/2014 | Start | 0 | 0 | 100 | start points applied on crossover | 0 | 0 | 100 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 100 | | 0 | 0 | 100 | |
31/12/2013 | Junior Additions | 100 | 100 | 100 | Accrued for 2013, crossover. full year registered junior (18) 2013 | 100 | 100 | 100 | Accrued for 2013, crossover. full year registered junior (18) 2013 |
31/12/2013 | Crossover | 0 | 0 | 0 | AgeG: J18B, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J18B, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
25/05/2019 | Dublin Metropolitan Regatta | Womens Club 2 8+ full-status | 8+ | Club 2 | Competed | -20 |
11/05/2019 | Trinity Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Club 2 8+ full-status | 8+ | Club 2 | DNS | 0 |
07/04/2019 | Commercial Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed | 0 |
06/04/2019 | Neptune Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | 2nd | 0 |
23/06/2018 | Cork Regatta - 2 Days | Womens Club 2 4X+ full-status | 4X+ | Club 2 | Competed | -20 |
21/04/2018 | Trinity Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed | 0 |
13/04/2018 | University Championships | Womens Club 1 8+ non-status | 8+ | Club 1 | 6th | 0 |
08/04/2018 | Commercial Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed | 0 |
08/04/2018 | Commercial Regatta | Womens Club 1 4+ non-status | 4+ | Club 1 | 1st | 0 |
07/04/2018 | Neptune Regatta | Womens Club 1 4+ non-status | 4+ | Club 1 | DNS | 0 |
07/04/2018 | Neptune Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed | 0 |
24/06/2017 | Cork Regatta - 2 Days | Womens Club 2 4+ full-status | 4+ | Club 2 | Competed | -20 |
27/05/2017 | Dublin Metropolitan Regatta | Womens Club 2 8+ full-status | 8+ | Club 2 | Competed | -20 |
08/04/2017 | Skibbereen Regatta - 2 Days | Womens Club 1 8+ full-status | 8+ | Club 1 | 3rd | -20 |
01/04/2017 | Neptune Regatta | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed | 0 |
27/04/2013 | Queen's Regatta | Womens Novice 4X+ full-status | 4X+ | Novice | Competed | |
20/04/2013 | Trinity Regatta | Womens J18A 8+ semi-status | 8+ | J18A | Competed | |
20/04/2013 | Trinity Regatta | Womens Novice 4X+ semi-status | 4X+ | Novice | Competed | |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2019 | Erne HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
10/11/2018 | Dublin Head (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
11/11/2017 | Skibbereen Head (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
11/11/2017 | Skibbereen Head (validated) | Womens Club 1 4X+ non-status | 4X+ | Club 1 | Competed |
16/03/2013 | Galway Head of the River (validated) | Womens J18A 4- non-status | 4- | J18A | Competed |
16/03/2013 | Galway Head of the River (validated) | Womens Novice 4+ non-status | 4+ | Novice | Competed |
26/01/2013 | Sligo HOR (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
2021 | yes | Rower | no | no | Neptune Rowing Club |
2019 | yes | Rower | no | no | Neptune Rowing Club |
2018 | yes | Rower | no | no | UCD Boat Club |
2018 | yes | Rower | no | no | Neptune Rowing Club |
2017 | yes | Rower | no | no | UCD Boat Club |
2013 | yes | Rower | no | no | Commercial RC |
2012 | yes | Rower | no | no | Commercial RC |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2013 | 100 | full year registered junior (18) 2013 | 100 | full year registered junior (18) 2013 |
2012 | 0 | partial year registered junior (16) 2012 | 0 | partial year registered junior (16) 2012 |
International Representation
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover Information
Crossover:2013-12-31 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J18B | novice | 0 | 0 | 0 | junior win points adjust - 0 = 0
|
Sweep | J18B | novice | 0 | 0 | 0 | junior win points adjust - 0 = 0
|
Balancing points(on crossover)
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it