Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
McCarthy | Ross | 11796 | U23 | No | 300 | 300 | U23 | 300 | 300 | No | Workmans, Paid (20/02/22 19:40), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
31/08/2019 | Junior Additions | 100 | 100 | 300 | full year registered junior (18) 2019 | 100 | 100 | 300 | full year registered junior (18) 2019 |
31/08/2018 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2018 | 100 | 100 | 200 | full year registered junior (18) 2018 |
31/08/2017 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2017 | 100 | 100 | 100 | full year registered junior (16) 2017 |
28/03/2015 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2015 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2019 | Castleconnell Sprint Regatta | Mens J18B 1X non-status | 1X | J18B | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens Club 2 4X+ non-status | 4X+ | Club 2 | 2nd | 0 |
11/05/2019 | Lee Regatta | Mens Club 2 4X+ non-status | 4X+ | Club 2 | 3rd | 0 |
11/05/2019 | Lee Regatta | Mens Club 2 1X non-status | 1X | Club 2 | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Mens J18B 1X full-status | 1X | J18B | Competed | 0 |
23/06/2018 | Cork Regatta - 2 Days | Mens J18B 1X full-status | 1X | J18B | Competed | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Mens J18B 2X non-status | 2X | J18B | 4th | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Mens Club 2 1X non-status | 1X | Club 2 | Competed | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Mens J18B 1X non-status | 1X | J18B | Competed | 0 |
12/05/2018 | Lee Regatta | Mens J18A 1X non-status | 1X | J18A | Competed | 0 |
20/05/2017 | Lee Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
06/05/2017 | Castleconnell Sprint Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
06/05/2017 | Castleconnell Sprint Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
15/07/2016 | Irish Rowing Championships | Mens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
25/06/2016 | Cork Regatta | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
21/05/2016 | Castleconnell Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
14/05/2016 | Lee Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
10/07/2015 | Irish Rowing Championships | Mens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
20/06/2015 | Cork Regatta | Mens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
16/05/2015 | Lee Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
25/04/2015 | Limerick Regatta | Mens J14 4X+ full-status | 4X+ | J14 | DNS | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/12/2017 | Muckross HOR (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
02/12/2017 | Muckross HOR (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
11/11/2017 | Skibbereen Head (validated) | Mens J16 4X+ B non-status | 4X+ | J16 | Competed |
11/03/2017 | Kerry Head of the River (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Workmen's Rowing Club |
2022 | yes | Rower | no | no | Workmen's Rowing Club |
2019 | yes | Rower | no | no | Workmen's Rowing Club |
2018 | yes | Rower | no | no | Workmen's Rowing Club |
2017 | yes | Rower | no | no | Workmen's Rowing Club |
2016 | yes | Rower | no | no | Workmen's Rowing Club |
2015 | yes | Rower | no | no | Workmen's Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2019 | 100 | full year registered junior (18) 2019 | 100 | full year registered junior (18) 2019 |
2018 | 100 | full year registered junior (18) 2018 | 100 | full year registered junior (18) 2018 |
2017 | 100 | full year registered junior (16) 2017 | 100 | full year registered junior (16) 2017 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
28/03/15 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
Crossover Information
Crossover:2015-03-28 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it