Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Curry | Molly | 12718 | U23 | No | 600 | 500 | U23 | 600 | 500 | No | QUBLBC, Paid (28/03/22 13:38), Rower. Killorglin, Paid (08/09/22 00:00), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
27/09/2020 | Internationals | 200 | 100 | 600 | European Juniors (scull) - applies both
Junior: 600 max points hit | 200 | 200 | 500 | European Juniors (scull) - applies both
|
31/08/2020 | Junior Additions | 100 | 0 | 500 | full year registered junior (18) 2020, Skipped as 300 reached | 100 | 0 | 300 | full year registered junior (18) 2020, Skipped as 300 reached |
31/08/2019 | Junior Additions | 100 | 0 | 500 | full year registered junior (18) 2019, Skipped as 300 reached | 100 | 0 | 300 | full year registered junior (18) 2019, Skipped as 300 reached |
10/08/2019 | Internationals | 200 | 200 | 500 | Junior World (scull) - applies both
| 200 | 200 | 300 | Junior World (scull) - applies both
|
31/08/2018 | Junior Additions | 100 | 100 | 300 | full year registered junior (16) 2018 | 100 | 100 | 100 | full year registered junior (16) 2018 |
26/07/2018 | Status Wins | 200 | 200 | 200 | Irish Rowing Championships - 3 Days @ 13/07/2018, pos:1st, 1X, womens J18A 1X | 0 | 0 | 0 | |
02/03/2016 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2016 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
15/06/2019 | Athlone Regatta | Womens J18A 1X semi-status | 1X | J18A | 1st | 0 |
15/06/2019 | Athlone Regatta | Womens J18A 8+ semi-status | 8+ | J18A | 3rd | 0 |
13/04/2019 | Schools Regatta | Womens U23 1X non-status | 1X | U23 | Competed | 0 |
13/04/2019 | Schools Regatta | Womens U23 4X- non-status | 4X- | U23 | Competed | 0 |
13/04/2019 | Schools Regatta | Womens U23 2X non-status | 2X | U23 | Competed | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Womens J18A 1X non-status | 1X | J18A | DNS | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J16 8+ champs | 8+ | J16 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J18A 1X champs | 1X | J18A | 1st | 200 |
29/04/2018 | Schools Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
29/04/2018 | Schools Regatta | Womens U23 2- non-status | 2- | U23 | Competed | 0 |
29/04/2018 | Schools Regatta | Womens U23 1X non-status | 1X | U23 | 1st | 0 |
29/04/2018 | Schools Regatta | Womens J16 8+ non-status | 8+ | J16 | 1st | 0 |
08/04/2018 | Commercial Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
08/04/2018 | Commercial Regatta | Womens J16 8+ non-status | 8+ | J16 | 1st | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens J15 1X champs | 1X | J15 | 1st | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens J16 1X champs | 1X | J16 | 1st | 0 |
17/06/2017 | Athlone Regatta | Womens J18A 1X semi-status | 1X | J18A | 3rd | 0 |
17/06/2017 | Athlone Regatta | Womens J16 1X semi-status | 1X | J16 | 1st | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Womens J15 8+ non-status | 8+ | J15 | 1st | 0 |
23/04/2017 | Schools Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
23/04/2017 | Schools Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
23/04/2017 | Schools Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
23/04/2017 | Schools Regatta | Womens J16 8+ non-status | 8+ | J16 | Competed | 0 |
01/04/2017 | Neptune Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
01/04/2017 | Neptune Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
01/04/2017 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
04/06/2016 | Carlow Regatta | Womens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
04/06/2016 | Carlow Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
04/06/2016 | Carlow Regatta | Womens J14 1X non-status | 1X | J14 | Competed | 0 |
28/05/2016 | Belfast Sprint Regatta | Womens J14 1X non-status | 1X | J14 | 2nd | 0 |
28/05/2016 | Belfast Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
30/04/2016 | Portadown Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
30/04/2016 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
30/04/2016 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
07/12/2019 | Head of the Shannon (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
09/11/2019 | Bann Head (validated) | Womens Intermediate 1X non-status | 1X | Intermediate | Competed |
02/03/2019 | Erne HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
27/10/2018 | HP Invitational Trials (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
17/02/2018 | Irish Junior Trials (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
18/11/2017 | Irish Trials (validated) | Womens J17 1X (ns) non-status | 1X | J18A | Competed |
11/11/2017 | Bann Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
11/11/2017 | Bann Head (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
18/03/2017 | Lagan Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
18/02/2017 | Lagan Scullers Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
18/02/2017 | Lagan Scullers Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
12/11/2016 | Bann Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
12/11/2016 | Bann Head (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2023 | yes | Coastal Sweep/Scull | no | no | Killorglin Rowing Club |
2022 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2022 | yes | Rower | no | no | Killorglin Rowing Club |
2021 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2020 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2019 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2018 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2017 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2016 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (18) 2019 | 100 | full year registered junior (18) 2019 |
2018 | 100 | full year registered junior (16) 2018 | 100 | full year registered junior (16) 2018 |
International Representation
Date | Boat | Category | Notes | Points |
2020-09-27 | scull | European Juniors | | 200 |
2019-08-10 | scull | Junior World | JW2x | 200 |
Start points (post crossover)
Applied | Sweep | Scull |
08/04/16 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2016-03-02 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it