Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Blemmings | Louis | 13870 | J18B | No | 200 | 200 | J18B | 200 | 200 | No | Bann, Paid (12/10/21 20:38), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2021 | 100 | 100 | 200 | full year registered junior (18) 2021 |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2020 | 100 | 100 | 100 | full year registered junior (16) 2020 |
08/02/2017 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
24/07/2021 | Lough Rynn Regatta | Mens J18A 2X full-status | 2X | J18A | Competed | 0 |
25/05/2019 | Belfast Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
25/05/2019 | Belfast Sprint Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
04/05/2019 | Portadown Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Mens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
30/03/2019 | Foyle Head of the River (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Bann Rowing Club |
2021 | yes | Rower | no | no | Bann Rowing Club |
2020 | yes | Rower | no | no | Bann Rowing Club |
2019 | yes | Rower | no | no | Bann Rowing Club |
2018 | yes | Rower | no | no | Bann Rowing Club |
2017 | yes | Rower | no | no | Bann Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (18) 2021 | 100 | full year registered junior (18) 2021 |
2020 | 100 | full year registered junior (16) 2020 | 100 | full year registered junior (16) 2020 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
08/02/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-02-08 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it