Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Nelson | Freya | 14232 | U23 | No | 300 | 300 | U23 | 300 | 300 | No | Neptune, Paid (02/11/21 16:10), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Junior Additions | 100 | 100 | 300 | full year registered junior (18) 2020 | 100 | 100 | 300 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2019 | 100 | 100 | 200 | full year registered junior (18) 2019 |
27/06/2019 | Status Losses | 0 | 0 | 100 | | -20 | 0 | 100 | Athlone Regatta @ 15/06/2019, pos:2nd, 8+, Womens Club 2 8+, Skipped as 300 not reached |
31/08/2018 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2018 | 100 | 100 | 100 | full year registered junior (16) 2018 |
21/03/2017 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/01/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
15/06/2019 | Athlone Regatta | Womens Club 2 8+ semi-status | 8+ | Club 2 | 2nd | -20 |
15/06/2019 | Athlone Regatta | Womens J18A 2X semi-status | 2X | J18A | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J18A 2X non-status | 2X | J18A | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J18B 4X+ non-status | 4X+ | J18B | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J18B 2X full-status | 2X | J18B | DNS | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J18B 4X+ full-status | 4X+ | J18B | Competed | 0 |
11/05/2019 | Trinity Regatta | Womens J18B 4X+ non-status | 4X+ | J18B | 1st | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
07/04/2019 | Commercial Regatta | Womens J18A 4X+ non-status | 4X+ | J18A | 2nd | 0 |
06/04/2019 | Neptune Regatta | Womens J18A 4X- non-status | 4X- | J18A | 3rd | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
29/04/2017 | Portadown Regatta | Womens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
15/04/2017 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
15/04/2017 | Trinity Regatta | Womens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
02/04/2017 | Commercial Regatta | Womens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
01/04/2017 | Neptune Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
01/12/2018 | Head of the Shannon (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
02/12/2017 | Head of the Shannon (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
02/12/2017 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | no | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
2021 | no | Rower | no | no | Neptune Rowing Club |
2020 | yes | Rower | no | no | Neptune Rowing Club |
2019 | yes | Rower | no | no | Neptune Rowing Club |
2018 | yes | Rower | no | no | Neptune Rowing Club |
2017 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (18) 2019 | 100 | full year registered junior (18) 2019 |
2018 | 100 | full year registered junior (16) 2018 | 100 | full year registered junior (16) 2018 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
21/03/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2017-03-21 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it