Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2022)
HannonEmer14827J16No100100J16100100NoLee, Paid (29/10/21 14:02), Rower.
Coastal Age Status @ 03/09/2021 , Age at 01/01/2022
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Hannon, Emer14827Wins/PointsU18J18 Lee Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
02/09/2021Status Losses-200100Irish Rowing Championships @ 20/08/2021, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached00100
31/08/2021Junior Additions100100100full year registered junior (16) 2021100100100full year registered junior (16) 2021
31/10/2017Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
20/08/2021 Irish Rowing Championships Womens J18A 4X- champs 4X- J18A Competed -20
12/07/2019 Irish Rowing Championships - 3 Days Womens J14 4X+ champs 4X+ J14 Competed 0
25/05/2019 Bantry Sprint Regatta Womens J14 2X non-status 2X J14 Competed 0
25/05/2019 Bantry Sprint Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
18/05/2019 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
18/05/2019 Castleconnell Sprint Regatta Womens J14 4X+ non-status 4X+ J14 2nd 0
18/05/2019 Castleconnell Sprint Regatta Womens J14 2X non-status 2X J14 1st 0
11/05/2019 Lee Regatta Womens J15 4X+ non-status 4X+ J15 2nd 0
11/05/2019 Lee Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
11/05/2019 Lee Regatta Womens J14 2X non-status 2X J14 Competed 0
11/05/2019 Lee Regatta Womens J14 1X non-status 1X J14 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Womens J14 1X full-status 1X J14 DNS 0
04/05/2019 Skibbereen Regatta - 2 Days Womens J14 4X+ full-status 4X+ J14 Competed 0
29/09/2018 All Ireland Youth & Open Regatta Womens J14 8X+ non-status 8X+ J14 1st 0
29/09/2018 All Ireland Youth & Open Regatta Womens J14 4X+ non-status 4X+ J14 2nd 0
13/07/2018 Irish Rowing Championships - 3 Days Womens J14 8X+ champs 8X+ J14 3rd 0
13/07/2018 Irish Rowing Championships - 3 Days Womens J14 4X+ champs 4X+ J14 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Womens J14 1X champs 1X J14 Competed 0
01/07/2018 Fermoy Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
23/06/2018 Cork Regatta - 2 Days Womens J14 4X+ full-status 4X+ J14 Competed 0
23/06/2018 Cork Regatta - 2 Days Womens J14 1X full-status 1X J14 Competed 0
19/05/2018 Castleconnell Sprint Regatta Womens J14 4X+ non-status 4X+ J14 2nd 0
19/05/2018 Castleconnell Sprint Regatta Womens J14 2X non-status 2X J14 3rd 0
19/05/2018 Castleconnell Sprint Regatta Womens J14 1X non-status 1X J14 1st 0
12/05/2018 Lee Regatta WJ14 8x+ (ns) non-status 8X+ J14 1st 0
12/05/2018 Lee Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
12/05/2018 Lee Regatta Womens J14 1X non-status 1X J14 Competed 0
28/04/2018 Limerick Regatta Womens J14 4X+ semi-status 4X+ J14 DNS 0
Head
DateHeadEventBoatGradeRace Position
16/11/2019 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
16/11/2019 Skibbereen Head (validated) Womens J15 8+ non-status 8+ J15 Competed
12/10/2019 Cork Head (validated) Womens J14 8X+ non-status 8X+ J14 Competed
12/10/2019 Cork Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
13/10/2018 Cork Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
13/10/2018 Cork Head (validated) Womens J14 8X+ non-status 8X+ J14 Competed
02/12/2017 Muckross HOR (validated) Womens J14 8X+ non-status 8X+ J14 Competed
11/11/2017 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2023yesRowernonoLee Rowing Club
2022yesRowernonoLee Rowing Club
2021yesRowernonoLee Rowing Club
2020yesRowernonoLee Rowing Club
2019yesRowernonoLee Rowing Club
2018yesRowernonoLee Rowing Club
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2021100full year registered junior (16) 2021100full year registered junior (16) 2021
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
31/10/1700
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2017-10-31
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X