Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Crooks | Lochlann | 15026 | J16 | No | 100 | 100 | J18B | 100 | 100 | No | Neptune, Paid (18/10/21 22:48), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/09/2021 | Status Losses | -20 | 0 | 100 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 4X-, mens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 100 | |
31/08/2021 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2021 | 100 | 100 | 100 | full year registered junior (16) 2021 |
29/11/2017 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
20/08/2021 | Irish Rowing Championships | Mens J18A 4X- champs | 4X- | J18A | Competed | -20 |
24/07/2021 | Lough Rynn Regatta | Mens J18A 1X full-status | 1X | J18A | Competed | 0 |
10/07/2021 | Commercial Regatta | Mens Club 1 4X+ non-status | 4X+ | Club 1 | Competed | 0 |
10/07/2021 | Commercial Regatta | Mens J18A 4X- non-status | 4X- | J18A | Competed | 0 |
10/07/2021 | Commercial Regatta | Mens J16 1X non-status | 1X | J16 | 1st | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J14 1X champs | 1X | J14 | Competed | 0 |
15/06/2019 | Athlone Regatta | Mens J14 1X semi-status | 1X | J14 | 1st | 0 |
15/06/2019 | Athlone Regatta | Mens J15 2X semi-status | 2X | J15 | Competed | 0 |
15/06/2019 | Athlone Regatta | Mens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Mens J15 1X full-status | 1X | J15 | Competed | 0 |
11/05/2019 | Trinity Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
11/05/2019 | Trinity Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
04/05/2019 | Portadown Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
04/05/2019 | Portadown Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
04/05/2019 | Portadown Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
07/04/2019 | Commercial Regatta | Mens J15 2X non-status | 2X | J15 | 1st | 0 |
06/04/2019 | Neptune Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
06/04/2019 | Neptune Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
09/06/2018 | Dublin Metropolitan Regatta | Mens J16 2X full-status private race (1 club rule) | 2X | J16 | Competed | 0 |
29/04/2018 | Schools Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
29/04/2018 | Schools Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
21/04/2018 | Trinity Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
21/04/2018 | Trinity Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
08/04/2018 | Commercial Regatta | Mens J15 1X non-status | 1X | J15 | 1st | 0 |
08/04/2018 | Commercial Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
07/04/2018 | Neptune Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
07/04/2018 | Neptune Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | no | Rower | no | no | Neptune Rowing Club |
2023 | yes | Rower | no | no | University of Galway Boat Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
2021 | yes | Rower | no | no | Neptune Rowing Club |
2020 | yes | Rower | no | no | Neptune Rowing Club |
2019 | yes | Rower | no | no | Neptune Rowing Club |
2019 | yes | Rower | no | no | Kings Hospital BC |
2018 | yes | Rower | no | no | Commercial RC |
2018 | yes | Rower | no | no | Kings Hospital BC |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (16) 2021 | 100 | full year registered junior (16) 2021 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
26/03/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-11-29 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it