Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Murray | David | 15654 | J16 | No | 200 | 100 | J18B | 200 | 100 | No | Sligo, Paid (21/09/21 21:39), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/09/2021 | Status Losses | -20 | 0 | 200 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 2X, mens J18A 2X, Skipped as 300 not reached | 0 | 0 | 100 | |
31/08/2021 | Junior Additions | 100 | 100 | 200 | full year registered junior (16) 2021 | 100 | 100 | 100 | full year registered junior (16) 2021 |
05/08/2021 | Status Wins | 100 | 100 | 100 | Lough Rynn Regatta @ 24/07/2021, pos:1st, 4X+, Mens Club 1 4X+ | 0 | 0 | 0 | |
25/04/2018 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
20/08/2021 | Irish Rowing Championships | Mens J18A 2X champs | 2X | J18A | Competed | -20 |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
24/07/2021 | Lough Rynn Regatta | Mens J18A 2X full-status | 2X | J18A | Competed | 0 |
24/07/2021 | Lough Rynn Regatta | Mens Club 1 4X+ full-status | 4X+ | Club 1 | 1st | 100 |
10/07/2021 | Commercial Regatta | Mens J18A 2X non-status | 2X | J18A | Competed | 0 |
10/07/2021 | Commercial Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J15 1X champs | 1X | J15 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J14 1X champs | 1X | J14 | 1st | 0 |
16/06/2019 | Galway Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
16/06/2019 | Galway Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
15/06/2019 | Athlone Regatta | Mens J15 1X semi-status | 1X | J15 | 4th | 0 |
15/06/2019 | Athlone Regatta | Mens J14 1X semi-status | 1X | J14 | 3rd | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Mens J15 1X full-status | 1X | J15 | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Mens J16 2X full-status | 2X | J16 | Competed | 0 |
04/05/2019 | Portadown Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens U23 2X non-status | 2X | U23 | Competed | 0 |
13/04/2019 | Schools Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
07/04/2019 | Commercial Regatta | Mens J18A 4X+ non-status | 4X+ | J18A | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
07/12/2019 | Head of the Shannon (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
05/10/2019 | Tullamore Time Trial (validated) | Mens J14 1X non-status | 1X | J14 | Competed |
05/10/2019 | Tullamore Time Trial (validated) | Mens J14 1X non-status | 1X | J14 | Competed |
30/03/2019 | Foyle Head of the River (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
16/02/2019 | Sligo Head Of the River (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
01/12/2018 | Head of the Shannon (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Sligo Rowing Club |
2022 | yes | Rower | no | no | Sligo Rowing Club |
2021 | yes | Rower | no | no | Sligo Rowing Club |
2020 | yes | Rower | no | no | Sligo Rowing Club |
2019 | yes | Rower | no | no | Sligo Rowing Club |
2019 | yes | Rower | no | no | Summerhill College Sligo |
2018 | yes | Rower | no | no | Sligo Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (16) 2021 | 100 | full year registered junior (16) 2021 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
25/04/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2018-04-25 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it