Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Farrell | Ryan | 16758 | J16 | No | 100 | 100 | J18B | 100 | 100 | No | Neptune, Paid (03/11/21 10:33), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/09/2021 | Status Losses | -20 | 0 | 100 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 4X-, mens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 100 | |
31/08/2021 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2021 | 100 | 100 | 100 | full year registered junior (16) 2021 |
26/03/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
20/08/2021 | Irish Rowing Championships | Mens J18A 4X- champs | 4X- | J18A | Competed | -20 |
10/07/2021 | Commercial Regatta | Mens Club 1 4X+ non-status | 4X+ | Club 1 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Mens J14 2X non-status | 2X | J14 | 2nd | 0 |
04/05/2019 | Portadown Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
07/04/2019 | Commercial Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
07/04/2019 | Commercial Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
06/04/2019 | Neptune Regatta | Mens J14 2X non-status | 2X | J14 | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | ----- | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
2021 | yes | Rower | no | no | Neptune Rowing Club |
2020 | yes | Rower | no | no | Neptune Rowing Club |
2019 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (16) 2021 | 100 | full year registered junior (16) 2021 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
26/03/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-03-26 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it