Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Hickey | Anna | 16867 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Castleconnel, Paid (28/09/21 22:28), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
15/04/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
10/07/2021 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J14 8X+ non-status | 8X+ | J14 | 2nd | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J14 2X non-status | 2X | J14 | 2nd | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J14 8X+ non-status | 8X+ | J14 | 1st | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
26/10/2019 | Castleconnell Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J14 1X non-status | 1X | J14 | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J14 2X non-status | 2X | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Castleconnell BC |
2022 | yes | Rower | no | no | Castleconnell BC |
2021 | yes | Rower | no | no | Castleconnell BC |
2020 | yes | Rower | no | no | Castleconnell BC |
2019 | yes | Rower | no | no | Castleconnell BC |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
15/04/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-04-15 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it