Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Carey | Roan | 16919 | J14 | No | 0 | 0 | J15 | 0 | 0 | No | Cappoquin, Paid (12/10/21 06:14), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
22/04/2019 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J12 4X+ non-status | 4X+ | J12 | DNS | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J14 8X+ non-status | 8X+ | J14 | 3rd | 0 |
11/05/2019 | Lee Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
11/05/2019 | Lee Regatta | MJ14 8x+ (ns) non-status | 8X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Cappoquin Rowing Club |
2023 | yes | Rower | no | no | Fermoy Rowing Club |
2022 | yes | Rower | no | no | Cappoquin Rowing Club |
2021 | yes | Rower | no | no | Cappoquin Rowing Club |
2020 | yes | Rower | no | no | Cappoquin Rowing Club |
2019 | yes | Rower | no | no | Cappoquin Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
24/04/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-04-22 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it