Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Slater | Donnachadh | 17007 | J14 | No | 0 | 0 | J15 | 0 | 0 | No | New Ross, Paid (31/10/21 11:45), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
22/05/2019 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
10/07/2021 | Commercial Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | New Ross Boat Club |
2022 | yes | Rower | no | no | New Ross Boat Club |
2021 | yes | Rower | no | no | New Ross Boat Club |
2020 | yes | Rower | no | no | New Ross Boat Club |
2019 | yes | Rower | no | no | New Ross Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
22/05/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-05-22 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it