Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Burchill | Tomas | 17386 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Skibbereen, Paid (03/11/21 11:44), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/09/2021 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 1X, Mens Club 2 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
02/09/2021 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 2X, mens J18A 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
05/08/2021 | Status Losses | -20 | 0 | 0 | Lough Rynn Regatta @ 24/07/2021, pos:4th, 2X, Mens Club 1 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
06/11/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
20/08/2021 | Irish Rowing Championships | Mens J18A 2X champs | 2X | J18A | Competed | -20 |
20/08/2021 | Irish Rowing Championships | Mens Club 2 1X champs | 1X | Club 2 | Competed | -20 |
24/07/2021 | Lough Rynn Regatta | Mens J16 4X+ full-status | 4X+ | J16 | 2nd | 0 |
24/07/2021 | Lough Rynn Regatta | Mens Club 1 2X full-status | 2X | Club 1 | 4th | -20 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/11/2019 | Skibbereen Head (validated) | Mens J14 2X non-status | 2X | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Skibbereen Rowing Club |
2022 | yes | Rower | no | no | Skibbereen Rowing Club |
2021 | yes | Rower | no | no | Skibbereen Rowing Club |
2020 | yes | Rower | no | no | Skibbereen Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
06/11/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-11-06 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it