Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Quinn | Elaine | 17398 | J15 | No | 0 | 0 | J16 | 0 | 0 | No | Cappoquin, Paid (12/10/21 06:14), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
08/11/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
31/07/2021 | Limerick Junior Festival of Rowing | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Cappoquin Rowing Club |
2022 | yes | Rower | no | no | Cappoquin Rowing Club |
2021 | yes | Rower | no | no | Cappoquin Rowing Club |
2020 | yes | Rower | no | no | Cappoquin Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
08/11/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-11-08 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it