Points as of 03/09/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Coleman | Thuy | 17748 | J14 | No | 0 | 0 | J15 | 0 | 0 | No | Shandon, Paid (29/11/21 22:57), Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
18/02/2020 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
31/07/2021 | Limerick Junior Festival of Rowing | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Womens J15 8X+ non-status | 8X+ | J15 | 3rd | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Shandon Boat Club |
2022 | yes | Rower | no | no | Shandon Boat Club |
2021 | yes | Rower | no | no | Shandon Boat Club |
2020 | yes | Rower | no | no | Shandon Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
18/02/20 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2020-02-18 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it