Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|---|---|---|---|---|---|---|---|---|---|---|
Lamont | Lisa | 7013 | Masters B | No | 300 | 300 | Masters B | 300 | 300 | No | Belfast BC, Paid (28/10/21 16:28), Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Lamont, Lisa | 7013 | Wins/Points | Pre Veteran | Masters (40) | Belfast Boat Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Masters Deduction | -100 | 0 | 300 | Wins: 0, rowed in 2 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins: 0, rowed in 2 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/08/2020 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/08/2019 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/08/2018 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail |
31/08/2017 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail |
31/12/2016 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail |
31/12/2015 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 Re-register floor @ 300 hit | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail |
24/04/2014 | Status Wins | 100 | 60 | 360 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:1st, 2X, Womens Club 1 2X, same weekend -40 points | 0 | 0 | 300 | |
24/04/2014 | Status Losses | -20 | 0 | 300 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:Competed, 2X, Womens Club 2 2X, Skipped as 300 not reached | 0 | 0 | 300 | |
24/04/2014 | Status Losses | -20 | 0 | 300 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:Competed, 1X, Womens Club 1 1X, Skipped as 300 not reached | 0 | 0 | 300 | |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: masters a, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: masters a, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
10/07/2021 | Commercial Regatta | Womens Club 1 1X non-status | 1X | Club 1 | Competed | 0 |
10/07/2021 | Commercial Regatta | Womens Club 1 2X non-status | 2X | Club 1 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Masters 8+ champs | 8+ | Masters | Competed | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens Masters 4X+ semi-status | 4X+ | Masters | 1st | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens Masters 4+ semi-status | 4+ | Masters | 1st | 0 |
24/05/2014 | Belfast Sprint Regatta | Womens Intermediate 1X non-status | 1X | Intermediate | Competed | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Womens Club 1 1X full-status | 1X | Club 1 | DNS | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens Club 1 2X full-status | 2X | Club 1 | 1st | 100 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens Club 2 2X full-status | 2X | Club 2 | Competed | -20 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens Club 1 1X full-status | 1X | Club 1 | Competed | -20 |
29/03/2014 | March Trials | Womens Lightweight 1X non-status | 1X | Lightweight | Competed | 0 |
19/07/2013 | Irish Rowing Championships | Womens Intermediate I 1X champs | 1X | Intermediate I | Competed | |
19/07/2013 | Irish Rowing Championships | Womens Novice 1X champs | 1X | Novice | Competed | |
30/06/2013 | Skibbereen Regatta | Womens Novice 2X full-status | 2X | Novice | Competed | |
30/06/2013 | Skibbereen Regatta | Womens Novice 1X full-status | 1X | Novice | Competed | |
29/06/2013 | Cork Regatta | Womens Novice 1X full-status | 1X | Novice | Competed | |
29/06/2013 | Cork Regatta | Womens Lightweight 1X full-status | 1X | Lightweight | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Womens Novice 1X full-status | 1X | Novice | 5th | |
25/05/2013 | Dublin Metropolitan Regatta | Womens Intermediate I 1X full-status | 1X | Intermediate I | Competed | |
04/05/2013 | Portadown Regatta | Womens Novice 2X semi-status | 2X | Novice | 1st | |
04/05/2013 | Portadown Regatta | Womens Senior 2X non-status private race (1 club rule) | 2X | Senior | Competed | |
04/05/2013 | Portadown Regatta | Womens Novice 1X semi-status | 1X | Novice | 1st | |
04/05/2013 | Portadown Regatta | Womens Intermediate I 1X semi-status | 1X | Intermediate I | 1st | |
04/05/2013 | Portadown Regatta | Womens Senior 1X non-status private race (1 club rule) | 1X | Senior | Competed | |
27/04/2013 | Queen's Regatta | Womens Novice 1X full-status | 1X | Novice | Competed | |
27/04/2013 | Queen's Regatta | Womens Intermediate I 1X full-status | 1X | Intermediate I | Competed | |
13/07/2012 | Irish Rowing Championships | Womens Intermediate I 4+ champs | 4+ | Intermediate I | Competed | |
13/07/2012 | Irish Rowing Championships | Womens Novice 4+ champs | 4+ | Novice | Competed | |
13/07/2012 | Irish Rowing Championships | Womens Novice 1X champs | 1X | Novice | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens Novice 1X full-status | 1X | Novice | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens Novice 4+ full-status | 4+ | Novice | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Womens Novice 1X full-status | 1X | Novice | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Womens Novice 4+ full-status | 4+ | Novice | Competed | |
19/05/2012 | Belfast Sprint Regatta | Womens Novice 4+ non-status private race (1 club rule) | 4+ | Novice | Competed | |
19/05/2012 | Belfast Sprint Regatta | Womens Intermediate I 4+ non-status | 4+ | Intermediate I | Competed | |
19/05/2012 | Belfast Sprint Regatta | Womens Novice 1X non-status private race (1 club rule) | 1X | Novice | Competed | |
19/05/2012 | Belfast Sprint Regatta | Womens Intermediate I 1X non-status private race (1 club rule) | 1X | Intermediate I | Competed | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens Novice 1X full-status | 1X | Novice | Competed | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens Novice 4+ full-status | 4+ | Novice | 2nd | |
27/08/2011 | Belfast Summer Sprints | Womens Senior 4+ non-status | 4+ | Senior | Competed | |
27/08/2011 | Belfast Summer Sprints | Womens Senior 1X non-status private race (1 club rule) | 1X | Senior | Competed | |
27/08/2011 | Belfast Summer Sprints | Womens Senior 2X non-status private race (1 club rule) | 2X | Senior | Competed | |
27/08/2011 | Belfast Summer Sprints | Womens Novice 4+ non-status private race (1 club rule) | 4+ | Novice | Competed | |
25/06/2011 | Portadown Regatta | Womens Novice 1X semi-status | 1X | Novice | Competed | |
11/06/2011 | Belfast Sprint Regatta | Womens Intermediate I 2X non-status private race (1 club rule) | 2X | Intermediate I | 1st | |
11/06/2011 | Belfast Sprint Regatta | Womens Masters 4+ non-status private race (1 club rule) | 4+ | Masters | Competed | |
11/06/2011 | Belfast Sprint Regatta | Womens Novice 4+ non-status | 4+ | Novice | 1st | |
28/05/2011 | Dublin Metropolitan | Womens Novice 4+ full-status | 4+ | Novice | Competed | |
14/05/2011 | Queen's Regatta | Womens Intermediate I 2X full-status | 2X | Intermediate I | 2nd |
Date | Head | Event | Boat | Grade | Race Position |
09/03/2013 | Lagan Scullers' Head (validated) | Womens Novice 1X non-status | 1X | Novice | Competed |
09/03/2013 | Lagan Scullers' Head (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
16/02/2013 | Lagan HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
16/02/2013 | Lagan HOR (validated) | Womens Intermediate I 4+ non-status | 4+ | Intermediate I | Competed |
25/02/2012 | Lagan HOR (validated) | Womens Novice 1X non-status | 1X | Novice | Competed |
04/02/2012 | Lagan Scullers HOR (validated) | Womens Intermediate I 1X non-status | 1X | Intermediate I | Competed |
04/02/2012 | Lagan Scullers HOR (validated) | Womens Senior 1X non-status | 1X | Senior | Competed |
04/02/2012 | Lagan Scullers HOR (validated) | Womens Senior 2X non-status | 2X | Senior | Competed |
12/11/2011 | Bann HOR (validated) | Womens Novice 4+ non-status | 4+ | Novice | Competed |
26/03/2011 | Lagan HOR - National 8-Blade Head (validated) | Womens Novice 8+ non-status | 8+ | Novice | Competed |
26/03/2011 | Lagan HOR - National 8-Blade Head (validated) | Womens Intermediate I 2X non-status | 2X | Intermediate I | Competed |
26/02/2011 | Head of Shannon - NATIONAL 4-BLADES HEAD (validated) | Womens Intermediate I 8+ non-status | 8+ | Intermediate I | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Belfast Boat Club |
2023 | yes | Coastal Sweep/Scull | no | no | Cairndhu Rowing Club |
2022 | yes | Rower | no | no | Belfast Boat Club |
2021 | yes | Rower | no | no | Belfast Boat Club |
2020 | yes | Rower | no | no | Belfast Boat Club |
2019 | yes | Rower | no | no | Belfast Boat Club |
2014 | yes | Rower | no | no | Belfast Boat Club |
2013 | yes | Rower | no | no | Belfast Boat Club |
2012 | yes | Rower | no | no | Belfast Rowing Club |
2012 | yes | Rower | no | no | Belfast Boat Club |
2011 | yes | Rower | no | no | Belfast Rowing Club |
Nothing found |
Nothing found |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | Wins: 0, rowed in 2 club 1 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins: 0, rowed in 2 club 1 regatta events. Wins 0, rowed in 0 HOR events. |
2020 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2019 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | intermediate ii | 300 | 0 | 300 | 0.5 X 100 pts event win @ intermediate (2013) total pts: 50 skipped wins event @ novice (2013) Normal : 1, Championships : 0 intermediate win points adjust 50 - 150 = -100< 0 so set to 0 |
Sweep | masters a | intermediate ii | 300 | 0 | 300 | no event wins recorded @ novice |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |