Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Connell | Shane | 7397 | None | No | 760 | 1000 | None | 760 | 1000 | No | Cork, Paid (18/10/21 11:08), Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
O'Connell, Shane | 7397 | Wins/Points | Cork BC |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | -100 | 760 | no overseas / champs / not paid as rower2021 | -100 | -100 | 1000 | no overseas / champs / not paid as rower2021 501 rule hit: 1000. |
31/08/2020 | Time Away | -100 | -100 | 860 | no overseas / champs / not paid as rower2020 | -100 | -100 | 1100 | no overseas / champs / not paid as rower2020 501 rule hit: 1000. |
25/07/2019 | Status Wins | 0 | 0 | 960 | 200 | 0 | 1200 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:1st, 4-, mens senior 4- Max points rule hit:1200.501 rule hit: 1000. | |
25/07/2019 | Status Wins | 0 | 0 | 960 | 200 | 0 | 1200 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:1st, 8+, mens senior 8+ Max points rule hit:1200.501 rule hit: 1000. | |
06/06/2019 | Status Wins | 0 | 0 | 960 | 100 | 20 | 1200 | Dublin Metropolitan Regatta @ 25/05/2019, pos:1st, 4-, Mens Senior 4- Max points rule hit:1200.501 rule hit: 1000. | |
06/06/2019 | Status Losses | 0 | 0 | 960 | -20 | -20 | 1180 | Dublin Metropolitan Regatta @ 25/05/2019, pos:Competed, 8+, Mens Senior 8+ 501 rule hit: 1000. | |
16/05/2019 | Status Wins | 0 | 0 | 960 | 100 | 20 | 1200 | Skibbereen Regatta - 2 Days @ 04/05/2019, pos:1st, 4-, Mens Senior 4- Max points rule hit:1200.501 rule hit: 1000. | |
16/05/2019 | Status Losses | 0 | 0 | 960 | -20 | -20 | 1180 | Skibbereen Regatta - 2 Days @ 04/05/2019, pos:Competed, 8+, Mens Senior 8+ 501 rule hit: 1000. | |
26/07/2018 | Status Wins | 0 | 0 | 960 | 200 | 100 | 1200 | Irish Rowing Championships - 3 Days @ 13/07/2018, pos:1st, 4-, mens senior 4- Max points rule hit:1200.501 rule hit: 1000. | |
05/07/2018 | Status Wins | 0 | 0 | 960 | 100 | 100 | 1100 | Cork Regatta - 2 Days @ 23/06/2018, pos:1st, 4-, Mens Senior 4- 501 rule hit: 1000. | |
20/04/2017 | Status Wins | 0 | 0 | 960 | 100 | 0 | 1000 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:1st, 8+, Mens Senior 8+ Max points rule hit:1000.501 rule hit: 1000. | |
20/04/2017 | Status Losses | -20 | -20 | 960 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:Competed, 2X, Mens Senior 2X | 0 | 0 | 1000 | |
20/04/2017 | Status Losses | -20 | -20 | 980 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:2nd, 1X, Mens Lightweight 1X | 0 | 0 | 1000 | |
01/01/2017 | Internationals | 200 | 200 | 1000 | U23 Fisa World (scull) - applies both
501 rule hit 1000. | 200 | 20 | 1000 | U23 Fisa World (scull) - applies both
Max points rule hit:1000.501 rule hit: 1000. |
27/08/2016 | Internationals | 200 | 200 | 800 | U23 Fisa World (scull) - applies both | 200 | 200 | 980 | U23 Fisa World (scull) - applies both |
28/07/2016 | Status Wins | 0 | 0 | 600 | 200 | 200 | 780 | Irish Rowing Championships @ 15/07/2016, pos:1st, 8+, Mens Club 2 8+ | |
28/07/2016 | Status Losses | -20 | -20 | 600 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 1X, mens Intermediate 1X | 0 | 0 | 580 | |
28/07/2016 | Status Losses | -20 | -20 | 620 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 2X, mens Intermediate 2X | 0 | 0 | 580 | |
07/07/2016 | Status Losses | 0 | 0 | 640 | -20 | -20 | 580 | Cork Regatta @ 25/06/2016, pos:Competed, 8+, Mens Club 2 8+ | |
07/07/2016 | Status Wins | 100 | 100 | 640 | Cork Regatta @ 25/06/2016, pos:1st, 4X-, Mens Senior 4X- | 0 | 0 | 600 | |
07/07/2016 | Status Losses | -20 | -20 | 540 | Cork Regatta @ 25/06/2016, pos:3rd, 2X, Mens Senior 2X | 0 | 0 | 600 | |
04/06/2016 | Overseas Wins | 100 | 100 | 560 | London Met (senior, scull) Accrued: 04/06/2016. | 0 | 0 | 600 | |
23/07/2015 | Status Losses | -20 | -20 | 460 | Irish Rowing Championships @ 10/07/2015, pos:Competed, 4X-, mens J18A 4X- | 0 | 0 | 600 | |
23/07/2015 | Status Losses | -20 | -20 | 480 | Irish Rowing Championships @ 10/07/2015, pos:Competed, 2X, mens J18A 2X | 0 | 0 | 600 | |
01/01/2015 | Internationals | 200 | 200 | 500 | European Juniors (scull) - applies both | 200 | 140 | 600 | European Juniors (scull) - applies both
Junior: 600 max points hit |
24/07/2014 | Status Losses | 0 | 0 | 300 | -20 | -20 | 460 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 4+, Mens Club 2 4+ | |
24/07/2014 | Status Losses | -20 | 0 | 300 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 4X-, mens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 480 | |
24/07/2014 | Status Wins | 0 | 0 | 300 | 200 | 180 | 480 | Irish Rowing Championships @ 11/07/2014, pos:1st, 4+, mens J18A 4+, same weekend -20 points | |
24/07/2014 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 8+, mens J18A 8+, Skipped as 300 not reached | |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: J18B, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: J18B, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens Senior 4- champs | 4- | Senior | 1st | 200 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens Senior 8+ champs | 8+ | Senior | 1st | 200 |
09/06/2019 | University Championships Regatta | Mens Senior 2- non-status private race (1 club rule) | 2- | Senior | 3rd | 0 |
09/06/2019 | University Championships Regatta | Mens Senior 8+ non-status | 8+ | Senior | 1st | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Mens Senior 4- full-status | 4- | Senior | 1st | 100 |
25/05/2019 | Dublin Metropolitan Regatta | Mens Senior 8+ full-status | 8+ | Senior | Competed | -20 |
04/05/2019 | Skibbereen Regatta - 2 Days | Mens Senior 4- full-status | 4- | Senior | 1st | 100 |
04/05/2019 | Skibbereen Regatta - 2 Days | Mens Senior 8+ full-status | 8+ | Senior | Competed | -20 |
13/04/2019 | University Championships Regatta | Mens Senior 2- non-status | 2- | Senior | DNS | 0 |
13/04/2019 | University Championships Regatta | Mens Senior 4- non-status | 4- | Senior | 1st | 0 |
13/04/2019 | University Championships Regatta | Mens Senior 8+ non-status | 8+ | Senior | DNS | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Mens U23 1X non-status | 1X | U23 | 3rd | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens Senior 2- champs | 2- | Senior | DNS | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens Senior 4- champs | 4- | Senior | 1st | 200 |
23/06/2018 | Cork Regatta - 2 Days | Mens Senior 4- full-status | 4- | Senior | 1st | 100 |
24/06/2017 | Cork Regatta - 2 Days | Mens Senior 2X full-status | 2X | Senior | DNS | 0 |
24/06/2017 | Cork Regatta - 2 Days | Mens Senior 4X- full-status | 4X- | Senior | 1st | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens Senior 8+ full-status | 8+ | Senior | 1st | 100 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens Senior 2X full-status | 2X | Senior | Competed | -20 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens Lightweight 1X full-status | 1X | Lightweight | 2nd | -20 |
07/04/2017 | University Championships | Mens Senior 8+ non-status | 8+ | Senior | 1st | 0 |
25/03/2017 | Irish Trials | Mens U23 Ltw 1x (ns) non-status | 1X | Senior | Competed | 0 |
08/10/2016 | The Irish Open | Mens U23 2X non-status | 2X | U23 | Competed | 0 |
08/10/2016 | The Irish Open | Mens U23 1X non-status | 1X | U23 | Competed | 0 |
15/07/2016 | Irish Rowing Championships | Mens Club 2 8+ champs | 8+ | Club 2 | 1st | 200 |
15/07/2016 | Irish Rowing Championships | Mens Intermediate 2X champs | 2X | Intermediate | Competed | -20 |
15/07/2016 | Irish Rowing Championships | Mens Intermediate 1X champs | 1X | Intermediate | Competed | -20 |
25/06/2016 | Cork Regatta | Mens Club 2 8+ full-status | 8+ | Club 2 | Competed | -20 |
25/06/2016 | Cork Regatta | Mens Senior 2X full-status | 2X | Senior | 3rd | -20 |
25/06/2016 | Cork Regatta | Mens Senior 4X- full-status | 4X- | Senior | 1st | 100 |
09/04/2016 | Skibbereen Regatta | Mens Lightweight 1X full-status private race (1 club rule) | 1X | Lightweight | DNS | 0 |
08/04/2016 | University Championships | Mens Intermediate 2X non-status | 2X | Intermediate | DNS | 0 |
02/04/2016 | Neptune Regatta | Mens Senior 4+ non-status | 4+ | Senior | 2nd | 0 |
02/04/2016 | Neptune Regatta | Mens Senior 8+ non-status | 8+ | Senior | 2nd | 0 |
10/07/2015 | Irish Rowing Championships | Mens J18A 2X champs | 2X | J18A | Competed | -20 |
10/07/2015 | Irish Rowing Championships | Mens Club 2 4+ champs | 4+ | Club 2 | DNS | 0 |
10/07/2015 | Irish Rowing Championships | Mens J18A 4X- champs | 4X- | J18A | Competed | -20 |
28/06/2015 | Fermoy Regatta | Mens J18A 2X non-status | 2X | J18A | Competed | 0 |
28/06/2015 | Fermoy Regatta | Mens J18A 4X- non-status | 4X- | J18A | 1st | 0 |
20/06/2015 | Cork Regatta | Mens J18A 2X full-status | 2X | J18A | Competed | 0 |
20/06/2015 | Cork Regatta | Mens J18A 4X- full-status | 4X- | J18A | 3rd | 0 |
25/04/2015 | Limerick Regatta | Mens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
11/07/2014 | Irish Rowing Championships | Mens Club 2 4+ champs | 4+ | Club 2 | Competed | -20 |
11/07/2014 | Irish Rowing Championships | Mens J18A 4X- champs | 4X- | J18A | Competed | -20 |
11/07/2014 | Irish Rowing Championships | Mens J18A 4+ champs | 4+ | J18A | 1st | 200 |
11/07/2014 | Irish Rowing Championships | Mens J18A 8+ champs | 8+ | J18A | Competed | -20 |
29/06/2014 | Fermoy Sprints | Mens J18A 2X non-status | 2X | J18A | Competed | 0 |
29/06/2014 | Fermoy Sprints | Mens J18A 8+ non-status | 8+ | J18A | DNS | 0 |
29/06/2014 | Fermoy Sprints | Mens J18A 4X- non-status | 4X- | J18A | 2nd | 0 |
21/06/2014 | Cork Regatta | Mens J18A 8+ full-status | 8+ | J18A | 2nd | 0 |
21/06/2014 | Cork Regatta | Mens J18A 2X full-status | 2X | J18A | 3rd | 0 |
21/06/2014 | Cork Regatta | Mens J18A 4+ full-status | 4+ | J18A | 1st | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Mens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
26/04/2014 | Limerick Regatta | Mens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
26/04/2014 | Limerick Regatta | Mens J18A 8+ full-status | 8+ | J18A | 3rd | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Mens J18A 1X full-status | 1X | J18A | Competed | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Mens J18A 8+ full-status | 8+ | J18A | Competed | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Mens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
29/03/2014 | March Trials | Mens J18A 2- (ns) non-status | 2- | Senior | Competed | 0 |
19/07/2013 | Irish Rowing Championships | Mens J16 4X+ champs | 4X+ | J16 | Competed | |
19/07/2013 | Irish Rowing Championships | Mens J16 8+ champs | 8+ | J16 | Competed | |
19/07/2013 | Irish Rowing Championships | Mens J16 1X champs | 1X | J16 | Competed | |
30/06/2013 | Skibbereen Regatta | Mens J16 4X+ full-status | 4X+ | J16 | 1st | |
30/06/2013 | Skibbereen Regatta | Mens J18B 8+ full-status private race (1 club rule) | 8+ | J18B | Row over | |
29/06/2013 | Cork Regatta | Mens J16 4X+ full-status | 4X+ | J16 | 1st | |
29/06/2013 | Cork Regatta | Mens J18A 1X full-status | 1X | J18A | Competed | |
15/06/2013 | Athlone Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
15/06/2013 | Athlone Regatta | Mens J16 1X full-status | 1X | J16 | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Mens J16 1X full-status | 1X | J16 | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
11/05/2013 | Limerick Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
11/05/2013 | Limerick Regatta | Mens J16 1X full-status | 1X | J16 | Competed | |
27/04/2013 | Queen's Regatta | Mens J16 1X full-status | 1X | J16 | 1st | |
27/04/2013 | Queen's Regatta | Mens J16 4X+ full-status | 4X+ | J16 | 1st | |
13/04/2013 | Irish Schools Regatta | Mens J16 4+ non-status | 4+ | J16 | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J16 1X champs | 1X | J16 | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J15 4X+ champs | 4X+ | J15 | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J15 1X champs | 1X | J15 | Competed | |
24/06/2012 | Fermoy Sprints | Mens J15 1X non-status | 1X | J15 | Competed | |
24/06/2012 | Fermoy Sprints | Mens J15 2X non-status | 2X | J15 | Competed | |
24/06/2012 | Fermoy Sprints | Mens J15 4X+ non-status | 4X+ | J15 | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens J15 4X+ full-status | 4X+ | J15 | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens J15 1X full-status | 1X | J15 | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens J15 8+ full-status | 8+ | J15 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Mens J16 8+ full-status | 8+ | J16 | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Mens J16 2X full-status | 2X | J16 | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Mens J15 1X full-status | 1X | J15 | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Mens J15 4X+ full-status | 4X+ | J15 | Competed | |
19/05/2012 | Lee Regatta | Mens J15 1X non-status | 1X | J15 | Competed | |
19/05/2012 | Lee Regatta | Mens J15 2X non-status | 2X | J15 | Competed | |
19/05/2012 | Lee Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | |
12/05/2012 | Limerick Regatta | Mens J15 2X full-status | 2X | J15 | Competed | |
12/05/2012 | Limerick Regatta | Mens J15 4X+ full-status | 4X+ | J15 | Competed | |
12/05/2012 | Limerick Regatta | Mens J16 1X full-status | 1X | J16 | Competed | |
21/04/2012 | Neptune Regatta | Mens J15 4X+ semi-status | 4X+ | J15 | Competed | |
21/04/2012 | Neptune Regatta | Mens J15 2X semi-status | 2X | J15 | 1st | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Mens J15 1X full-status | 1X | J15 | 1st | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Mens J15 4X+ full-status | 4X+ | J15 | Competed | |
14/04/2012 | Irish School's Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
Date | Head | Event | Boat | Grade | Race Position |
10/11/2018 | Dublin Head (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
27/10/2018 | HP Invitational Trials (validated) | Mens U23 2- non-status | 2- | U23 | Competed |
18/11/2017 | Irish Trials (validated) | Mens U23 Lightweight 1X (ns) non-status | 1X | U23 | Competed |
04/03/2017 | Erne Head (validated) | Mens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
12/11/2016 | Skibbereen HOR (validated) | Mens Senior 1X A non-status | 1X | Senior | Competed |
05/03/2016 | Erne Head (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
17/10/2015 | Skibbereen Head (validated) | Mens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
10/10/2015 | HP Time Trial (validated) | Mens Under 23 Lwt 1x (ns) non-status | 1X | U23 | Competed |
07/02/2015 | Cork Head (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
07/02/2015 | Cork Head (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
06/12/2014 | Muckross HOR (validated) | Mens Senior 4X- non-status | 4X- | Senior | Competed |
06/12/2014 | Muckross HOR (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
08/03/2014 | Cork HOR (validated) | Mens J18A 2X non-status | 2X | J18A | Competed |
08/03/2014 | Cork HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
07/12/2013 | Muckross HOR (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
07/12/2013 | Muckross HOR (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
19/10/2013 | Skibbereen Head (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
19/10/2013 | Skibbereen Head (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
23/02/2013 | Cork HOR (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
23/02/2013 | Cork HOR (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
08/12/2012 | Muckross HOR (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
08/12/2012 | Muckross HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
20/10/2012 | Skibbereen Head (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
20/10/2012 | Skibbereen Head (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
03/03/2012 | Fermoy HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
18/02/2012 | Cork HOR (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
18/02/2012 | Cork HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
18/02/2012 | Cork HOR (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
28/01/2012 | St. Michael's HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
Date | Category | Boat | Wins | Info |
04/06/2016 | Senior | Scull | 1.00 | London Met |
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Cork BC |
2019 | yes | Rower | no | no | UCD Boat Club |
2018 | yes | Rower | no | no | UCD Boat Club |
2017 | yes | Rower | no | no | UCD Boat Club |
2016 | yes | Rower | no | no | UCD Boat Club |
2015 | yes | Rower | no | no | Cork BC |
2014 | yes | Rower | no | no | Cork BC |
2013 | yes | Rower | no | no | Cork BC |
2013 | yes | Rower | no | no | Christian Brothers College RC |
2012 | yes | Rower | no | no | Cork BC |
2012 | yes | Rower | no | no | Christian Brothers College RC |
2011 | no | Rower | no | no | Cork BC |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2015 | 0 | skipped junior additions as has crossover points 300 junior (18) 2015 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2015 -crossover grade: intermediate ii |
2014 | 0 | skipped junior additions as has crossover points 300 junior (18) 2014 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2014 -crossover grade: intermediate ii |
2013 | 0 | skipped junior additions as has crossover points 300 junior (16) 2013 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (16) 2013 -crossover grade: intermediate ii |
Date | Boat | Category | Notes | Points |
2017-01-01 | scull | U23 Fisa World | 200 | |
2016-08-27 | scull | U23 Fisa World | 200 | |
2015-01-01 | scull | European Juniors | 200 |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J18B | intermediate ii | 300 | 0 | 300 | skipped wins event @ J15 (2012) Normal : 1.5, Championships : 0 skipped wins event @ J16 (2013) Normal : 4, Championships : 0 intermediate win points adjust - 150 = -150< 0 so set to 0 |
Sweep | J18B | intermediate ii | 300 | 0 | 300 | no event wins recorded @ J15 no event wins recorded @ J16 intermediate win points adjust - 150 = -150< 0 so set to 0 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |