Points as of 27/10/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2022)
MulreadyConnor10961U23No360500U23360500NoCastleconnel, Rower.
Coastal Age Status @ 27/10/2021 , Age at 01/01/2022
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Mulready, Connor10961Wins/PointsBeach Sprints - Home.Int / World U23 <22 Jan 1st (season start) Castleconnell BC
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
25/07/2019Status Losses-20-20360Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 2X, mens Intermediate 2X00500
25/07/2019Status Losses-20-20380Irish Rowing Championships - 3 Days @ 12/07/2019, pos:3rd, 4X-, mens senior 4X-00500
31/08/2018Junior Additions1000400full year registered junior (18) 2018, Skipped as 300 reached1000500full year registered junior (18) 2018, Skipped as 300 reached
11/08/2018Internationals200200400Junior World (sweep) - applies both 200200500Junior World (sweep) - applies both
26/07/2018Status Losses00200-200300Irish Rowing Championships - 3 Days @ 13/07/2018, pos:3rd, 4+, mens J18A 4+, Skipped as 300 not reached
26/07/2018Status Losses00200-200300Irish Rowing Championships - 3 Days @ 13/07/2018, pos:3rd, 8+, mens J18A 8+, Skipped as 300 not reached
12/05/2018Overseas Wins00200100100300Ghent Regatta (J18, sweep) Accrued: 12/05/2018.
31/08/2017Junior Additions100100200full year registered junior (18) 2017100100200full year registered junior (18) 2017
27/07/2017Status Losses-200100Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 2X, mens J18A 2X, Skipped as 300 not reached00100
27/07/2017Status Losses-200100Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 4X-, mens J18A 4X-, Skipped as 300 not reached00100
04/05/2017Status Losses-100100Limerick Regatta @ 22/04/2017, pos:Competed, 4X-, mens senior 4X-, Skipped as 300 not reached00100
04/05/2017Status Losses-100100Limerick Regatta @ 22/04/2017, pos:Competed, 2X, mens Intermediate 2X, Skipped as 300 not reached00100
31/12/2016Junior Additions100100100full year registered junior (16) 2016100100100full year registered junior (16) 2016
07/07/2016Status Losses000-2000Cork Regatta @ 25/06/2016, pos:Competed, 8+, Mens Club 2 8+, Skipped as 300 not reached
29/05/2014Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/01/2014Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
12/07/2019 Irish Rowing Championships - 3 Days Home Int Trial - M1X (ns) champs 1X Senior Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens Intermediate 2X champs 2X Intermediate Competed -20
12/07/2019 Irish Rowing Championships - 3 Days Mens Senior 4X- champs 4X- Senior 3rd -20
29/09/2018 All Ireland Youth & Open Regatta Mens U23 1X non-status 1X U23 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J18A 8+ champs 8+ J18A 3rd -20
13/07/2018 Irish Rowing Championships - 3 Days Mens J18A 4+ champs 4+ J18A 3rd -20
23/06/2018 Cork Regatta - 2 Days Mens J18A 4+ full-status 4+ J18A Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J18A 8+ full-status 8+ J18A Competed 0
29/04/2018 Schools Regatta Mens U23 4+ non-status 4+ U23 Competed 0
29/04/2018 Schools Regatta Mens U23 1X non-status 1X U23 Competed 0
28/04/2018 Limerick Regatta Mens J18A 8+ semi-status 8+ J18A 1st 0
28/04/2018 Limerick Regatta Mens J18A 4+ semi-status 4+ J18A 1st 0
06/08/2017 Carrick on Shannon Sprint Regatta Mens J18A 4X- non-status 4X- J18A 1st 0
06/08/2017 Carrick on Shannon Sprint Regatta Mens Club 1 4X+ non-status 4X+ Club 1 2nd 0
14/07/2017 Irish Rowing Championships - 3 Days Mens J18A 2X champs 2X J18A Competed -20
14/07/2017 Irish Rowing Championships - 3 Days Mens J18A 4X- champs 4X- J18A Competed -20
24/06/2017 Cork Regatta - 2 Days Mens J18A 4X- full-status 4X- J18A Competed 0
24/06/2017 Cork Regatta - 2 Days Mens J18A 1X full-status 1X J18A Competed 0
24/06/2017 Cork Regatta - 2 Days Mens J18A 2X full-status 2X J18A Competed 0
17/06/2017 Athlone Regatta Mens J18A 4X- semi-status 4X- J18A 3rd 0
27/05/2017 Dublin Metropolitan Regatta Mens J18A 2X full-status 2X J18A 2nd 0
27/05/2017 Dublin Metropolitan Regatta Mens J18A 4X- full-status 4X- J18A 4th 0
13/05/2017 Lough Rynn Mens J18A 2X full-status 2X J18A 2nd 0
13/05/2017 Lough Rynn Mens J18A 4X- full-status 4X- J18A 5th 0
23/04/2017 Schools Regatta Mens U23 1X non-status 1X U23 Competed 0
22/04/2017 Limerick Regatta Mens Intermediate 2X semi-status 2X Intermediate Competed -10
22/04/2017 Limerick Regatta Mens Senior 4X- semi-status 4X- Senior Competed -10
08/04/2017 Skibbereen Regatta - 2 Days Mens J18A 4X- full-status 4X- J18A 2nd 0
31/07/2016 Carrick on Shannon Sprint Regatta Mens J16 2X non-status private race (1 club rule) 2X J16 1st 0
31/07/2016 Carrick on Shannon Sprint Regatta Mens J16 4X+ non-status private race (1 club rule) 4X+ J16 1st 0
15/07/2016 Irish Rowing Championships Mens J16 1X champs 1X J16 Competed 0
15/07/2016 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
03/07/2016 Fermoy Regatta Mens J16 2X non-status 2X J16 3rd 0
03/07/2016 Fermoy Regatta Mens J16 4X+ non-status 4X+ J16 2nd 0
25/06/2016 Cork Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
25/06/2016 Cork Regatta Mens J16 2X full-status 2X J16 Competed 0
25/06/2016 Cork Regatta Mens Club 2 8+ full-status 8+ Club 2 Competed -20
18/06/2016 Athlone Regatta Mens J16 2X semi-status 2X J16 2nd 0
18/06/2016 Athlone Regatta Mens J16 4X+ semi-status 4X+ J16 2nd 0
21/05/2016 Castleconnell Sprint Regatta Mens J16 8+ non-status private race (1 club rule) 8+ J16 Competed 0
21/05/2016 Castleconnell Sprint Regatta Mens J16 1X non-status 1X J16 Competed 0
21/05/2016 Castleconnell Sprint Regatta Mens J16 2X non-status 2X J16 Competed 0
14/05/2016 Lee Regatta Mens J16 2X non-status 2X J16 Competed 0
14/05/2016 Lee Regatta Mens J16 4X+ non-status 4X+ J16 2nd 0
23/04/2016 Limerick Regatta Mens J16 4X+ semi-status 4X+ J16 Competed 0
23/04/2016 Limerick Regatta Mens J16 8+ semi-status 8+ J16 2nd 0
09/04/2016 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
09/04/2016 Skibbereen Regatta Mens J16 8+ full-status 8+ J16 Competed 0
02/04/2016 Neptune Regatta Mens J16 8+ non-status 8+ J16 Competed 0
02/04/2016 Neptune Regatta Mens J16 4X+ non-status 4X+ J16 2nd 0
10/07/2015 Irish Rowing Championships Mens J15 1X champs 1X J15 Competed 0
10/07/2015 Irish Rowing Championships Mens J15 4X+ champs 4X+ J15 Competed 0
28/06/2015 Fermoy Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
28/06/2015 Fermoy Regatta Mens J16 2X non-status 2X J16 Competed 0
28/06/2015 Fermoy Regatta Mens J15 2X non-status 2X J15 1st 0
27/06/2015 Castleconnell Sprint Regatta Mens J15 8+ non-status 8+ J15 2nd 0
27/06/2015 Castleconnell Sprint Regatta Mens J15 2X non-status 2X J15 Competed 0
27/06/2015 Castleconnell Sprint Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
20/06/2015 Cork Regatta Mens J15 1X full-status 1X J15 Competed 0
20/06/2015 Cork Regatta Mens J15 4X+ full-status 4X+ J15 1st 0
14/06/2015 Galway Regatta Mens J15 1X non-status 1X J15 Competed 0
14/06/2015 Galway Regatta Mens J15 4X+ non-status 4X+ J15 2nd 0
23/05/2015 Dublin Metropolitan Regatta Mens J16 4X+ full-status 4X+ J16 6th 0
23/05/2015 Dublin Metropolitan Regatta Mens J15 4X+ full-status 4X+ J15 3rd 0
16/05/2015 Lee Regatta Mens J15 1X non-status 1X J15 Competed 0
16/05/2015 Lee Regatta Mens J15 2X non-status 2X J15 Competed 0
16/05/2015 Lee Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
26/04/2015 Schools Regatta Mens J16 2X non-status 2X J16 Competed 0
25/04/2015 Limerick Regatta Mens J15 4X+ full-status 4X+ J15 1st 0
04/04/2015 Neptune Regatta Mens J15 4X+ semi-status 4X+ J15 Competed 0
11/07/2014 Irish Rowing Championships Mens J14 4X+ champs 4X+ J14 Competed 0
28/06/2014 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
28/06/2014 Castleconnell Sprint Regatta Mens J14 2X non-status 2X J14 Competed 0
28/06/2014 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 Competed 0
15/06/2014 Galway Regatta Mens J14 4X+ non-status 4X+ J14 2nd 0
Head
DateHeadEventBoatGradeRace Position
26/10/2019 Castleconnell Head (validated) Mens Intermediate 1X non-status 1X Intermediate Competed
01/12/2018 Muckross Head (validated) Mens Intermediate 1X non-status 1X Intermediate Competed
27/10/2018 Castleconnell Head (validated) Mens U23 1X A non-status 1X U23 Competed
27/10/2018 Castleconnell Head (validated) Mens Senior 2- non-status 2- Senior Competed
17/02/2018 Irish Junior Trials (validated) Mens J18A 2- non-status 2- J18A Competed
18/11/2017 Irish Trials (validated) Mens J18A 2- non-status 2- J18A Competed
28/10/2017 Castleconnell Head (validated) Mens J18A 2- non-status 2- J18A Competed
28/10/2017 Castleconnell Head (validated) Mens J18A 4- non-status 4- J18A Competed
28/10/2017 Castleconnell Head (validated) Mens J18A 8+ non-status 8+ J18A Competed
18/03/2017 St Michael's Head of the River (validated) Mens J18A 4X- non-status 4X- J18A Competed
18/03/2017 St Michael's Head of the River (validated) Mens J18A 8+ non-status 8+ J18A Competed
18/02/2017 Regional Trials February (validated) Mens J18A 1X non-status 1X J18A Competed
03/12/2016 Muckross HOR (validated) Mens J18A 4X- non-status 4X- J18A Competed
03/12/2016 Muckross HOR (validated) Mens J18A 4X- non-status 4X- J18A Competed
29/10/2016 Castleconnell Head (validated) Mens J18A 4X- non-status 4X- J18A Competed
29/10/2016 Castleconnell Head (validated) Mens J16 1X non-status 1X J16 Competed
31/10/2015 Castleconnell Head (validated) Mens J15 8+ non-status 8+ J15 Competed
31/10/2015 Castleconnell Head (validated) Mens J16 8+ non-status 8+ J16 Competed
31/10/2015 Castleconnell Head (validated) Mens J15 1X non-status 1X J15 Competed
31/10/2015 Castleconnell Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
31/10/2015 Castleconnell Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
21/02/2015 St. Michaels Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
21/02/2015 St. Michaels Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
21/02/2015 St. Michaels Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
06/12/2014 Muckross HOR (validated) Mens J14 4X+ non-status 4X+ J14 Competed
06/12/2014 Muckross HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
01/11/2014 Castleconnell HOR (validated) Mens J14 4X+ non-status 4X+ J14 Competed
01/11/2014 Castleconnell HOR (validated) Mens J14 1X non-status 1X J14 Competed
Overseas Wins
DateCategoryBoatWinsInfo
12/05/2018 J18 Sweep 1.00 Ghent Regatta
Registration History
YearMemberTypeUmpireCoachClub
2022yesRowernonoCastleconnell BC
2021yesRowernonoUniversity of Limerick Rowing Club
2020yesRowernonoCastleconnell BC
2019yesRowernonoCastleconnell BC
2018yesRowernonoCastleconnell BC
2018yesRowernonoSt. Mary's Secondary School Tipp
2017yesRowernonoCastleconnell BC
2017yesRowernonoSt. Mary's Secondary School Tipp
2016yesRowernonoCastleconnell BC
2015yesRowernonoCastleconnell BC
2015yesRowernonoSt. Mary's Secondary School Tipp
2014yesRowernonoCastleconnell BC
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2018100full year registered junior (18) 2018100full year registered junior (18) 2018
2017100full year registered junior (18) 2017100full year registered junior (18) 2017
2016100full year registered junior (16) 2016100full year registered junior (16) 2016
International Representation
DateBoatCategoryNotesPoints
2018-08-11sweepJunior World200

Start points (post crossover)
AppliedSweepScull
29/05/1400
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2014-05-29
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X