Points as of 27/10/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2022)
O'ConnellCiaran14552J18BNo200200J18B200200NoCastleconnel, Rower.
ULRC, Rower.
Coastal Age Status @ 27/10/2021 , Age at 01/01/2022
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
O'Connell, Ciaran14552Wins/PointsU18J18 Castleconnell BC, University of Limerick Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
02/09/2021Status Losses-200200Irish Rowing Championships @ 20/08/2021, pos:Competed, 2X, mens J18A 2X, Skipped as 300 not reached00200
02/09/2021Status Losses00200-200200Irish Rowing Championships @ 20/08/2021, pos:3rd, 8+, mens J18A 8+, Skipped as 300 not reached
31/08/2021Junior Additions100100200full year registered junior (18) 2021100100200full year registered junior (18) 2021
31/08/2020Junior Additions100100100full year registered junior (16) 2020100100100full year registered junior (16) 2020
13/06/2017Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/01/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
20/08/2021 Irish Rowing Championships Mens J18A 2X champs 2X J18A Competed -20
20/08/2021 Irish Rowing Championships Mens J18A 8+ champs 8+ J18A 3rd -20
24/07/2021 Lough Rynn Regatta Mens J18A 4X- full-status 4X- J18A 3rd 0
24/07/2021 Lough Rynn Regatta Mens J18A 8+ full-status 8+ J18A 1st 0
10/07/2021 Castleconnell Sprint Regatta Mens J18B 4X+ non-status 4X+ J18B Competed 0
10/07/2021 Castleconnell Sprint Regatta Mens J18B 2X non-status 2X J18B 1st 0
10/07/2021 Castleconnell Sprint Regatta Mens J18B 1X non-status 1X J18B 1st 0
10/07/2021 Castleconnell Sprint Regatta Mens J18B 8+ non-status 8+ J18B Competed 0
04/08/2019 Carrick on Shannon Sprint Regatta Mens J16 1X non-status 1X J16 2nd 0
04/08/2019 Carrick on Shannon Sprint Regatta Mens J15 1X non-status 1X J15 2nd 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 1X champs 1X J15 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J16 1X champs 1X J16 Competed 0
15/06/2019 Athlone Regatta Mens J16 1X semi-status 1X J16 3rd 0
25/05/2019 Bantry Sprint Regatta Mens J15 1X non-status 1X J15 1st 0
25/05/2019 Bantry Sprint Regatta Mens J16 1X non-status 1X J16 Competed 0
18/05/2019 Castleconnell Sprint Regatta Mens J15 1X non-status 1X J15 1st 0
18/05/2019 Castleconnell Sprint Regatta Mens J16 1X non-status 1X J16 Competed 0
11/05/2019 Lee Regatta Mens J15 1X non-status 1X J15 1st 0
11/05/2019 Lee Regatta Mens J16 1X non-status 1X J16 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J16 1X full-status 1X J16 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J15 1X full-status 1X J15 Competed 0
13/04/2019 Schools Regatta Mens J16 1X non-status 1X J16 Competed 0
13/04/2019 Schools Regatta Mens J15 1X non-status 1X J15 Competed 0
29/09/2018 All Ireland Youth & Open Regatta Mens J14 2X non-status 2X J14 DNS 0
29/09/2018 All Ireland Youth & Open Regatta Mens J16 1X non-status 1X J16 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J15 1X champs 1X J15 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J14 1X champs 1X J14 Competed 0
01/07/2018 Fermoy Regatta Mens J15 1X non-status 1X J15 DNS 0
01/07/2018 Fermoy Regatta Mens J14 1X non-status 1X J14 DNS 0
23/06/2018 Cork Regatta - 2 Days Mens J15 1X full-status 1X J15 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J14 1X full-status 1X J14 DNS 0
19/05/2018 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 1st 0
12/05/2018 Lee Regatta Mens J14 1X non-status 1X J14 1st 0
29/04/2018 Schools Regatta Mens J14 1X non-status 1X J14 Competed 0
14/07/2017 Irish Rowing Championships - 3 Days Mens J14 1X champs 1X J14 Competed 0
02/07/2017 Fermoy Regatta Mens J14 1X non-status 1X J14 DNS 0
24/06/2017 Cork Regatta - 2 Days Mens J14 1X full-status 1X J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
09/10/2021 St Michael's RC Traditional Head (validated) Mens J18A 1X non-status 1X J18A Competed
09/10/2021 St Michael's RC Traditional Head (validated) Mens J18A 4X- non-status 4X- J18A Competed
16/11/2019 Skibbereen Head (validated) Mens J15 1X non-status 1X J15 Competed
16/11/2019 Skibbereen Head (validated) Mens J16 1X non-status 1X J16 Competed
26/10/2019 Castleconnell Head (validated) Mens J15 1X non-status 1X J15 Competed
26/10/2019 Castleconnell Head (validated) Mens J16 1X non-status 1X J16 Competed
01/12/2018 Muckross Head (validated) Mens J15 1X non-status 1X J15 Competed
01/12/2018 Muckross Head (validated) Mens J14 1X non-status 1X J14 Competed
27/10/2018 Castleconnell Head (validated) Mens J14 1X non-status 1X J14 Competed
13/10/2018 Cork Head (validated) Mens J15 1X non-status 1X J15 Competed
02/12/2017 Muckross HOR (validated) Mens J14 1X non-status 1X J14 Competed
11/11/2017 Skibbereen Head (validated) Mens J14 1X non-status 1X J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2023yesRowernonoUniversity of Limerick Rowing Club
2022yesRowernonoCastleconnell BC
2022yesRowernonoUniversity of Limerick Rowing Club
2021yesRowernonoCastleconnell BC
2020yesRowernonoWaterville Lake Rowing Club
2019yesRowernonoWaterville Lake Rowing Club
2019yesRowernonoColaiste Na Sceilge
2018yesRowernonoWaterville Lake Rowing Club
2018yesRowernonoColaiste Na Sceilge
2017yesRowernonoWaterville Lake Rowing Club
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2021100full year registered junior (18) 2021100full year registered junior (18) 2021
2020100full year registered junior (16) 2020100full year registered junior (16) 2020
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
13/06/1700
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2017-06-13
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X