Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamersley | Colm | 2449 | Masters A | No | 300 | 300 | Masters A | 300 | 300 | No | Castleconnel, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Hamersley, Colm | 2449 | Wins/Points | Castleconnell BC |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/08/2020 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
31/08/2019 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail |
31/08/2018 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail |
31/08/2017 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail |
31/12/2016 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail |
31/12/2015 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail |
31/12/2014 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2014 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2014 < 300pts: so not avail |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2013, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2013, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2012, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2012, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: none, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: none, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
10/04/2011 | Skibbereen Regatta | Mens Intermediate I 1X full-status | 1X | Intermediate I | Competed | |
10/04/2011 | Skibbereen Regatta | Mens Intermediate I 2X full-status | 2X | Intermediate I | 3rd | |
09/04/2011 | University Championships | Mens Intermediate I 1X non-status | 1X | Intermediate I | Competed | |
09/04/2011 | University Championships | Mens Intermediate I 2X non-status | 2X | Intermediate I | Competed | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens J18A 2- champs | 2- | J18A | Competed | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens J18A 2X champs | 2X | J18A | Competed | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens J18A 4X- champs | 4X- | J18A | Competed | |
21/08/2010 | Limerick Regatta | Mens J18B 2X full-status | 2X | J18B | Competed | |
21/08/2010 | Limerick Regatta | Mens J18B 1X full-status | 1X | J18B | 2nd | |
04/07/2010 | Fermoy Sprints | Mens J18A 1X non-status | 1X | J18A | Competed | |
10/04/2010 | University Championships Schools Regatta | Mens J18A 8+ non-status | 8+ | J18A | 3rd | |
10/04/2010 | University Championships Schools Regatta | Mens J18A 4X- non-status | 4X- | J18A | 4th | |
11/07/2009 | Irish Championship Regatta 2009 | Mens J18A 4X champs | 4X | J18A | 5th | |
11/07/2009 | Irish Championship Regatta 2009 | Mens J18A 1X champs | 1X | J18A | Competed | |
07/07/2009 | Neptune Regatta 2009 | Mens J18A 4X semi-status | 4X | J18A | Competed | |
07/07/2009 | Neptune Regatta 2009 | Mens J18A 1X semi-status | 1X | J18A | Competed | |
27/06/2009 | Monkstown Regatta 2009 | Mens J18A 2- full-status | 2- | J18A | Competed | |
07/06/2009 | Castleconnell Sprint Regatta 2009 | Mens J18B 4X non-status | 4X | J18B | Competed | |
07/06/2009 | Castleconnell Sprint Regatta 2009 | Mens J18B 2X non-status | 2X | J18B | 1st | |
07/06/2009 | Castleconnell Sprint Regatta 2009 | Mens J18B 1X non-status | 1X | J18B | 4th | |
31/05/2009 | Carlow Regatta 2009 | Mens Quads non-status | 4X | J18A | Competed | |
31/05/2009 | Carlow Regatta 2009 | Mens J18A 1X semi-status | 1X | J18A | Competed | |
17/05/2009 | Fermoy Regatta 2009 | Mens J18A 1X non-status | 1X | J18A | Competed | |
17/05/2009 | Fermoy Regatta 2009 | Mens J18A 2X non-status | 2X | J18A | Competed | |
16/05/2009 | Cork Regatta 2009 | Mens J18A 1X full-status | 1X | J18A | Competed | |
02/05/2009 | Limerick Regatta 2009 | Open 4x non-status | 4X | Senior | Competed | |
02/05/2009 | Limerick Regatta 2009 | Open Scull non-status | 1X | Senior | Competed | |
26/04/2009 | Skibbereen Regatta 2009 | Mens Intermediate I 4+ full-status | 4+ | Intermediate I | Competed | |
26/04/2009 | Skibbereen Regatta 2009 | Mens J18A 1X full-status | 1X | J18A | 6th | |
26/04/2009 | Skibbereen Regatta 2009 | Mens J18A 4X full-status | 4X | J18A | 3rd | |
19/04/2009 | Castleconnell Adaptive Regatta 2009 | Adaptive LTAM1x non-status | 1X | Senior | Competed | |
19/04/2009 | Castleconnell Adaptive Regatta 2009 | Adaptive/Able LTAM2x non-status private race (1 club rule) | 2X | Senior | 1st | |
05/07/2008 | Irish Rowing Championships - Junior 2008 | Mens J16 1X full-status | 1X | J16 | Competed | |
05/07/2008 | Irish Rowing Championships - Junior 2008 | Mens J16 2X full-status | 2X | J16 | 6th | |
25/05/2008 | Fermoy Regatta 2008 | Mens J18A 2X non-status | 2X | J18A | Competed | |
25/05/2008 | Fermoy Regatta 2008 | Mens J18A 1X non-status | 1X | J18A | Competed | |
25/05/2008 | Fermoy Regatta 2008 | Mens J16 4X+ non-status | 4X+ | J16 | Competed | |
24/05/2008 | Cork Regatta 2008 | Mens J16 1X A full-status | 1X | J16 | Competed | |
24/05/2008 | Cork Regatta 2008 | Mens J16 2X A full-status | 2X | J16 | Competed | |
13/07/2007 | Irish Championship Regatta 2007b | Mens J16 4X+ champs | 4X+ | J16 | Competed | |
13/07/2007 | Irish Championship Regatta 2007b | Mens J16 1X champs | 1X | J16 | Competed | |
13/07/2007 | Irish Championship Regatta 2007b | Mens J15 1X champs | 1X | J15 | Competed | |
30/06/2007 | Monkstown Regatta | Mens J15 1X full-status | 1X | J15 | Competed | |
30/06/2007 | Monkstown Regatta | Mens J15 2X full-status | 2X | J15 | Competed | |
16/06/2007 | Galway Regatta | Mens J15 4X+ semi-status | 4X+ | J15 | Competed | |
16/06/2007 | Galway Regatta | Mens J16 4X+ semi-status | 4X+ | J16 | Competed | |
16/06/2007 | Galway Regatta | Mens J16 1X semi-status | 1X | J16 | Competed | |
27/05/2007 | Fermoy Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Date | Head | Event | Boat | Grade | Race Position |
09/10/2021 | St Michael's RC Traditional Head (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
09/10/2021 | St Michael's RC Traditional Head (validated) | Mens Club 1 1X non-status | 1X | Club 1 | Competed |
19/11/2011 | Skibbereen HOR (validated) | Mens Intermediate I 2- non-status | 2- | Intermediate I | Competed |
05/11/2011 | Neptune HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
12/03/2011 | Erne HOR (validated) | Mens Intermediate I 4X- non-status | 4X- | Intermediate I | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | MS2- National Mens Senior 2- non-status | 2- | Senior | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | Mens Intermediate I 1X non-status | 1X | Intermediate I | Competed |
06/11/2010 | Neptune HOR (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
17/10/2010 | Castleconnell HOR (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
17/10/2010 | Castleconnell HOR (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
27/02/2010 | Cork HOR (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
27/02/2010 | Cork HOR (validated) | Mens J18A 4X non-status | 4X | J18A | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Castleconnell BC |
2021 | yes | Rower | no | no | Castleconnell BC |
2011 | yes | Rower | no | no | University of Limerick Rowing Club |
2011 | yes | Rower | no | no | Castleconnell BC |
2010 | yes | Rower | no | no | Castleconnell BC |
2010 | yes | Rower | no | no | Castletroy College Limerick |
2009 | yes | Rower | no | no | Castleconnell BC |
2008 | yes | Rower | no | no | Castleconnell BC |
2007 | yes | Rower | no | no | Castleconnell BC |
2006 | yes | Rower | no | no | Castleconnell BC |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2010 | 0 | skipped junior additions as has crossover points 300 junior (18) 2010 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2010 -crossover grade: intermediate ii |
2009 | 0 | skipped junior additions as has crossover points 300 junior (18) 2009 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2009 -crossover grade: intermediate ii |
2008 | 0 | skipped junior additions as has crossover points 300 junior (16) 2008 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (16) 2008 -crossover grade: intermediate ii |
Nothing found |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | none | intermediate ii | 300 | 0 | 300 | intermediate win points adjust - 150 = -150< 0 so set to 0 |
Sweep | none | intermediate ii | 300 | 0 | 300 | intermediate win points adjust - 150 = -150< 0 so set to 0 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2013 | 100 | time away deduction | 100 | time away deduction |
2012 | 100 | time away deduction | 100 | time away deduction |