Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|---|---|---|---|---|---|---|---|---|---|---|
Keane | Colleen | 4665 | Masters B | No | 500 | 500 | Masters B | 500 | 500 | No | Shannon, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Keane, Colleen | 4665 | Wins/Points | Pre Veteran | Masters (40) | Shannon Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit |
31/08/2020 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2020 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2020 Max: -500 hit |
31/08/2019 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2019 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2019 Max: -500 hit |
31/08/2018 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2018 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2018 Max: -500 hit |
31/08/2017 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2017 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2017 Max: -500 hit |
31/12/2016 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2016 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2016 Max: -500 hit |
31/12/2015 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2015 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2015 Max: -500 hit |
31/12/2014 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2014 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2014 Max: -500 hit |
01/01/2014 | Start | 0 | 0 | 500 | start points applied on crossover | 0 | 0 | 500 | start points applied on crossover |
31/12/2013 | Time Away | -100 | -100 | 500 | Accrued for 2013, crossover. time away deduction | -100 | -100 | 500 | Accrued for 2013, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 600 | Accrued for 2012, crossover. time away deduction | -100 | -100 | 600 | Accrued for 2012, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 700 | Accrued for 2011, crossover. time away deduction | -100 | -100 | 700 | Accrued for 2011, crossover. time away deduction |
31/12/2013 | Masters Deduction | -100 | -100 | 800 | Accrued for 2010, crossover. Masters Deduction pre crossover - consecutive years to 2013 inclusive rule. Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 senior HOR events. | -100 | -100 | 800 | Accrued for 2010, crossover. Masters Deduction pre crossover - consecutive years to 2013 inclusive rule. Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 senior HOR events. |
31/12/2013 | Time Away | -100 | -100 | 900 | Accrued for 2009, crossover. time away deduction | -100 | -100 | 900 | Accrued for 2009, crossover. time away deduction |
31/12/2013 | Crossover Max Grade | 0 | 0 | 1000 | 0 | 0 | 1000 | ||
31/12/2013 | Crossover | 1000 | 1000 | 1000 | AgeG: masters a, RowG: senior, crossover base: 750, win: 29400 501 rule hit 1000. | 1000 | 1000 | 1000 | AgeG: masters a, RowG: senior, crossover base: 750, win: 29400 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
25/04/2009 | Queens University Regatta 2009 | Womens Senior 8+ full-status | 8+ | Senior | Competed | |
25/04/2009 | Queens University Regatta 2009 | Womens Intermediate I 8+ full-status | 8+ | Intermediate I | Competed | |
18/04/2009 | Trinity Regatta 2009 | Womens Intermediate I 8+ semi-status | 8+ | Intermediate I | 5th |
Date | Head | Event | Boat | Grade | Race Position |
17/10/2010 | Castleconnell HOR (validated) | Womens Senior 2X non-status | 2X | Senior | Competed |
17/10/2010 | Castleconnell HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2023 | no | Rower | no | no | Shannon Rowing Club |
2022 | yes | Rower | no | no | Shannon Rowing Club |
2010 | yes | Rower | no | no | University of Limerick Rowing Club |
2009 | yes | Rower | no | no | University of Limerick Rowing Club |
Nothing found |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | senior | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Sweep | masters a | senior | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2010 | 100 | Masters Deduction pre crossover - consecutive years to 2013 inclusive rule. Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 senior HOR events. | 100 | Masters Deduction pre crossover - consecutive years to 2013 inclusive rule. Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 senior HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2013 | 100 | time away deduction | 100 | time away deduction |
2012 | 100 | time away deduction | 100 | time away deduction |
2011 | 100 | time away deduction | 100 | time away deduction |
2009 | 100 | time away deduction | 100 | time away deduction |