Points as of 31/08/2022, (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022, Champs Points @ 03/09/21 , Champs (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Toland | Siobhan | 14135 | Masters E | No | 0 | 0 | Masters E | 0 | 0 | No | Lagan, Rower, Coach. Cove, Coastal_offshore, Coach. |
Coastal Age Status @ 31/08/2022 , Age at 01/01/2022
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Toland, Siobhan | 14135 | Wins/Points | Masters | Masters (50) | Lagan Scullers Club, Cove Rowing |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2019 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 senior HOR events.
Wins: 0, rowed in 1 club 1 HOR events.
| -100 | 0 | 0 | Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 senior HOR events.
Wins: 0, rowed in 1 club 1 HOR events.
|
31/08/2018 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2017 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 1 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins: 0, rowed in 1 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
|
07/03/2017 | Crossover | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 |
01/01/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Master 50 Womens Open C2X non-status | C2X | Offshore: Open | DNS | 0 |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Master 50 Mixed Open CMix2X non-status | CMix2X | Offshore: Open | 4th | 0 |
30/04/2022 | Portadown Regatta | Womens Masters 2X non-status | 2X | Masters | Competed | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | Competed | 0 |
31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Womens Masters 40 Womens Open C2X non-status | C2X | Offshore: Open | 2nd | 0 |
31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Mix Master 40 Mixed Open CMix4X non-status | 4X+ | Offshore: Open | 2nd | 0 |
26/09/2020 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | Competed | 0 |
04/08/2019 | Carrick on Shannon Sprint Regatta | Womens Club 1 4X+ non-status | 4X+ | Club 1 | Competed | 0 |
04/08/2019 | Carrick on Shannon Sprint Regatta | Womens Masters 2X non-status | 2X | Masters | Competed | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens Masters 1X semi-status | 1X | Masters | 5th | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens Masters 4X+ semi-status | 4X+ | Masters | 2nd | 0 |
04/05/2019 | Portadown Regatta | Womens Masters 1X non-status | 1X | Masters | Competed | 0 |
23/06/2018 | Craigavon Lakes Regatta - Ulster Branch | Womens Masters 1X semi-status | 1X | Masters | 3rd | 0 |
12/05/2018 | Portadown Regatta | Womens Masters 1X non-status | 1X | Masters | Competed | 0 |
29/04/2017 | Portadown Regatta | Womens Club 1 4X+ non-status | 4X+ | Club 1 | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
19/03/2022 | Lagan Scullers Head of the River (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
05/03/2022 | Erne HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
22/01/2022 | Lagan Head (validated) | Womens Masters 2X non-status | 2X | Masters | Competed |
20/11/2021 | Lagan HOR (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
13/11/2021 | Erne 4's HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
09/11/2019 | Bann Head (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens Club 1 2X non-status | 2X | Club 1 | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens Masters 2X non-status | 2X | Masters | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
02/03/2019 | Erne HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
24/03/2018 | Tribesmen HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
18/03/2017 | Lagan Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | yes | Lagan Scullers Club |
2023 | yes | Coastal Sweep/Scull | no | yes | Cove Rowing |
2022 | yes | Rower | no | yes | Lagan Scullers Club |
2022 | yes | Coastal Sweep/Scull | no | yes | Cove Rowing |
2021 | yes | Coastal Sweep/Scull | no | yes | Cove Rowing |
2020 | yes | Rower | no | yes | Lagan Scullers Club |
2019 | yes | Rower | no | no | Lagan Scullers Club |
2018 | yes | Rower | no | no | Belfast Boat Club |
2018 | yes | Rower | no | no | Lagan Scullers Club |
2017 | yes | Rower | no | no | Belfast Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
07/03/17 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2019 | 100 | Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 senior HOR events.
Wins: 0, rowed in 1 club 1 HOR events.
| 100 | Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 senior HOR events.
Wins: 0, rowed in 1 club 1 HOR events.
|
2018 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2017 | 100 | Wins: 0, rowed in 1 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins: 0, rowed in 1 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2017-03-07 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters d | novice | 0 | 0 | 0 | |
Sweep | masters d | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it