Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Donoghue | Deidre | 1743 | Masters B | No | 300 | 300 | Masters B | 300 | 300 | No | Killorglin, Coastal_offshore. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
O'Donoghue, Deidre | 1743 | Wins/Points | Pre Veteran | Masters (40) | Killorglin Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
31/08/2019 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail |
31/08/2018 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail |
31/08/2017 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail |
31/12/2016 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail |
31/12/2015 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail |
31/12/2014 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2014 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2014 < 300pts: so not avail |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2013, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2013, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2012, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2012, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2011, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2011, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Masters Deduction | -100 | 0 | 300 | Accrued for 2010, crossover. Masters Deduction
pre crossover - consecutive years to 2013 inclusive rule.
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Accrued for 2010, crossover. Masters Deduction
pre crossover - consecutive years to 2013 inclusive rule.
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2009, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2009, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2008, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2008, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2007, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2007, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2006, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2006, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Time Away | -100 | 0 | 300 | Accrued for 2005, crossover. time away deduction < 300pts: so not avail | -100 | 0 | 300 | Accrued for 2005, crossover. time away deduction < 300pts: so not avail |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: masters a, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: masters a, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
Nothing found |
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Coastal Sweep/Scull | no | no | Killorglin Rowing Club |
2021 | yes | Coastal Sweep/Scull | no | no | Killorglin Rowing Club |
2020 | yes | Coastal Sweep/Scull | no | no | Killorglin Rowing Club |
2010 | yes | Rower | no | no | Killorglin Rowing Club |
2009 | yes | Rower | no | no | Killorglin Rowing Club |
2008 | yes | Rower | no | no | Killorglin Rowing Club |
2007 | yes | Rower | no | no | Killorglin Rowing Club |
2006 | yes | Associate | no | no | Killorglin Rowing Club |
2005 | yes | Rower | no | no | Killorglin Rowing Club |
Nothing found |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | intermediate ii | 300 | 0 | 300 | intermediate win points adjust - 150 = -150< 0 so set to 0 |
Sweep | masters a | intermediate ii | 300 | 0 | 300 | intermediate win points adjust - 150 = -150< 0 so set to 0 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2010 | 100 | Masters Deduction pre crossover - consecutive years to 2013 inclusive rule. Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction pre crossover - consecutive years to 2013 inclusive rule. Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2013 | 100 | time away deduction | 100 | time away deduction |
2012 | 100 | time away deduction | 100 | time away deduction |
2011 | 100 | time away deduction | 100 | time away deduction |
2009 | 100 | time away deduction | 100 | time away deduction |
2008 | 100 | time away deduction | 100 | time away deduction |
2007 | 100 | time away deduction | 100 | time away deduction |
2006 | 100 | time away deduction | 100 | time away deduction |
2005 | 100 | time away deduction | 100 | time away deduction |