Points as of 31/08/2022, (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022, Champs Points @ 03/09/21 , Champs (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Dunne | Chris | 17836 | Masters C | No | 0 | 0 | Masters C | 0 | 0 | No | Wicklow, Coastal_offshore. |
Coastal Age Status @ 31/08/2022 , Age at 01/01/2022
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Dunne, Chris | 17836 | Wins/Points | Pre Veteran | Masters (40) | Wicklow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
30/04/2020 | Crossover | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | 3rd | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Mens Senior C4+ non-status | C4+ | Coastal Senior | 3rd | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Mens Pre Veteran C4+ non-status | C4+ | Coastal Pre Veteran | 1st | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Mens Traditional Senior T4+ non-status | T4+ | Coastal Traditional Senior | 1st | 0 |
02/07/2022 | WRCC Ranking Offshore Regatta (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | DNS | 0 |
02/04/2022 | Courtmacsherry Offshore Regatta (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | Competed | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Mens Pre Veteran C4+ non-status | C4+ | Coastal Pre Veteran | 1st | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Mens Senior C4+ non-status | C4+ | Coastal Senior | 1st | 0 |
07/08/2021 | Wicklow/Arklow Offshore Regatta (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
26/09/2020 | Irish Offshore Rowing Championships (Coastal scull) | Mixed Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
26/09/2020 | Irish Offshore Rowing Championships (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2022 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2021 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2020 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
17/04/24 | 1000 | 1000 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2020-04-30 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters b | novice | 0 | 0 | 0 | |
Sweep | masters b | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it