Points as of 01/01/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
NolanCalum10965U23No300300U23300300NoUCDBC, Paid (13/02/23 12:19), Rower.
Coastal Age Status @ 01/01/2023 , Age at 01/01/2023
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Nolan, Calum10965Wins/PointsU21J21 UCD Boat Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
28/07/2022Status Losses00300-200300Irish Rowing Championships @ 15/07/2022, pos:Competed, 4+, Mens Club 2 4+, Skipped as 300 not reached
28/07/2022Status Losses00300-200300Irish Rowing Championships @ 15/07/2022, pos:Competed, 8+, mens senior 8+, Skipped as 300 not reached
09/06/2022Status Losses00300-200300Dublin Metropolitan Regatta @ 28/05/2022, pos:2nd, 8+, Mens Intermediate 8+, Skipped as 300 not reached
02/09/2021Status Losses00300-200300Irish Rowing Championships @ 20/08/2021, pos:2nd, 8+, Mens J19 8+, Skipped as 300 not reached
02/09/2021Status Losses-200300Irish Rowing Championships @ 20/08/2021, pos:Competed, 2X, Mens J19 2X, Skipped as 300 not reached00300
02/09/2021Status Losses00300-200300Irish Rowing Championships @ 20/08/2021, pos:Competed, 2-, Mens J19 2-, Skipped as 300 not reached
05/08/2021Status Losses-200300Lough Rynn Regatta @ 24/07/2021, pos:5th, 2X, Mens Intermediate 2X, Skipped as 300 not reached00300
05/08/2021Status Losses-200300Lough Rynn Regatta @ 24/07/2021, pos:3rd, 2X, Mens Club 1 2X, Skipped as 300 not reached00300
31/08/2020Junior Additions100100300full year registered junior (18) 2020100100300full year registered junior (18) 2020
31/08/2019Junior Additions100100200full year registered junior (18) 2019100100200full year registered junior (18) 2019
25/07/2019Status Losses00100-200100Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 8+, mens J18A 8+, Skipped as 300 not reached
25/07/2019Status Losses00100-200100Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 2-, mens J18A 2-, Skipped as 300 not reached
16/05/2019Status Losses00100-200100Skibbereen Regatta - 2 Days @ 04/05/2019, pos:Competed, 4+, Mens Club 1 4+, Skipped as 300 not reached
31/08/2018Junior Additions100100100full year registered junior (16) 2018100100100full year registered junior (16) 2018
29/05/2014Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/01/2014Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
15/07/2022 Irish Rowing Championships Mens Club 2 4+ champs 4+ Club 2 Competed -20
15/07/2022 Irish Rowing Championships Mens Senior 8+ champs 8+ Senior Competed -20
28/05/2022 Dublin Metropolitan Regatta Mens Intermediate 8+ full-status 8+ Intermediate 2nd -20
14/05/2022 Trinity Regatta Mens Intermediate 4+ non-status 4+ Intermediate 2nd 0
14/05/2022 Trinity Regatta Mens Club 2 8+ non-status 8+ Club 2 DSQ 0
14/05/2022 Trinity Regatta Mens Club 2 4+ non-status 4+ Club 2 Competed 0
09/04/2022 University Championships Mens Club 2 8+ non-status 8+ Club 2 1st 0
09/04/2022 University Championships Mens Senior 8+ non-status 8+ Senior 3rd 0
20/08/2021 Irish Rowing Championships Mens J19 2- champs 2- J19 Competed -20
20/08/2021 Irish Rowing Championships Mens J19 2X champs 2X J19 Competed -20
20/08/2021 Irish Rowing Championships Mens J19 8+ champs 8+ J19 2nd -20
24/07/2021 Lough Rynn Regatta Mens Intermediate 2X full-status 2X Intermediate 5th -20
24/07/2021 Lough Rynn Regatta Mens Club 1 2X full-status 2X Club 1 3rd -20
12/07/2019 Irish Rowing Championships - 3 Days Mens J18A 8+ champs 8+ J18A Competed -20
12/07/2019 Irish Rowing Championships - 3 Days Mens J18A 2- champs 2- J18A Competed -20
25/05/2019 Dublin Metropolitan Regatta Mens J18A 2- full-status 2- J18A Competed 0
25/05/2019 Dublin Metropolitan Regatta Mens J18B 2X full-status 2X J18B Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens Club 1 4+ full-status 4+ Club 1 Competed -20
04/05/2019 Skibbereen Regatta - 2 Days Mens J18B 1X full-status 1X J18B Competed 0
05/08/2018 Carrick on Shannon Sprint Regatta Mens J16 4X+ non-status 4X+ J16 1st 0
05/08/2018 Carrick on Shannon Sprint Regatta Mixed 4+ (ns) non-status 4+ Senior 1st 0
05/08/2018 Carrick on Shannon Sprint Regatta Mens J16 2X non-status 2X J16 Competed 0
05/08/2018 Carrick on Shannon Sprint Regatta Mens J18A 4+ non-status 4+ J18A 1st 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J16 8+ champs 8+ J16 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J16 4X+ champs 4X+ J16 Competed 0
01/07/2018 Fermoy Regatta Mens J16 2X non-status 2X J16 2nd 0
01/07/2018 Fermoy Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J16 8+ full-status 8+ J16 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J16 4X+ full-status 4X+ J16 Competed 0
02/06/2018 Carlow Regatta - 2 Days Mens J16 1X non-status 1X J16 Competed 0
02/06/2018 Carlow Regatta - 2 Days Mens J16 2X non-status 2X J16 Competed 0
19/05/2018 Castleconnell Sprint Regatta Mens J16 1X non-status 1X J16 4th 0
19/05/2018 Castleconnell Sprint Regatta Mens J16 4X+ non-status 4X+ J16 1st 0
19/05/2018 Castleconnell Sprint Regatta Mens J16 4+ non-status 4+ J16 1st 0
19/05/2018 Castleconnell Sprint Regatta Mens J16 2X non-status 2X J16 Competed 0
12/05/2018 Lee Regatta Mens J16 2X non-status 2X J16 Competed 0
12/05/2018 Lee Regatta Mens J16 4X+ non-status 4X+ J16 1st 0
29/04/2018 Schools Regatta Mens J16 1X non-status 1X J16 Competed 0
28/04/2018 Limerick Regatta Mens J16 4X+ semi-status 4X+ J16 Competed 0
28/04/2018 Limerick Regatta Mens J16 8+ semi-status 8+ J16 Competed 0
06/08/2017 Carrick on Shannon Sprint Regatta Mens J15 1X non-status 1X J15 Competed 0
06/08/2017 Carrick on Shannon Sprint Regatta Mens J15 2X non-status 2X J15 2nd 0
06/08/2017 Carrick on Shannon Sprint Regatta Mens J15 4X+ non-status 4X+ J15 2nd 0
14/07/2017 Irish Rowing Championships - 3 Days Mens J15 1X champs 1X J15 Competed 0
14/07/2017 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 Competed 0
02/07/2017 Fermoy Regatta Mens J15 1X non-status 1X J15 DNS 0
02/07/2017 Fermoy Regatta Mens J15 2X non-status 2X J15 1st 0
02/07/2017 Fermoy Regatta Mens J15 4X+ non-status 4X+ J15 2nd 0
24/06/2017 Cork Regatta - 2 Days Mens J15 1X full-status 1X J15 Competed 0
24/06/2017 Cork Regatta - 2 Days Mens J15 4X+ full-status 4X+ J15 Competed 0
17/06/2017 Athlone Regatta Mens J15 2X semi-status 2X J15 Competed 0
17/06/2017 Athlone Regatta Mens J15 4X+ semi-status 4X+ J15 Competed 0
03/06/2017 Carlow Regatta - 2 Days Mens J15 4X+ non-status 4X+ J15 Competed 0
03/06/2017 Carlow Regatta - 2 Days Mens J15 2X non-status 2X J15 Competed 0
20/05/2017 Lee Regatta Mens J15 1X non-status 1X J15 Competed 0
20/05/2017 Lee Regatta Mens J15 2X non-status 2X J15 Competed 0
20/05/2017 Lee Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
20/05/2017 Lee Regatta Mens J15 8+ non-status 8+ J15 Competed 0
06/05/2017 Castleconnell Sprint Regatta Mens J15 8+ non-status 8+ J15 Competed 0
06/05/2017 Castleconnell Sprint Regatta Mens J15 1X non-status 1X J15 Competed 0
06/05/2017 Castleconnell Sprint Regatta Mens J15 2X non-status 2X J15 Competed 0
06/05/2017 Castleconnell Sprint Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
23/04/2017 Schools Regatta Mens J15 1X non-status 1X J15 Competed 0
22/04/2017 Limerick Regatta Mens J15 2X semi-status 2X J15 Competed 0
22/04/2017 Limerick Regatta Mens J15 4X+ semi-status 4X+ J15 Competed 0
08/04/2017 Skibbereen Regatta - 2 Days Mens J16 4X+ full-status 4X+ J16 Competed 0
08/04/2017 Skibbereen Regatta - 2 Days Mens J15 1X full-status 1X J15 DNS 0
31/07/2016 Carrick on Shannon Sprint Regatta Mens J14 1X non-status 1X J14 Competed 0
15/07/2016 Irish Rowing Championships Mens J14 1X champs 1X J14 Competed 0
15/07/2016 Irish Rowing Championships Mens J14 4X+ champs 4X+ J14 Competed 0
25/06/2016 Cork Regatta Mens J14 4X+ full-status 4X+ J14 3rd 0
25/06/2016 Cork Regatta Mens J14 1X full-status 1X J14 Competed 0
04/06/2016 Carlow Regatta Mens J15 2X non-status 2X J15 Competed 0
04/06/2016 Carlow Regatta Mens J15 4X+ non-status 4X+ J15 1st 0
04/06/2016 Carlow Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
04/06/2016 Carlow Regatta Mens J14 1X non-status 1X J14 Competed 0
21/05/2016 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 Competed 0
21/05/2016 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
21/05/2016 Castleconnell Sprint Regatta Mens J15 2X non-status 2X J15 Competed 0
24/04/2016 Schools Regatta Mens U23 2X non-status 2X U23 Competed 0
24/04/2016 Schools Regatta Mens J14 1X non-status 1X J14 Competed 0
23/04/2016 Limerick Regatta Mens J15 2X semi-status 2X J15 Competed 0
23/04/2016 Limerick Regatta Mens J14 4X+ semi-status 4X+ J14 Competed 0
27/06/2015 Castleconnell Sprint Regatta Mens J15 8+ non-status 8+ J15 2nd 0
27/06/2015 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
27/06/2015 Castleconnell Sprint Regatta Mens J14 2X non-status 2X J14 Competed 0
27/06/2015 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 Competed 0
29/06/2014 Fermoy Sprints Mens J14 1X non-status 1X J14 Competed 0
28/06/2014 Castleconnell Sprint Regatta Mens J12 1X non-status 1X J12 Competed 0
Head
DateHeadEventBoatGradeRace Position
19/11/2022 Erne 4's HOR (validated) Mens Senior 4+ non-status 4+ Senior Competed
05/03/2022 Erne HOR (validated) Mens Intermediate 8+ non-status 8+ Intermediate Competed
26/10/2019 Castleconnell Head (validated) Mens Senior 4- non-status 4- Senior Competed
26/10/2019 Castleconnell Head (validated) Mens Intermediate 2- non-status 2- Intermediate Competed
26/10/2019 Castleconnell Head (validated) Mens J18A 8+ non-status 8+ J18A Competed
01/12/2018 Muckross Head (validated) Mens J18A 2- non-status 2- J18A Competed
01/12/2018 Muckross Head (validated) Mens J18A 4+ non-status 4+ J18A Competed
27/10/2018 Castleconnell Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
27/10/2018 Castleconnell Head (validated) Mens J18A 8+ non-status 8+ J18A Competed
24/02/2018 St. Michaels HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
18/03/2017 St Michael's Head of the River (validated) Mens J15 4X+ non-status 4X+ J15 Competed
18/03/2017 St Michael's Head of the River (validated) Mens J15 4X+ non-status 4X+ J15 Competed
03/12/2016 Muckross HOR (validated) Mens J15 8+ non-status 8+ J15 Competed
03/12/2016 Muckross HOR (validated) Mens J15 2X non-status 2X J15 Competed
03/12/2016 Muckross HOR (validated) Mens J14 4X+ non-status 4X+ J14 Competed
29/10/2016 Castleconnell Head (validated) Mens J14 2X non-status 2X J14 Competed
29/10/2016 Castleconnell Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
29/10/2016 Castleconnell Head (validated) Mens J15 8+ non-status 8+ J15 Competed
31/10/2015 Castleconnell Head (validated) Mens J14 1X non-status 1X J14 Competed
31/10/2015 Castleconnell Head (validated) Mens J14 1X non-status 1X J14 Competed
31/10/2015 Castleconnell Head (validated) Mens J14 2X non-status 2X J14 Competed
31/10/2015 Castleconnell Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
31/10/2015 Castleconnell Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
01/11/2014 Castleconnell HOR (validated) Mens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoUCD Boat Club
2023yesRowernonoUCD Boat Club
2022yesRowernonoUCD Boat Club
2021yesRowernonoCastleconnell BC
2020yesRowernonoCastleconnell BC
2019yesRowernonoCastleconnell BC
2018yesRowernonoCastleconnell BC
2018yesRowernonoSt. Anne's Community College
2017yesRowernonoCastleconnell BC
2017yesRowernonoSt. Anne's Community College
2016yesRowernonoCastleconnell BC
2016yesRowernonoSt. Anne's Community College
2015yesRowernonoCastleconnell BC
2014yesRowernonoCastleconnell BC
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2020100full year registered junior (18) 2020100full year registered junior (18) 2020
2019100full year registered junior (18) 2019100full year registered junior (18) 2019
2018100full year registered junior (16) 2018100full year registered junior (16) 2018
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
29/05/1400
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2014-05-29
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X