Points as of 01/01/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Murran | Louise | 14327 | J18B | No | 0 | 0 | J18B | 0 | 0 | No | Skibbereen, Paid (17/01/23 12:01), Cox. |
Coastal Age Status @ 01/01/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Murran, Louise | 14327 | Wins/Points | U18 | J18 | Skibbereen Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2022 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
29/03/2017 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/01/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 8X+ champs | 8X+ | J14 | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 1X champs | 1X | J14 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
25/05/2019 | Bantry Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
25/05/2019 | Bantry Sprint Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
25/05/2019 | Bantry Sprint Regatta | Womens J14 1X non-status | 1X | J14 | Competed | 0 |
11/05/2019 | Lee Regatta | Womens J14 1X non-status | 1X | J14 | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens J14 8X+ full-status | 8X+ | J14 | 1st | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens J14 1X full-status | 1X | J14 | Competed | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Womens J15 2X non-status | 2X | J15 | 2nd | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
01/07/2018 | Fermoy Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
01/07/2018 | Fermoy Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
23/06/2018 | Cork Regatta - 2 Days | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
12/05/2018 | Lee Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
28/04/2018 | Limerick Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
02/07/2017 | Fermoy Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
20/05/2017 | Lee Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
20/05/2017 | Lee Regatta | Womens J12 4X+ non-status | 4X+ | J12 | Competed | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/11/2019 | Skibbereen Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
16/11/2019 | Skibbereen Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
12/10/2019 | Cork Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
12/10/2019 | Cork Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
01/12/2018 | Muckross Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
13/10/2018 | Cork Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
02/12/2017 | Muckross HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
11/11/2017 | Skibbereen Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Cox | no | no | Skibbereen Rowing Club |
2023 | yes | Cox | no | no | Skibbereen Rowing Club |
2022 | yes | Cox | no | no | Skibbereen Rowing Club |
2021 | yes | Cox | no | no | Skibbereen Rowing Club |
2020 | yes | Rower | no | no | Skibbereen Rowing Club |
2019 | yes | Rower | no | no | Skibbereen Rowing Club |
2018 | yes | Rower | no | no | Skibbereen Rowing Club |
2017 | yes | Rower | no | no | Skibbereen Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
29/03/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2017-03-29 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it