Points as of 01/01/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
MurphyJames15529U23No300980U23300980NoUGBC, Paid (02/02/23 09:48), Rower.
St Josephs, Paid (31/05/23 06:15), None, Coach.
Coastal Age Status @ 01/01/2023 , Age at 01/01/2023
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Murphy, James15529Wins/PointsU21J21 University of Galway Boat Club, St. Joseph's College RC
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/12/2022Junior Additions100100300full year registered junior (18) 20221000980full year registered junior (18) 2022, Skipped as 300 reached
28/07/2022Status Wins00200200200980Irish Rowing Championships @ 15/07/2022, pos:1st, 8+, mens J18A 8+
28/07/2022Status Wins00200200200780Irish Rowing Championships @ 15/07/2022, pos:1st, 4+, mens J18A 4+
28/07/2022Status Losses00200-20-20580Irish Rowing Championships @ 15/07/2022, pos:Competed, 2-, mens J18A 2-
02/09/2021Status Wins00200200200600Irish Rowing Championships @ 20/08/2021, pos:1st, 4+, mens J18A 4+
02/09/2021Status Wins00200200200400Irish Rowing Championships @ 20/08/2021, pos:1st, 8+, mens J18A 8+
31/08/2021Junior Additions100100200full year registered junior (18) 2021100100200full year registered junior (18) 2021
31/08/2020Junior Additions100100100full year registered junior (16) 2020100100100full year registered junior (16) 2020
25/07/2019Status Losses000-2000Irish Rowing Championships - 3 Days @ 12/07/2019, pos:3rd, 8+, mens J18A 8+, Skipped as 300 not reached
28/03/2018Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
15/07/2022 Irish Rowing Championships Mens J18A 8+ champs 8+ J18A 1st 200
15/07/2022 Irish Rowing Championships Mens J18A 4+ champs 4+ J18A 1st 200
15/07/2022 Irish Rowing Championships Mens J18A 2- champs 2- J18A Competed -20
04/06/2022 Galway Regatta Mens J18A 2X non-status 2X J18A 4th 0
04/06/2022 Galway Regatta Mens J18A 8+ non-status 8+ J18A 1st 0
30/04/2022 Skibbereen Regatta Mens J18A 8+ full-status 8+ J18A 1st 0
30/04/2022 Skibbereen Regatta Mens J18A 4+ full-status 4+ J18A Competed 0
30/04/2022 Skibbereen Regatta Mens J18A 2- full-status 2- J18A 1st 0
20/08/2021 Irish Rowing Championships Mens J18A 8+ champs 8+ J18A 1st 200
20/08/2021 Irish Rowing Championships Mens J18A 4+ champs 4+ J18A 1st 200
24/07/2021 Lough Rynn Regatta Mens J18A 4+ full-status 4+ J18A DNS 0
24/07/2021 Lough Rynn Regatta Mens J18A 8+ full-status 8+ J18A DNS 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 8X+ champs 8X+ J15 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 8+ champs 8+ J15 1st 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J18A 8+ champs 8+ J18A 3rd -20
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J16 8+ champs 8+ J16 Competed 0
16/06/2019 Galway Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
16/06/2019 Galway Regatta Mens J15 8+ non-status 8+ J15 1st 0
16/06/2019 Galway Regatta Mens J16 8+ non-status 8+ J16 3rd 0
15/06/2019 Athlone Regatta Mens J18A 8+ semi-status 8+ J18A 1st 0
15/06/2019 Athlone Regatta Mens J15 8+ semi-status 8+ J15 1st 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J16 8+ full-status 8+ J16 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J16 2X full-status 2X J16 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J15 4X+ full-status 4X+ J15 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J15 8X+ full-status 8X+ J15 1st 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J16 4+ full-status 4+ J16 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J18B 4+ full-status 4+ J18B Competed 0
13/04/2019 Schools Regatta Mens J16 4+ non-status 4+ J16 Competed 0
13/04/2019 Schools Regatta Mens J16 8+ non-status 8+ J16 Competed 0
13/04/2019 Schools Regatta Mens J15 8+ non-status 8+ J15 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J14 4X+ champs 4X+ J14 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J14 8X+ champs 8X+ J14 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J14 4X+ full-status 4X+ J14 Competed 0
17/06/2018 Galway Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
17/06/2018 Galway Regatta Mens J14 2X non-status 2X J14 Competed 0
29/04/2018 Schools Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
28/04/2018 Limerick Regatta Mens J14 4X+ semi-status 4X+ J14 Competed 0
08/04/2018 Commercial Regatta Mens J14 4X+ non-status 4X+ J14 2nd 0
07/04/2018 Neptune Regatta Mens J14 2X non-status 2X J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
05/03/2022 Erne HOR (validated) Mens J18A 8+ non-status 8+ J18A Competed
29/01/2022 Shandon HOR (validated) Mens J18A 8+ non-status 8+ J18A Competed
29/01/2022 Shandon HOR (validated) Mens J18A 4X- non-status 4X- J18A Competed
13/11/2021 Erne 4's HOR (validated) Mens J18A 4+ non-status 4+ J18A Competed
07/12/2019 Head of the Shannon (validated) Mens J18A 4+ non-status 4+ J18A Competed
07/12/2019 Head of the Shannon (validated) Mens J18A 8+ non-status 8+ J18A Competed
26/10/2019 Castleconnell Head (validated) Mens J15 8+ non-status 8+ J15 Competed
26/10/2019 Castleconnell Head (validated) Mens J18A 8+ non-status 8+ J18A Competed
26/10/2019 Castleconnell Head (validated) Mens J18A 2- non-status 2- J18A Competed
26/10/2019 Castleconnell Head (validated) Mens J15 1X non-status 1X J15 Competed
26/10/2019 Castleconnell Head (validated) Mens J18A 1X non-status 1X J18A Competed
27/10/2018 Castleconnell Head (validated) Mens J15 4+ non-status 4+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoUniversity of Galway Boat Club
2024yes-----noyesSt. Joseph's College RC
2023yesRowernonoUniversity of Galway Boat Club
2023yes-----noyesSt. Joseph's College RC
2022yesRowernonoSt. Joseph's College RC
2021yesRowernonoSt. Joseph's College RC
2020yesRowernonoSt. Joseph's College RC
2019yesRowernonoSt. Joseph's College RC
2018yesRowernonoSt. Joseph's College RC
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2022100full year registered junior (18) 2022100full year registered junior (18) 2022
2021100full year registered junior (18) 2021100full year registered junior (18) 2021
2020100full year registered junior (16) 2020100full year registered junior (16) 2020
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
28/03/1800
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2018-03-28
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X