Points as of 01/01/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Fee | Katelyn | 15903 | J18B | No | 100 | 100 | J18B | 100 | 100 | No | Enniskillen, Paid (06/01/23 13:58), Rower. |
Coastal Age Status @ 01/01/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Fee, Katelyn | 15903 | Wins/Points | U18 | J18 | Enniskillen Royal Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2022 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2022 < 300pts: so not avail | 100 | 100 | 100 | full year registered junior (16) 2022 < 300pts: so not avail |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
03/10/2018 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
15/06/2019 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
11/05/2019 | Trinity Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
04/05/2019 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | DSQ | 0 |
13/04/2019 | Schools Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
07/04/2019 | Commercial Regatta | Womens J14 8X+ non-status private race (1 club rule) | 8X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Time Only 8x+ (ns) non-status | 8X+ | Senior | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
27/10/2018 | Castleconnell Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | no | Rower | no | no | Enniskillen Royal Boat Club |
2024 | yes | Rower | no | no | University of Galway Boat Club |
2023 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2022 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2020 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2019 | yes | Rower | no | no | Enniskillen Royal Boat Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2022 | 100 | full year registered junior (16) 2022 | 100 | full year registered junior (16) 2022 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
15/10/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2018-10-03 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it