Points as of 01/01/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Reynolds | Sophie | 16979 | J14 | No | 0 | 0 | J14 | 0 | 0 | No | Athlone, Paid (06/01/23 12:00), Rower. |
Coastal Age Status @ 01/01/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Reynolds, Sophie | 16979 | Wins/Points | U16 | J16 | Athlone Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2020 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 |
16/05/2019 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
31/07/2022 | Carrick on Shannon Sprints | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
31/07/2022 | Carrick on Shannon Sprints | Womens J13 1X non-status | 1X | J13 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 1X full-status | 1X | J14 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 8X+ full-status | 8X+ | J14 | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 4X+ full-status | 4X+ | J14 | 1st | 0 |
18/06/2022 | Athlone Regatta | Womens J15 8X+ semi-status | 8X+ | J15 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 8X+ semi-status | 8X+ | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 2X semi-status | 2X | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J13 1X semi-status | 1X | J13 | Competed | 0 |
04/06/2022 | Galway Regatta | Womens J14 2X non-status | 2X | J14 | 4th | 0 |
04/06/2022 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
04/06/2022 | Galway Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens J14 1X non-status | 1X | J14 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
23/04/2022 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
04/08/2019 | Carrick on Shannon Sprint Regatta | Womens J12 4X+ non-status private race (1 club rule) | 4X+ | J12 | 1st | 0 |
16/06/2019 | Galway Regatta | Womens J12 4X+ non-status private race (1 club rule) | 4X+ | J12 | 2nd | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J14 8X+ non-status | 8X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
29/10/2022 | Castleconnell Head (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Athlone Boat Club |
2024 | yes | Rower | no | no | Colaiste Chiarain Athlone |
2023 | yes | Rower | no | no | Athlone Boat Club |
2022 | yes | Rower | no | no | Athlone Boat Club |
2021 | yes | Rower | no | no | Athlone Boat Club |
2019 | yes | Rower | no | no | Athlone Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
20/05/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
Crossover Information
Crossover:2019-05-16 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it