Points as of 01/01/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
McAleer | Amilia | 20322 | U23 | No | 0 | 0 | U23 | 0 | 0 | No | QUBLBC, Paid (19/01/23 18:01), Rower. |
Coastal Age Status @ 01/01/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
McAleer, Amilia | 20322 | Wins/Points | U21 | J21 | Queens University Belfast Ladies Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
06/01/2022 | Crossover | 0 | 0 | 0 | AgeG: none, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: none, RowG: novice, crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
28/05/2022 | Dublin Metropolitan Regatta | Womens Club 2 2X full-status | 2X | Club 2 | DNS | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Womens Club 2 1X full-status | 1X | Club 2 | DNS | 0 |
21/05/2022 | Belfast Sprints Regatta | Womens Novice 2X non-status | 2X | Novice | 1st | 0 |
21/05/2022 | Belfast Sprints Regatta | Womens Novice 1X non-status | 1X | Novice | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
19/11/2022 | Erne 4's HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
05/03/2022 | Erne HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
22/01/2022 | Lagan Head (validated) | Womens Novice 8+ non-status | 8+ | Novice | Competed |
22/01/2022 | Lagan Head (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2023 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2022 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
11/01/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-01-06 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | none | novice | 0 | 0 | 0 | |
Sweep | none | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it