Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|---|---|---|---|---|---|---|---|---|---|---|
Tolan | Fionnan | 4254 | Masters A | No | 800 | 820 | Masters A | 800 | 820 | No | UGBC, Paid (02/02/23 16:10), Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Tolan, Fionnan | 4254 | Wins/Points | University of Galway Boat Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
28/07/2022 | Status Losses | 0 | 0 | 800 | -20 | 0 | 820 | Irish Rowing Championships @ 15/07/2022, pos:Competed, 4+, mens Intermediate 4+, Skipped as Total losses reached per regatta 40 pts | |
28/07/2022 | Status Losses | 0 | 0 | 800 | -20 | -20 | 820 | Irish Rowing Championships @ 15/07/2022, pos:Competed, 2-, Mens Senior 2- | |
28/07/2022 | Status Losses | 0 | 0 | 800 | -20 | -20 | 840 | Irish Rowing Championships @ 15/07/2022, pos:Competed, 4-, mens senior 4- | |
12/05/2022 | Status Wins | 0 | 0 | 800 | 100 | 100 | 860 | Skibbereen Regatta @ 30/04/2022, pos:1st, 4+, Mens Intermediate 4+ | |
12/05/2022 | Status Losses | 0 | 0 | 800 | -20 | -20 | 760 | Skibbereen Regatta @ 30/04/2022, pos:Competed, 2-, Mens Senior 2- | |
12/05/2022 | Status Losses | 0 | 0 | 800 | -20 | -20 | 780 | Skibbereen Regatta @ 30/04/2022, pos:Competed, 4-, Mens Senior 4- | |
31/08/2021 | Time Away | -100 | -100 | 800 | no overseas / champs / not paid as rower2021 | -100 | -100 | 800 | no overseas / champs / not paid as rower2021 |
31/08/2019 | Time Away | -100 | -100 | 900 | no overseas / champs / not paid as rower2019 | -100 | -100 | 900 | no overseas / champs / not paid as rower2019 |
26/07/2018 | Status Losses | 0 | 0 | 1000 | -20 | -20 | 1000 | Irish Rowing Championships - 3 Days @ 13/07/2018, pos:3rd, 4-, mens senior 4- 501 rule hit: 1000. | |
26/07/2018 | Status Losses | 0 | 0 | 1000 | -20 | -20 | 1020 | Irish Rowing Championships - 3 Days @ 13/07/2018, pos:3rd, 8+, mens senior 8+ 501 rule hit: 1000. | |
05/07/2018 | Status Losses | 0 | 0 | 1000 | -20 | -20 | 1040 | Cork Regatta - 2 Days @ 23/06/2018, pos:Competed, 2-, Mens Senior 2- 501 rule hit: 1000. | |
05/07/2018 | Status Losses | 0 | 0 | 1000 | -20 | -20 | 1060 | Cork Regatta - 2 Days @ 23/06/2018, pos:Competed, 4-, Mens Senior 4- 501 rule hit: 1000. | |
05/07/2018 | Status Wins | 0 | 0 | 1000 | 100 | 100 | 1080 | Cork Regatta - 2 Days @ 23/06/2018, pos:1st, 8+, Mens Senior 8+ 501 rule hit: 1000. | |
27/07/2017 | Status Losses | 0 | 0 | 1000 | -20 | -20 | 980 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 8+, mens senior 8+ | |
01/01/2017 | Internationals | 1000 | 399 | 1000 | Senior FISA World Championships (sweep) - applies both
max points rule hit: 1000. 501 rule hit 1000. | 1000 | 100 | 1000 | Senior FISA World Championships (sweep) - applies both
Max points rule hit:1000.501 rule hit: 1000. |
31/12/2016 | Time Away | -100 | -100 | 601 | no overseas / champs / not paid as rower2016 | -100 | -100 | 900 | no overseas / champs / not paid as rower2016 |
23/07/2015 | Status Wins | 0 | 0 | 701 | 200 | 40 | 1000 | Irish Rowing Championships @ 10/07/2015, pos:1st, 4-, mens senior 4- Max points rule hit:1000.501 rule hit: 1000. | |
23/07/2015 | Status Losses | 0 | 0 | 701 | -20 | -20 | 960 | Irish Rowing Championships @ 10/07/2015, pos:Competed, 8+, mens senior 8+ | |
02/07/2015 | Status Losses | 0 | 0 | 701 | -20 | -20 | 980 | Cork Regatta @ 20/06/2015, pos:2nd, 8+, Mens Senior 8+ | |
27/07/2014 | Internationals | 200 | 200 | 701 | U23 Fisa World (sweep) - applies both | 200 | 0 | 1000 | U23 Fisa World (sweep) - applies both
Max points rule hit:1000.501 rule hit: 1000. |
24/07/2014 | Status Wins | 0 | 0 | 501 | 200 | 0 | 1000 | Irish Rowing Championships @ 11/07/2014, pos:1st, 4-, mens senior 4- Max points rule hit:1000.501 rule hit: 1000. | |
24/07/2014 | Status Wins | 0 | 501 | 501 | 501 rule hit | 200 | 120 | 1000 | Irish Rowing Championships @ 11/07/2014, pos:1st, 8+, mens senior 8+ Max points rule hit:1000.501 rule hit: 1000. |
03/07/2014 | Status Losses | 0 | 0 | 500 | -20 | -20 | 880 | Cork Regatta @ 21/06/2014, pos:2nd, 4-, Mens Senior 4- | |
03/07/2014 | Status Wins | 0 | 0 | 500 | 100 | 100 | 900 | Cork Regatta @ 21/06/2014, pos:1st, 8+, Mens Senior 8+ | |
01/01/2014 | Start | 0 | 0 | 500 | start points applied on crossover | 0 | 0 | 800 | start points applied on crossover |
31/12/2013 | Internationals | 200 | 200 | 500 | U23 Fisa World (sweep) - applies both Accrued: 01/01/2013, crossover. | 200 | 200 | 800 | U23 Fisa World (sweep) - applies both Accrued: 01/01/2013, crossover. |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 600 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: none, RowG: intermediate ii, crossover base: 300, win: 0 | 600 | 600 | 600 | AgeG: none, RowG: intermediate ii, crossover base: 300, win: 550 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
15/07/2022 | Irish Rowing Championships | Mens Intermediate 4+ champs | 4+ | Intermediate | Competed | -20 |
15/07/2022 | Irish Rowing Championships | Mens Senior 2- champs | 2- | Senior | Competed | -20 |
15/07/2022 | Irish Rowing Championships | Mens Senior 4- champs | 4- | Senior | Competed | -20 |
30/04/2022 | Skibbereen Regatta | Mens Intermediate 4+ full-status | 4+ | Intermediate | 1st | 100 |
30/04/2022 | Skibbereen Regatta | Mens Senior 2- full-status | 2- | Senior | Competed | -20 |
30/04/2022 | Skibbereen Regatta | Mens Senior 4- full-status | 4- | Senior | Competed | -20 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens Senior 2- champs | 2- | Senior | DNS | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens Senior 4- champs | 4- | Senior | 3rd | -20 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens Senior 8+ champs | 8+ | Senior | 3rd | -20 |
23/06/2018 | Cork Regatta - 2 Days | Mens Senior 4- full-status | 4- | Senior | Competed | -20 |
23/06/2018 | Cork Regatta - 2 Days | Mens Senior 8+ full-status | 8+ | Senior | 1st | 100 |
23/06/2018 | Cork Regatta - 2 Days | Mens Senior 2- full-status | 2- | Senior | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Mens Senior 8+ champs | 8+ | Senior | Competed | -20 |
10/07/2015 | Irish Rowing Championships | Mens Senior 4- champs | 4- | Senior | 1st | 200 |
10/07/2015 | Irish Rowing Championships | Mens Senior 8+ champs | 8+ | Senior | Competed | -20 |
20/06/2015 | Cork Regatta | Mens Senior 8+ full-status | 8+ | Senior | 2nd | -20 |
11/07/2014 | Irish Rowing Championships | Mens Senior 4- champs | 4- | Senior | 1st | 200 |
11/07/2014 | Irish Rowing Championships | Mens Senior 8+ champs | 8+ | Senior | 1st | 200 |
21/06/2014 | Cork Regatta | Mens Senior 4- full-status | 4- | Senior | 2nd | -20 |
21/06/2014 | Cork Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | 100 |
04/08/2013 | Carrick-on-Shannon Sprints | Mens Senior 4+ non-status | 4+ | Senior | 1st | |
04/08/2013 | Carrick-on-Shannon Sprints | Mens Senior 8+ non-status | 8+ | Senior | 1st | |
29/06/2013 | Cork Regatta | Mens Senior 2- full-status | 2- | Senior | Competed | |
29/06/2013 | Cork Regatta | Mens Senior 4- full-status | 4- | Senior | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Mens Senior 2- full-status | 2- | Senior | 2nd | |
25/05/2013 | Dublin Metropolitan Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens Senior 4+ non-status | 4+ | Senior | Competed | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens Senior 8+ non-status | 8+ | Senior | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J18A 2- champs | 2- | J18A | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J18A 4+ champs | 4+ | J18A | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J18A 8+ champs | 8+ | J18A | 1st | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens J18A 4+ full-status | 4+ | J18A | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens J18A 8+ full-status | 8+ | J18A | Competed | |
17/06/2012 | Galway Regatta | Mens Intermediate I 4+ non-status | 4+ | Intermediate I | Competed | |
17/06/2012 | Galway Regatta | Mens Intermediate I 8+ non-status private race (1 club rule) | 8+ | Intermediate I | Competed | |
17/06/2012 | Galway Regatta | Mens J18A 4+ non-status | 4+ | J18A | Competed | |
17/06/2012 | Galway Regatta | Mens J18A 8+ non-status | 8+ | J18A | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Mens J18A 4+ full-status private race (1 club rule) | 4+ | J18A | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Mens J18A 8+ full-status | 8+ | J18A | Competed | |
12/05/2012 | Limerick Regatta | Mens J18A 8+ full-status | 8+ | J18A | 1st | |
12/05/2012 | Limerick Regatta | Mens Intermediate I 8+ full-status | 8+ | Intermediate I | Competed | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Mens J18A 8+ full-status | 8+ | J18A | Competed | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Mens J18A 4+ full-status | 4+ | J18A | Competed | |
14/04/2012 | Irish School's Regatta | Mens Open 2- (ns) Mens J18A 2- non-status | 2- | J18A | 1st | |
14/04/2012 | Irish School's Regatta | Mens Open 4+ (ns) Mens J18A 4+ non-status | 4+ | J18A | Competed | |
14/04/2012 | Irish School's Regatta | Mens Open 8+ (ns) Mens J18A 8+ non-status | 8+ | J18A | 1st | |
14/07/2011 | Irish Rowing Championships | Mens J18A 4+ champs | 4+ | J18A | 2nd | |
14/07/2011 | Irish Rowing Championships | Mens J18A 8+ champs | 8+ | J18A | 1st | |
14/07/2011 | Irish Rowing Championships | Mens J18A 2- champs | 2- | J18A | 2nd | |
19/06/2011 | Galway Regatta | Mens J18A 2- non-status private race (1 club rule) | 2- | J18A | Competed | |
19/06/2011 | Galway Regatta | Mens J18A 8+ non-status | 8+ | J18A | Competed | |
19/06/2011 | Galway Regatta | Mens Intermediate I 2- non-status | 2- | Intermediate I | Competed | |
19/06/2011 | Galway Regatta | Mens Intermediate I 4+ non-status | 4+ | Intermediate I | Competed | |
19/06/2011 | Galway Regatta | Mens Intermediate I 8+ non-status | 8+ | Intermediate I | Competed | |
19/06/2011 | Galway Regatta | Mens Senior 8+ non-status private race (1 club rule) | 8+ | Senior | Competed | |
30/04/2011 | Limerick Regatta | Mens Intermediate I 8+ full-status | 8+ | Intermediate I | Competed | |
30/04/2011 | Limerick Regatta | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
30/04/2011 | Limerick Regatta | Mens J18A 8+ full-status | 8+ | J18A | Competed | |
10/04/2011 | Skibbereen Regatta | Mens J18A 8+ non-status private race (1 club rule) | 8+ | J18A | Row over | |
10/04/2011 | Skibbereen Regatta | Mens J18A 2- full-status | 2- | J18A | 1st | |
09/04/2011 | Schools Regatta | M Open 8+ Mens Senior 8+ non-status | 8+ | Senior | 1st | |
09/04/2011 | Schools Regatta | M Open 2- Mens Senior 2- non-status | 2- | Senior | 3rd | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens J18A 1X champs | 1X | J18A | Competed | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens J16 1X champs | 1X | J16 | Competed | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens J18A 4X- champs | 4X- | J18A | Competed | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens J18A 2- champs | 2- | J18A | Competed | |
16/07/2010 | Irish Rowing Championships | Mens J18A 4+ champs | 4+ | J18A | Competed | |
16/07/2010 | Irish Rowing Championships | Mens J18A 8+ champs | 8+ | J18A | Competed | |
27/06/2010 | Galway Regatta | Mens Senior 8+ non-status | 8+ | Senior | 1st | |
27/06/2010 | Galway Regatta | Mens J18A 8+ non-status | 8+ | J18A | Competed | |
26/06/2010 | Athlone Regatta | Mens J18A 4+ full-status | 4+ | J18A | Competed | |
26/06/2010 | Athlone Regatta | Mens J18A 8+ full-status | 8+ | J18A | 2nd | |
22/05/2010 | Cork Regatta | Mens J18A 4+ full-status | 4+ | J18A | Competed | |
22/05/2010 | Cork Regatta | Mens J18A 8+ full-status | 8+ | J18A | 1st | |
11/04/2010 | Skibbereen Regatta | U23 Mens Senior 4- non-status private race (1 club rule) | 4- | Senior | Competed | |
11/04/2010 | Skibbereen Regatta | Mens J18A 8+ full-status | 8+ | J18A | 1st | |
10/04/2010 | University Championships Schools Regatta | Mens J18A 8+ non-status | 8+ | J18A | 1st | |
10/04/2010 | University Championships Schools Regatta | Schools Senior 8+ Mens Senior 8+ non-status private race (1 club rule) | 8+ | Senior | Competed | |
10/04/2010 | University Championships Schools Regatta | Schools Senior 4- Mens Senior 4- non-status | 4- | Senior | 1st | |
11/07/2009 | Irish Championship Regatta 2009 | Mens J15 1X champs | 1X | J15 | 1st | |
11/07/2009 | Irish Championship Regatta 2009 | Mens J18A 4+ champs | 4+ | J18A | 1st | |
14/06/2009 | Galway Regatta 2009 | Mens J16 8+ non-status private race (1 club rule) | 8+ | J16 | 1st | |
14/06/2009 | Galway Regatta 2009 | Mens J18A 8+ non-status | 8+ | J18A | 1st | |
13/06/2009 | Athlone Regatta 2009 | Mens J16 8+ full-status | 8+ | J16 | 1st | |
13/06/2009 | Athlone Regatta 2009 | Mens J18A 8+ full-status | 8+ | J18A | 1st | |
25/04/2009 | Queens University Regatta 2009 | Mens J18A 8+ full-status | 8+ | J18A | 3rd | |
05/07/2008 | Irish Rowing Championships - Junior 2008 | Mens J16 8+ full-status | 8+ | J16 | 6th | |
05/07/2008 | Irish Rowing Championships - Junior 2008 | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
15/06/2008 | Galway Regatta 2008 | Mens J14 4X+ semi-status | 4X+ | J14 | 1st | |
15/06/2008 | Galway Regatta 2008 | Mens J15 8+ non-status private race (1 club rule) | 8+ | J15 | Competed | |
19/04/2008 | Queen's University Regatta 2008 | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
19/04/2008 | Queen's University Regatta 2008 | Mens J15 8+ full-status | 8+ | J15 | Competed |
Date | Head | Event | Boat | Grade | Race Position |
05/03/2022 | Erne HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
29/01/2022 | Shandon HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
04/12/2021 | Head of the Shannon (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
04/12/2021 | Head of the Shannon (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
13/11/2021 | Erne 4's HOR (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
18/11/2017 | Irish Trials (validated) | Mens Senior 1X non-status | 1X | Senior | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens Senior 2- non-status | 2- | Senior | Competed |
02/03/2013 | Erne HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
26/01/2013 | Sligo HOR (validated) | Timing Only (ns) Mens Senior 4- non-status | 4- | Senior | Competed |
26/01/2013 | Sligo HOR (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
01/12/2012 | Castleconnell HOR (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
01/12/2012 | Castleconnell HOR (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
01/12/2012 | Castleconnell HOR (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
10/11/2012 | Neptune HOR (validated) | Mens Intermediate I 1X non-status | 1X | Intermediate I | Competed |
10/11/2012 | Neptune HOR (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
10/03/2012 | Galway HOR (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
10/03/2012 | Galway HOR (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
10/03/2012 | Galway HOR (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
18/02/2012 | Carrick on Shannon HOR (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
18/02/2012 | Carrick on Shannon HOR (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
28/01/2012 | St. Michael's HOR (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
28/01/2012 | St. Michael's HOR (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
12/03/2011 | Erne HOR (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
26/02/2011 | Head of Shannon - NATIONAL 4-BLADES HEAD (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
26/02/2011 | Head of Shannon - NATIONAL 4-BLADES HEAD (validated) | Mens J18A 2X non-status | 2X | J18A | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | MJ18 4+/4-/4X Mens J18A 4+ non-status | 4+ | J18A | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | MJ18 2X Mens J18A 2X non-status | 2X | J18A | Competed |
22/01/2011 | Sligo HOR (validated) | Mens Senior 1X non-status | 1X | Senior | Competed |
27/03/2010 | TribesmenHOR Nat 8 Head (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
27/03/2010 | TribesmenHOR Nat 8 Head (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
13/03/2010 | Erne HOR (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | no | Rower | no | no | University of Galway Boat Club |
2024 | yes | Rower | no | no | Cork BC |
2023 | yes | Rower | no | no | University of Galway Boat Club |
2022 | yes | Rower | no | no | University of Galway Boat Club |
2020 | yes | Rower | no | no | University of Galway Boat Club |
2018 | yes | Rower | no | no | University of Galway Boat Club |
2017 | yes | Rower | no | no | University of Galway Boat Club |
2015 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2014 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2013 | yes | Rower | no | no | St. Joseph's College RC |
2013 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2012 | yes | Rower | no | no | St. Joseph's College RC |
2011 | yes | Rower | no | no | St. Joseph's College RC |
2010 | yes | Rower | no | no | St. Joseph's College RC |
2009 | yes | Rower | no | no | St. Joseph's College RC |
2008 | yes | Rower | no | no | St. Joseph's College RC |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2012 | 0 | skipped junior additions as has crossover points 600 junior (18) 2012 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2012 -crossover grade: intermediate ii |
2011 | 0 | skipped junior additions as has crossover points 600 junior (18) 2011 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2011 -crossover grade: intermediate ii |
2010 | 0 | skipped junior additions as has crossover points 600 junior (16) 2010 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (16) 2010 -crossover grade: intermediate ii |
Date | Boat | Category | Notes | Points |
2017-01-01 | sweep | Senior FISA World Championships | 1000 | |
2014-07-27 | sweep | U23 Fisa World | 200 | |
2013-01-01 | sweep | U23 Fisa World | 200 |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | none | intermediate ii | 300 | 0 | 300 | skipped wins event @ J14 (2008) Normal : 0.5, Championships : 0 no event wins recorded @ J16 skipped wins event @ J15 (2009) Normal : 0, Championships : 1 |
Sweep | none | intermediate ii | 300 | 550 | 600 | no event wins recorded @ J14 ignored: 1 X pts event win @ J18 (2009) 1 X 200 championship event win @ J18 (2009) total pts: 200 skipped wins event @ J16 (2009) Normal : 1, Championships : 0 no event wins recorded @ J15 ignored: 2 X pts event win @ J18 (2010) ignored: 1 X pts event win @ J18 (2011) 1 X 200 championship event win @ J18 (2011) total pts: 200 ignored: 1 X pts event win @ J18 (2012) 1 X 200 championship event win @ J18 (2012) total pts: 200 1 X 100 pts event win @ senior (2013) total pts: 100 intermediate win points adjust 700 - 150 = 550 MAX HIT has 550 + 300 so set to 600 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |