Points as of 22/03/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Moody | Elizabeth | 12138 | Masters A | No | 0 | 0 | Masters A | 0 | 0 | No | Commercial, Cox. |
Coastal Age Status @ 22/03/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Moody, Elizabeth | 12138 | Wins/Points | | | Commercial RC |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 |
31/08/2019 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2019 | -100 | 0 | 0 | no overseas / champs / not paid as rower2019 |
31/08/2018 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2018 | -100 | 0 | 0 | no overseas / champs / not paid as rower2018 |
31/08/2017 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2017 | -100 | 0 | 0 | no overseas / champs / not paid as rower2017 |
31/12/2016 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2016 | -100 | 0 | 0 | no overseas / champs / not paid as rower2016 |
31/12/2015 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2015 | -100 | 0 | 0 | no overseas / champs / not paid as rower2015 |
03/11/2015 | Crossover | 0 | 0 | 0 | AgeG: none, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: none, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
Nothing found |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Cox | no | no | Commercial RC |
2023 | yes | Cox | no | no | Commercial RC |
2022 | yes | Cox | no | no | Commercial RC |
2019 | yes | Cox | no | no | Dublin University Ladies Boat Club |
2018 | yes | Cox | no | no | Commercial RC |
2018 | yes | Cox | no | no | Dublin Institute of Technology |
2017 | yes | Cox | no | no | Commercial RC |
2017 | yes | Cox | no | no | D.I.T. RC |
2016 | yes | Cox | no | no | Commercial RC |
2016 | yes | Cox | no | no | D.I.T. RC |
2015 | yes | Cox | no | no | Commercial RC |
Junior Additions
International Representation
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
Crossover Information
Crossover:2015-11-03 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | none | novice | 0 | 0 | 0 | |
Sweep | none | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it